Closing Price ($) | Shares Out (MM) | Market Cap ($MM) |
$0.00 | 0 | $0 |
20-F | 2018-12-31 | Annual: 2018-12-31 |
20-F | 2017-12-31 | Annual: 2017-12-31 |
20-F | 2016-12-31 | Annual: 2016-12-31 |
20-F | 2015-12-31 | Annual: 2015-12-31 |
Comps ($MM TTM) | Market Cap | Assets | Liabilities | Revenue | Gross Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|
Apollo Education (APOL) | 1,063 | 1,955 | 886 | 2,000 | 0 | -20 | 98 | 579 |
China Crawfish (CACA) | 0 | 0 | 0 | 0 | -0 | -0 | -0 | |
Mirenco (MREO) | ||||||||
Weyland Tech (WEYL) | 11 | 5 | 29 | -1 | -4 | -4 | -5 | |
Lingo Media (LMDC) | 1 | 1 | 0 | 0 | 0 | 0 | -0 | |
Granite Real Estate (GRP) | ||||||||
Wewin Group (WWIN) | 0 | 0 | 0 | 0 | -0 | -0 | -0 | |
MWF Global (MWF) | 0 | 0 | -0 | -0 | -0 | |||
Frontier Digital Media Group (FDMG) | 0 | 0 | 0 | 0 | -0 | -0 | -0 | |
Brighthouse Life Insurance Co of Ny (BHNY) | 9,066 | 8,030 | 237 | 0 | 0 | 3 | -190 | |
G-Mes Holdings (GMES) | 1 | 1 | 1 | 1 | 0 | 0 | -0 | |
Baynon (BNON) | 0 | 0 | 0 | 0 | -0 | -0 | 0 | |
Immune Therapeutics (IMUN) | 0 | 0 | 13 | 0 | 0 | -5 | -5 | -0 |
Green Planet Bio Engineering (GPLB) | 3 | 0 | 0 | 0 | 0 | -0 | -0 | 3 |
Blue Sphere (BLSP) | 1 | 44 | 87 | 8 | 3 | -14 | -14 | 9 |
Therapeutic Solutions (TSOI) | 0 | 0 | 2 | 0 | 0 | -2 | -1 | 0 |
Stem Holdings (STEMH) | 41 | 6 | 1 | 0 | -8 | -7 | -5 | |
SpringWorks (SWTX) | ||||||||
Clean Coal Technologies (CCTC) | 0 | 17 | 0 | 0 | -6 | -3 | 1 | |
Ryanair Holdings (RYAA) | 13,251 | 8,036 | 0 | 0 | 0 | 0 | -35 |
Balance Sheet ($MM) | 2018-12-31 |
Cash | |
Accounts Receivable | |
Inventory | |
PP&E | |
Assets | 877,700 |
Accounts Payable | |
Long-Term Debt | |
Liabilities | 829,989 |
Stockholders' Equity | |
Income Statement ($MM) | 2018-12-31 |
Revenue | |
Cost of Revenue | |
Gross Profit | |
R&D | |
SG&A | |
Tax | |
Net Income | |
Cash Flow ($MM) | 2018-12-31 |
Cash Operating | |
Cash Investing | |
Cash Financing |