Price | 20.07 | EPS | -0 | |
Shares | 414 | P/E | -180 | |
MCap | 8,317 | P/FCF | 24 | |
Net Debt | -1,031 | EBIT | -50 | |
TEV | 7,286 | TEV/EBIT | -147 | TTM 2019-09-30, in MM, except price, ratios |
10-K | 2020-12-31 | Filed 2021-02-19 |
10-Q | 2020-09-30 | Filed 2020-11-06 |
10-Q | 2020-06-30 | Filed 2020-08-10 |
10-Q | 2020-03-31 | Filed 2020-05-08 |
10-K | 2019-12-31 | Filed 2020-02-21 |
10-Q | 2019-09-30 | Filed 2019-11-08 |
10-Q | 2019-06-30 | Filed 2019-08-09 |
10-Q | 2019-03-31 | Filed 2019-05-10 |
10-K | 2018-12-31 | Filed 2019-02-25 |
10-Q | 2018-09-30 | Filed 2018-11-09 |
10-Q | 2018-06-30 | Filed 2018-08-10 |
10-Q | 2018-03-31 | Filed 2018-05-11 |
S-1 | 2018-02-23 | Public Filing |
8-K | 2021-02-18 | Earnings, Regulation FD, Exhibits |
8-K | 2021-01-13 | Officers, Regulation FD, Exhibits |
8-K | 2020-12-10 | Officers, Exhibits |
8-K | 2020-11-05 | |
8-K | 2020-10-29 | |
8-K | 2020-08-06 | |
8-K | 2020-05-21 | |
8-K | 2020-05-07 | |
8-K | 2020-03-20 | |
8-K | 2020-02-20 | |
8-K | 2020-01-30 | |
8-K | 2019-12-10 | |
8-K | 2019-11-07 | |
8-K | 2019-10-02 | |
8-K | 2019-08-23 | |
8-K | 2019-08-08 | |
8-K | 2019-05-23 | |
8-K | 2019-05-09 | |
8-K | 2019-02-21 | |
8-K | 2018-12-19 | |
8-K | 2018-11-08 | |
8-K | 2018-08-09 | |
8-K | 2018-05-10 |
Item 2.02 - Results of Operations and Financial Condition |
Item 7.01 - Regulation Fd Disclosure |
Item 9.01 - Financial Statements and Exhibits |
EX-99.1 | q22019er-exhibit991.htm |
Form 8-K |
DROPBOX, INC. (Exact name of Registrant as specified in its charter) |
Delaware | 001-38434 | 26-0138832 |
(State or other jurisdiction of incorporation) | (Commission File Number) | (I. R. S. Employer Identification No.) |
333 Brannan St. San Francisco, California 94107 (Address of principal executive offices) (415) 857-6800 (Registrant’s telephone number, including area code) N/A (Former name or former address, if changed since last report) |
Title of each class Class A Common Stock, par value $0.00001 per share | Trading Symbol(s) DBX | Name of exchange on which registered The NASDAQ Stock Market LLC (Nasdaq Global Select Market) | ||
Exhibit No. | Exhibit Description | |
99.1 |
Dropbox, Inc. |
/s/ Ajay Vashee |
Ajay Vashee |
Chief Financial Officer |