UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended
OR
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number:
(Exact name of registrant as specified in its charter)
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |
(Address of principal executive offices) | (Zip Code) |
Registrant’s telephone number, including area code: (
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
The Nasdaq Stock Market LLC ( |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§ 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer”, “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
☒ | Accelerated filer | ☐ | |
Non-accelerated filer | ☐ | Smaller reporting company | |
Emerging growth company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes
Number of shares of common stock, par value $0.0001 per share, outstanding as of September 3, 2024:
FUELCELL ENERGY, INC.
FORM 10-Q
Table of Contents
2
PART I. FINANCIAL INFORMATION
ITEM 1. FINANCIAL STATEMENTS
FUELCELL ENERGY, INC.
Consolidated Balance Sheets
(Unaudited)
(Amounts in thousands, except share and per share amounts)
July 31, | October 31, | |||||
| 2024 |
| 2023 | |||
ASSETS | ||||||
Current assets: | ||||||
Cash and cash equivalents, unrestricted | $ | | $ | | ||
Restricted cash and cash equivalents - short-term | | | ||||
Investments - short-term | | | ||||
Accounts receivable, net | | | ||||
Unbilled receivables | | | ||||
Inventories | | | ||||
Other current assets | | | ||||
Total current assets | | | ||||
Restricted cash and cash equivalents - long-term | | | ||||
Inventories - long-term | | | ||||
Project assets, net | | | ||||
Property, plant and equipment, net | | | ||||
Operating lease right-of-use assets, net | | | ||||
Goodwill | | | ||||
Intangible assets, net | | | ||||
Other assets | | | ||||
Total assets (1) | $ | | $ | | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
Current liabilities: | ||||||
Current portion of long-term debt | $ | | $ | | ||
Current portion of operating lease liabilities | | | ||||
Accounts payable | | | ||||
Accrued liabilities | | | ||||
Deferred revenue | | | ||||
Total current liabilities | | | ||||
Long-term deferred revenue | | | ||||
Long-term operating lease liabilities | | | ||||
Long-term debt and other liabilities | | | ||||
Total liabilities (1) | | | ||||
Redeemable Series B preferred stock (liquidation preference of $ | | | ||||
Total equity: | ||||||
Stockholders’ equity: | ||||||
Common stock ($ | | | ||||
Additional paid-in capital | | | ||||
Accumulated deficit | ( | ( | ||||
Accumulated other comprehensive loss | ( | ( | ||||
Treasury stock, Common, at cost ( | ( | ( | ||||
Deferred compensation | | | ||||
Total stockholders’ equity | | | ||||
Noncontrolling interests | | | ||||
Total equity | | | ||||
Total liabilities, redeemable Series B preferred stock and total equity | $ | | $ | |
(1) | As of July 31, 2024 and October 31, 2023, the combined assets of the variable interest entities (“VIEs”) were $ |
See accompanying notes to consolidated financial statements.
3
FUELCELL ENERGY, INC.
Consolidated Statements of Operations and Comprehensive Loss
(Unaudited)
(Amounts in thousands, except share and per share amounts)
Three Months Ended July 31, | ||||||
| 2024 |
| 2023 | |||
Revenues: | ||||||
Product | $ | | $ | - | ||
Service | | | ||||
Generation | | | ||||
Advanced Technologies | | | ||||
Total revenues | | | ||||
Costs of revenues: | ||||||
Product | | | ||||
Service | | | ||||
Generation | | | ||||
Advanced Technologies | | | ||||
Total costs of revenues | | | ||||
Gross loss | ( | ( | ||||
Operating expenses: | ||||||
Administrative and selling expenses | | | ||||
Research and development expenses | | | ||||
Total costs and expenses | | | ||||
Loss from operations | ( | ( | ||||
Interest expense | ( | ( | ||||
Interest income | | | ||||
Gain on extinguishment of finance obligations and debt, net | - | | ||||
Other (expense) income, net | ( | | ||||
Loss before provision for income taxes | ( | ( | ||||
Provision for income taxes | ( | - | ||||
Net loss | ( | ( | ||||
Net (loss) income attributable to noncontrolling interests | ( | | ||||
Net loss attributable to FuelCell Energy, Inc. | ( | ( | ||||
Series B preferred stock dividends | ( | ( | ||||
Net loss attributable to common stockholders | $ | ( | $ | ( | ||
Loss per share basic and diluted: | ||||||
Net loss per share attributable to common stockholders | $ | ( | $ | ( | ||
Basic and diluted weighted average shares outstanding | | |
Three Months Ended July 31, | |||||||
| 2024 |
| 2023 | ||||
Net loss | $ | ( | $ | ( | |||
Other comprehensive loss: | |||||||
Foreign currency translation adjustments | | ( | |||||
Total comprehensive loss | $ | ( | $ | ( | |||
Comprehensive (loss) income attributable to noncontrolling interests | ( | | |||||
Comprehensive loss attributable to FuelCell Energy, Inc. | $ | ( | $ | ( | |||
4
FUELCELL ENERGY, INC.
Consolidated Statements of Operations and Comprehensive Loss
(Unaudited)
(Amounts in thousands, except share and per share amounts)
Nine Months Ended July 31, | |||||||
| 2024 |
| 2023 |
| |||
Revenues: | |||||||
Product | $ | | $ | | |||
Service | | | |||||
Generation | | | |||||
Advanced Technologies | | | |||||
Total revenues | | | |||||
Costs of revenues: | |||||||
Product | | | |||||
Service | | | |||||
Generation | | | |||||
Advanced Technologies | | | |||||
Total costs of revenues | | | |||||
Gross loss | ( | ( | |||||
Operating expenses: | |||||||
Administrative and selling expenses | | | |||||
Research and development expenses | | | |||||
Total costs and expenses | | | |||||
Loss from operations | ( | ( | |||||
Interest expense | ( | ( | |||||
Interest income | | | |||||
Gain on extinguishment of finance obligations and debt, net | - | | |||||
Other (expense) income, net | ( | | |||||
Loss before provision for income taxes | ( | ( | |||||
Provision for income taxes | ( | ( | |||||
Net loss | ( | ( | |||||
Net loss attributable to noncontrolling interests | ( | ( | |||||
Net loss attributable to FuelCell Energy, Inc. | ( | ( | |||||
Series B preferred stock dividends | ( | ( | |||||
Net loss attributable to common stockholders | $ | ( | $ | ( | |||
Loss per share basic and diluted: | |||||||
Net loss per share attributable to common stockholders | $ | ( | $ | ( | |||
Basic and diluted weighted average shares outstanding | | |
Nine Months Ended July 31, | |||||||
| 2024 |
| 2023 |
| |||
Net loss | $ | ( | $ | ( | |||
Other comprehensive income (loss): | |||||||
Foreign currency translation adjustments | | | |||||
Total comprehensive loss | $ | ( | $ | ( | |||
Comprehensive loss attributable to noncontrolling interests | ( | ( | |||||
Comprehensive loss attributable to FuelCell Energy, Inc. | $ | ( | $ | ( |
See accompanying notes to consolidated financial statements.
5
FUELCELL ENERGY, INC.
Consolidated Statements of Changes in Equity
(Unaudited)
(Amounts in thousands, except share amounts)
Common Stock | |||||||||||||||||||||||||||||
| Shares |
| Amount |
| Additional |
| Accumulated |
| Accumulated |
| Treasury |
| Deferred | Total Stockholders' Equity | Noncontrolling Interests |
| Total | ||||||||||||
Balance, October 31, 2023 | | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | | $ | | $ | | $ | | ||||||||||
Common stock issued, non-employee compensation | | — | | — | — | — | — | | — | | |||||||||||||||||||
Stock issued under benefit plans, net of taxes paid upon vesting of restricted stock awards | | — | ( | — | — | — | — | ( | — | ( | |||||||||||||||||||
Share based compensation | — | — | | — | — | — | — | | — | | |||||||||||||||||||
Preferred dividends — Series B | — | — | ( | — | — | — | — | ( | — | ( | |||||||||||||||||||
Effect of foreign currency translation | — | — | — | — | | — | — | | — | | |||||||||||||||||||
Adjustment for deferred compensation | ( | — | — | — | — | ( | | — | — | — | |||||||||||||||||||
Contributions received from sale of noncontrolling interest | — | — | — | — | — | — | — | — | | | |||||||||||||||||||
Distribution to noncontrolling interests | — | — | — | — | — | — | — | — | ( | ( | |||||||||||||||||||
Net Loss | — | — | — | ( | — | — | — | ( | ( | ( | |||||||||||||||||||
Balance, January 31, 2024 | | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | | $ | | $ | | $ | | ||||||||||
Sale of common stock, net of fees | | | | — | — | — | — | | — | | |||||||||||||||||||
Common stock issued, non-employee compensation | | — | | — | — | — | — | | — | | |||||||||||||||||||
Stock issued under benefit plans, net of taxes paid upon vesting of restricted stock awards | | — | ( | — | — | — | — | ( | — | ( | |||||||||||||||||||
Share based compensation | — | — | | — | — | — | — | | — | | |||||||||||||||||||
Preferred dividends — Series B | — | — | ( | — | — | — | — | ( | — | ( | |||||||||||||||||||
Effect of foreign currency translation | — | — | — | — | ( | — | — | ( | — | ( | |||||||||||||||||||
Adjustment for deferred compensation | ( | — | — | — | — | ( | | — | — | — | |||||||||||||||||||
Distribution to non-controlling interest | — | — | — | — | — | — | — | — | ( | ( | |||||||||||||||||||
Net Loss | — | — | — | ( | — | — | — | ( | ( | ( | |||||||||||||||||||
Balance, April 30, 2024 | | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | | $ | | $ | | $ | | ||||||||||
Sale of common stock, net of fees | | | | — | — | — | — | | — | | |||||||||||||||||||
Common stock issued, non-employee compensation | | — | | — | — | — | — | | — | | |||||||||||||||||||
Stock issued under benefit plans, net of taxes paid upon vesting of restricted stock awards | | — | | — | — | — | — | | — | | |||||||||||||||||||
Share based compensation | — | — | | — | — | — | — | | — | | |||||||||||||||||||
Preferred dividends — Series B | — | — | ( | — | — | — | — | ( | — | ( | |||||||||||||||||||
Adjustment for deferred compensation | ( | — | — | — | — | ( | | — | — | — | |||||||||||||||||||
Effect of foreign currency translation | — | — | — | — | | — | — | | — | | |||||||||||||||||||
Distribution to non-controlling interest | — | — | — | — | — | — | — | — | ( | ( | |||||||||||||||||||
Net Loss | — | — | — | ( | — | — | — | ( | ( | ||||||||||||||||||||
Balance, July 31, 2024 | | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | | $ | | $ | | $ | |
6
FUELCELL ENERGY, INC.
Consolidated Statements of Changes in Equity
(Unaudited)
(Amounts in thousands, except share amounts)
Common Stock |
| ||||||||||||||||||||||||||||
| Shares |
| Amount | Additional |
| Accumulated |
| Accumulated |
| Treasury |
| Deferred |
| Total Stockholders' Equity |
| Noncontrolling Interests |
| Total | |||||||||||
Balance, October 31, 2022 | | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | | $ | | $ | | $ | | ||||||||||
Common stock issued, non-employee compensation | | — | | — | — | — | — | | — | | |||||||||||||||||||
Stock issued under benefit plans, net of taxes paid upon vesting of restricted stock awards | | — | ( | — | — | — | — | ( | — | ( | |||||||||||||||||||
Share based compensation |