Closing Price ($) | Shares Out (MM) | Market Cap ($MM) |
$0.00 | 0 | $0 |
10-Q | 2019-06-30 | Quarter: 2019-06-30 |
S-1 | 2019-04-19 | Public Filing |
8-K | 2019-11-07 | Earnings, Exhibits |
8-K | 2019-08-08 | Earnings, Exhibits |
8-K | 2019-08-05 | Officers |
8-K | 2019-05-21 | Amend Bylaw, Exhibits |
Comparables ($'000 Annual) | Ticker | Market Cap | Assets | Liabilities | Revenue | Gross Profit | Net Income | EBITDA | EV |
Ryanair Holdings | RYAA | -0 | 13,250,700 | 8,035,800 | 0 | 0 | 0 | 0 | -34,900 |
Lingo Media | LMDC | -0 | 1,302 | 743 | 0 | 0 | 0 | 0 | -0 |
Apollo Education | APOL | 1,063,295 | 1,955,243 | 886,324 | 2,000,328 | 0 | -19,719 | 62,995 | 579,272 |
China Crawfish | CACA | -0 | 2 | 0 | 0 | 0 | -4 | -4 | -3 |
Mirenco | MREO | ||||||||
Granite Real Estate | GRP | ||||||||
Weyland Tech | WEYL | -0 | 10,602 | 5,280 | 29,462 | -958 | -4,242 | -4,099 | -5,303 |
Baynon | BNON | -0 | 11 | 145 | 0 | 0 | -21 | -20 | 99 |
Green Planet Bio Engineering | GPLB | 3,001 | 0 | 272 | 0 | 0 | -38 | -38 | 3,001 |
G-Mes Holdings | GMES | -0 | 1,262 | 812 | 652 | 609 | 67 | 141 | -31 |
Immune Therapeutics | IMUN | 0 | 24 | 12,553 | 0 | 34 | -5,080 | -5,079 | -21 |
Therapeutic Solutions | TSOI | 0 | 367 | 1,851 | 13 | 10 | -1,579 | -1,236 | 481 |
Blue Sphere | BLSP | 894 | 43,956 | 86,868 | 7,950 | 2,700 | -14,453 | -14,295 | 8,802 |
Frontier Digital Media Group | FDMG | -0 | 5 | 31 | 32 | 0 | -29 | -29 | -3 |
Stem Holdings | STEMH | -0 | 40,803 | 5,703 | 958 | 364 | -8,070 | -7,496 | -5,454 |
MWF Global | MWF | -0 | -0 | -0 | 0 | 0 | -34 | -34 | -1 |
Clean Coal Technologies | CCTC | -0 | 27 | 16,749 | 0 | 0 | -5,795 | -3,052 | 894 |
SpringWorks | SWTX | ||||||||
Brighthouse Life Insurance Co of Ny | BHNY | -0 | 9,065,749 | 8,029,864 | 236,819 | 0 | 0 | 2,514 | -190,199 |
Imine | JRVS | 5,585 | 2 | 590 | 0 | 0 | -1,527 | -1,527 | 6,083 |
Balance Sheet ($'000) | 2019-06-30 |
Cash | 213,550 |
Accounts Receivable | 28,542 |
Inventory | |
PP&E | 97,909 |
Assets | 356,376 |
Accounts Payable | 5,753 |
Long-Term Debt | |
Liabilities | 89,054 |
Stockholders' Equity | 267,322 |
Income Statement ($'000) | 2019-06-30 |
Revenue | |
Cost of Revenue | 20,784 |
Gross Profit | 25,389 |
R&D | 11,244 |
SG&A | 25,826 |
Tax | 82 |
Net Income | -15,587 |
Cash Flow ($'000) | 2019-06-30 |
Cash Operating | |
Cash Investing | |
Cash Financing |