Price | 78.86 | EPS | 1 | |
Shares | 175 | P/E | 65 | |
MCap | 13,793 | P/FCF | 22 | |
Net Debt | -1,176 | EBIT | 252 | |
TEV | 12,617 | TEV/EBIT | 50 | TTM 2019-09-30, in MM, except price, ratios |
10-Q | 2020-09-30 | Filed 2020-11-06 |
10-Q | 2020-06-30 | Filed 2020-08-06 |
10-Q | 2020-03-31 | Filed 2020-05-07 |
10-K | 2019-12-31 | Filed 2020-02-26 |
10-Q | 2019-09-30 | Filed 2019-10-31 |
10-Q | 2019-06-30 | Filed 2019-08-01 |
10-Q | 2019-03-31 | Filed 2019-05-08 |
10-K | 2018-12-31 | Filed 2019-02-27 |
10-Q | 2018-09-30 | Filed 2018-11-07 |
10-Q | 2018-06-30 | Filed 2018-08-07 |
10-Q | 2018-03-31 | Filed 2018-05-08 |
10-K | 2017-12-31 | Filed 2018-02-26 |
10-Q | 2017-09-30 | Filed 2017-11-02 |
10-Q | 2017-06-30 | Filed 2017-08-02 |
10-Q | 2017-03-31 | Filed 2017-05-03 |
10-K | 2016-12-31 | Filed 2017-03-01 |
10-Q | 2016-09-30 | Filed 2016-11-08 |
10-Q | 2016-06-30 | Filed 2016-08-05 |
10-Q | 2016-03-31 | Filed 2016-05-06 |
10-K | 2015-12-31 | Filed 2016-02-26 |
10-Q | 2015-09-30 | Filed 2015-11-09 |
10-Q | 2015-06-30 | Filed 2015-08-04 |
10-Q | 2015-03-31 | Filed 2015-05-01 |
10-K | 2014-12-31 | Filed 2015-03-02 |
10-Q | 2014-09-30 | Filed 2014-11-06 |
10-Q | 2014-06-30 | Filed 2014-08-05 |
10-Q | 2014-03-31 | Filed 2014-05-07 |
10-K | 2013-12-31 | Filed 2014-03-03 |
10-Q | 2013-09-30 | Filed 2013-11-05 |
10-Q | 2013-06-30 | Filed 2013-08-06 |
10-Q | 2013-03-31 | Filed 2013-05-08 |
10-K | 2012-12-31 | Filed 2013-02-27 |
10-Q | 2012-09-30 | Filed 2012-10-30 |
10-Q | 2012-06-30 | Filed 2012-08-08 |
10-Q | 2012-03-31 | Filed 2012-05-07 |
10-K | 2011-12-31 | Filed 2012-02-28 |
10-Q | 2011-09-30 | Filed 2011-11-04 |
10-Q | 2011-06-30 | Filed 2011-08-04 |
10-Q | 2011-03-31 | Filed 2011-05-05 |
10-K | 2010-12-31 | Filed 2011-02-25 |
10-Q | 2010-09-30 | Filed 2010-11-05 |
10-Q | 2010-06-30 | Filed 2010-08-06 |
10-Q | 2010-03-31 | Filed 2010-05-13 |
10-K | 2009-12-31 | Filed 2010-03-05 |
8-K | 2020-10-29 | |
8-K | 2020-08-22 | |
8-K | 2020-08-06 | |
8-K | 2020-07-17 | |
8-K | 2020-06-19 | |
8-K | 2020-05-06 | |
8-K | 2020-04-17 | |
8-K | 2020-02-26 | |
8-K | 2020-02-06 | |
8-K | 2019-12-12 | |
8-K | 2019-10-31 | |
8-K | 2019-10-28 | |
8-K | 2019-10-18 | |
8-K | 2019-08-01 | |
8-K | 2019-06-21 | |
8-K | 2019-05-02 | |
8-K | 2019-02-06 | |
8-K | 2018-11-01 | |
8-K | 2018-10-23 | |
8-K | 2018-08-01 | |
8-K | 2018-06-22 | |
8-K | 2018-06-04 | |
8-K | 2018-05-03 | |
8-K | 2018-02-02 |
Item 2.02 Results of Operations and Financial Condition. |
Item 9.01 Financial Statements and Exhibits |
EX-99.1 | ftntq3-2018ex991.htm |
Delaware | 001-34511 | 77-0560389 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
¨ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
¨ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
¨ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
¨ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Exhibit No. | Description | |
Press release dated November 1, 2018 |
Exhibit No. | Description | |
Press release dated November 1, 2018 |
Fortinet, Inc. | ||
Date: November 1, 2018 | By: | /s/ JOHN WHITTLE |
John Whittle | ||
Vice President and General Counsel |