UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
(Mark one)
For the quarterly period ended
or
Commission File Number
(Exact name of registrant as specified in its charter)
| ||
(State or other jurisdiction of |
| (I.R.S. Employer |
(Address of principal executive offices) | (Zip Code) |
(
(Registrant’s telephone number, including area code)
Securities registered pursuant to Section 12(b) of the Act
Title of each Class | Trading Symbol | Name of each exchange on which registered |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports) and (2) has been subject to such filing requirements for the past 90 days.
☒
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
☒
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act:
Large accelerated filer ☐ | |
Non-accelerated filer ☐ | Smaller reporting company Emerging growth company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act).
As of July 31, 2024, there were
Index
PAGE | ||||
1 | ||||
PART I. | FINANCIAL INFORMATION | |||
ITEM 1. | Financial Statements | |||
Consolidated Balance Sheets as of June 30, 2024 and December 31, 2023 (unaudited) | 2 | |||
3 | ||||
4 | ||||
5 | ||||
7 | ||||
9 | ||||
10 | ||||
13 | ||||
14 | ||||
21 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
29 | ||||
31 | ||||
33 | ||||
34 | ||||
39 | ||||
40 | ||||
40 | ||||
Management’s Discussion and Analysis of Financial Condition and Results of Operations | 43 | |||
65 | ||||
65 | ||||
66 | ||||
66 | ||||
67 | ||||
67 | ||||
67 | ||||
67 | ||||
68 | ||||
68 | ||||
69 | ||||
The following is a list of common acronyms and terms used regularly in our financial reporting:
ACL | Allowance for Credit Losses |
ASU | Accounting Standards Update |
Bank | HarborOne Bank |
BIC | Borrower-in-custody |
BOLI | Bank-owned life insurance |
BTFP | Bank Term Funding Program |
Company | HarborOne Bancorp, Inc. |
DCF | Discounted cash flow |
DIF | Massachusetts Depositors Insurance Fund |
EPS | Earnings Per Share |
ESOP | Employee Stock Ownership Plan |
EVE | Equity at risk |
Exchange Act | Securities Exchange Act of 1934, as amended |
FASB | Federal Accounting Standards Board |
FDIC | Federal Deposit Insurance Corporation |
Federal Reserve | Board of Governors of the Federal Reserve System |
FHLB | Federal Home Loan Bank |
FRBB | Federal Reserve Bank of Boston |
GAAP | Accounting principles generally accepted in the United States of America |
HarborOne Mortgage | HarborOne Mortgage, LLC |
Management | Company's management |
MSRs | Mortgage servicing rights |
PPP | Paycheck Protection Program |
ROU | Right-of-use |
SBA | U.S. Small Business Administration |
SEC | U.S. Securities and Exchange Commission |
SOFR | Secured Overnight Financing Rate |
TDRs | Troubled debt restructurings |
Treasury | U.S. Department of the Treasury |
1
June 30, | December 31, | ||||||
(in thousands, except share data) |
| 2024 | 2023 |
| |||
Assets |
|
| |||||
Cash and due from banks | $ | | $ | | |||
Short-term investments | | | |||||
Total cash and cash equivalents | | | |||||
Securities available for sale, at fair value | | | |||||
Securities held to maturity, at amortized cost (fair value of $ | | | |||||
Federal Home Loan Bank stock, at cost | | | |||||
Asset held for sale | — | | |||||
Loans held for sale, at fair value | | | |||||
Loans | | | |||||
Less: Allowance for credit losses on loans | ( | ( | |||||
Net loans | | | |||||
Accrued interest receivable | | | |||||
Mortgage servicing rights, at fair value | | | |||||
Property and equipment, net | | | |||||
Retirement plan annuities | | | |||||
Bank-owned life insurance | | | |||||
Goodwill | | | |||||
Intangible assets | | | |||||
Other assets | | | |||||
Total assets | $ | | $ | | |||
Liabilities and Stockholders' Equity | |||||||
Deposits: | |||||||
Demand deposit accounts | $ | | $ | | |||
NOW accounts | | | |||||
Regular savings and club accounts | | | |||||
Money market deposit accounts | | | |||||
Term certificate accounts | | | |||||
Brokered deposits | | | |||||
Total deposits | | | |||||
Borrowings | | | |||||
Mortgagors' escrow accounts | | | |||||
Accrued interest payable | | | |||||
Other liabilities and accrued expenses | | | |||||
Total liabilities | | | |||||
Commitments and contingencies (Notes 7, 12 and 13) | |||||||
Common stock, $ | | | |||||
Additional paid-in capital | | | |||||
Retained earnings | | | |||||
Treasury stock, at cost, | ( | ( | |||||
Accumulated other comprehensive loss | ( | ( | |||||
Unearned compensation - ESOP | ( | ( | |||||
Total stockholders' equity | | | |||||
Total liabilities and stockholders' equity | $ | | $ | | |||
The accompanying notes are an integral part of these unaudited interim Consolidated Financial Statements.
2
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||
(in thousands, except share data) |
| 2024 |
| 2023 |
| 2024 |
| 2023 | ||||
Interest and dividend income: | ||||||||||||
Interest and fees on loans | $ | | $ | | $ | | $ | | ||||
Interest on loans held for sale | | | | | ||||||||
Interest on taxable securities | | | | | ||||||||
Other interest and dividend income | | | | | ||||||||
Total interest and dividend income | | | | | ||||||||
Interest expense: | ||||||||||||
Interest on deposits | | | | | ||||||||
Interest on borrowings | | | | | ||||||||
Interest on subordinated debentures | — | | — | | ||||||||
Total interest expense | | | | | ||||||||
Net interest and dividend income | | | | | ||||||||
Provision for credit losses | | | | | ||||||||
Net interest and dividend income, after provision for credit losses | | | | | ||||||||
Noninterest income: | ||||||||||||
Mortgage banking income: | ||||||||||||
Gain on sale of mortgage loans | | | | | ||||||||
Changes in mortgage servicing rights fair value | ( | | ( | ( | ||||||||
Other | | | | | ||||||||
Total mortgage banking income | | | | | ||||||||
Deposit account fees | | | | | ||||||||
Income on retirement plan annuities | | | | | ||||||||
Gain on sale of asset held for sale | | — | | — | ||||||||
Loss on sale of securities | ( | — | ( | — | ||||||||
Bank-owned life insurance income | | | | | ||||||||
Other income | | | | | ||||||||
Total noninterest income | | | | | ||||||||
Noninterest expense: | ||||||||||||
Compensation and benefits | | | | | ||||||||
Occupancy and equipment | | | | | ||||||||
Data processing | | | | | ||||||||
Loan expenses | | | | | ||||||||
Marketing | | | | | ||||||||
Deposit expenses | | | | | ||||||||
Postage and printing | | | | | ||||||||
Professional fees | | | | | ||||||||
Foreclosed and repossessed assets | | | | ( | ||||||||
Deposit insurance | | | | | ||||||||
Other expenses | | | | | ||||||||
Total noninterest expense | | | | | ||||||||
Income before income taxes | | | | | ||||||||
Income tax provision | | | | | ||||||||
Net income | $ | | $ | | $ | | $ | | ||||
Earnings per common share: | ||||||||||||
Basic | $ | | $ | | $ | | $ | | ||||
Diluted | $ | | $ | | $ | | $ | | ||||
Weighted average shares outstanding: | ||||||||||||
Basic | | | | | ||||||||
Diluted | | | | | ||||||||
The accompanying notes are an integral part of these unaudited interim Consolidated Financial Statements.
3
HarborOne Bancorp, Inc.
Consolidated Statements of Comprehensive Income (Loss) (unaudited)
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||
(in thousands) |
| 2024 | 2023 | 2024 | 2023 | |||||||
| ||||||||||||
Net income | $ | | $ | | $ | | $ | | ||||
Other comprehensive income: | ||||||||||||
Unrealized gain/loss on cashflow hedge: | ||||||||||||
Unrealized holding gains | | | | | ||||||||
Reclassification adjustment for net gains included in net income | ( | ( | ( | ( | ||||||||
Net change in unrealized (losses) gains on derivatives in cashflow hedging instruments | ( | | ( | ( | ||||||||
Related tax effect | | ( | | | ||||||||
Net-of-tax amount | ( | | ( | ( | ||||||||
Unrealized gain/loss on securities available for sale: | ||||||||||||
Unrealized holding gains (losses) | | ( | ( | | ||||||||
Reclassification adjustment for realized losses | | — | | — | ||||||||
Net unrealized gains (losses) | | ( | ( | | ||||||||
Related tax effect | ( | | ( | ( | ||||||||
Net-of-tax amount | | ( | ( | | ||||||||
Postretirement benefit: | ||||||||||||
Adjustment of accumulated obligation for postretirement benefits | | | — | | ||||||||
Reclassification adjustment for gains recognized in net periodic benefit cost | ( | ( | ( | ( | ||||||||
Net gains | ( | ( | ( | ( | ||||||||
Total other comprehensive income (loss) | | ( | ( | | ||||||||
Comprehensive income | $ | | $ | | $ | | $ | |
The accompanying notes are an integral part of these unaudited interim Consolidated Financial Statements.
4
HarborOne Bancorp, Inc.
Consolidated Statements of Changes in Stockholders’ Equity (unaudited)