Closing Price ($) | Shares Out (MM) | Market Cap ($MM) |
$0.00 | 0 | $0 |
10-Q | 2019-09-30 | Quarter: 2019-09-30 |
S-1 | 2019-08-19 | Public Filing |
8-K | 2019-11-07 | Earnings, Exhibits |
8-K | 2019-09-20 | Amend Bylaw, Regulation FD, Exhibits |
Comps ($ TTM) | Market Cap | Assets | Liabilities | Revenue | Gross Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|
Ryanair Holdings (RYAA) | 13,250,700,000,000 | 8,035,800,000,000 | 0 | 0 | 0 | 0 | -34,900,002,000 | |
Lingo Media (LMDC) | 1,302,004,000 | 743,410,000 | 0 | 0 | 0 | 0 | -1,000 | |
China Crawfish (CACA) | 2,499,000 | 0 | 0 | 0 | -4,278,000 | -4,278,000 | -2,501,000 | |
Apollo Education (APOL) | 1,063,294,900,000 | 1,955,243,000,000 | 886,324,000,000 | 2,000,328,000,000 | 0 | -19,719,000,000 | 98,213,000,000 | 579,271,900,000 |
Granite Real Estate (GRP) | ||||||||
Weyland Tech (WEYL) | 10,602,385,000 | 5,279,803,000 | 29,462,263,000 | -957,570,000 | -4,242,435,000 | -4,098,835,000 | -5,302,921,000 | |
Mirenco (MREO) | ||||||||
Baynon (BNON) | 11,303,000 | 144,518,000 | 0 | 0 | -20,995,000 | -19,951,000 | 98,696,000 | |
Green Planet Bio Engineering (GPLB) | 3,000,960,000 | 0 | 271,686,000 | 0 | 0 | -38,208,000 | -38,208,000 | 3,000,959,000 |
G-Mes Holdings (GMES) | 1,262,407,000 | 812,133,000 | 651,687,000 | 608,846,000 | 66,711,000 | 140,706,000 | -30,825,000 | |
Immune Therapeutics (IMUN) | 0 | 23,672,000 | 12,552,994,000 | 0 | 33,986,000 | -5,080,179,000 | -5,078,622,000 | -21,398,000 |
Therapeutic Solutions (TSOI) | 0 | 367,163,000 | 1,851,159,000 | 13,260,000 | 10,130,000 | -1,579,387,000 | -1,235,683,000 | 481,264,000 |
Blue Sphere (BLSP) | 894,407,000 | 43,956,000,000 | 86,868,000,000 | 7,950,000,000 | 2,700,000,000 | -14,453,000,000 | -14,295,000,000 | 8,802,407,000 |
Frontier Digital Media Group (FDMG) | 5,245,000 | 30,791,000 | 31,784,000 | 0 | -29,127,000 | -29,127,000 | -3,427,000 | |
Stem Holdings (STEMH) | 40,803,014,000 | 5,702,703,000 | 957,741,000 | 363,932,000 | -8,070,014,000 | -7,496,304,000 | -5,453,599,000 | |
MWF Global (MWF) | 125,000 | 0 | -34,156,000 | -34,156,000 | -569,000 | |||
SpringWorks (SWTX) | ||||||||
Clean Coal Technologies (CCTC) | 27,229,000 | 16,748,864,000 | 0 | 0 | -5,795,085,000 | -3,051,616,000 | 893,654,000 | |
Brighthouse Life Insurance Co of Ny (BHNY) | 9,065,749,000,000 | 8,029,864,000,000 | 236,819,000,000 | 0 | 0 | 2,514,000,000 | -190,199,002,000 | |
Imine (JRVS) | 5,585,460,000 | 2,105,000 | 589,753,000 | 0 | 0 | -1,527,105,000 | -1,527,105,000 | 6,083,355,000 |
Balance Sheet ($) |
Cash |
Accounts Receivable |
Inventory |
PP&E |
Assets |
Accounts Payable |
Long-Term Debt |
Liabilities |
Stockholders' Equity |
Income Statement ($) |
Revenue |
Cost of Revenue |
Gross Profit |
R&D |
SG&A |
Tax |
Net Income |
Cash Flow ($) |
Cash Operating |
Cash Investing |
Cash Financing |