(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||
N/A |
Large accelerated filer | ☐ | Accelerated filer | ☐ | |
☒ | Smaller reporting company | |||
Emerging growth Company |
21 | |||
i |
|
|
March 31 |
|
|
December 31 |
|
||
|
|
2024 |
|
|
2023 |
|
||
|
|
(Unaudited) |
|
|
(Audited) |
|
||
ASSETS |
|
|
|
|
|
|
|
|
Current assets |
|
|
|
|
|
|
|
|
Prepayment, deposit and other receivables |
|
|
|
|
|
|
|
|
Amount due from related party |
|
|
|
|
|
|
|
|
Cash and cash equivalents |
|
|
|
|
|
|
|
|
Total current assets |
|
|
|
|
|
|
|
|
Total assets |
|
$ |
|
|
|
$ |
|
|
LIABILITIES AND STOCKHOLDERS’ EQUITY |
|
|
|
|
|
|
|
|
Current Liabilities |
|
|
|
|
|
|
|
|
Accounts payable |
|
|
|
|
|
|
|
|
Accruals |
|
|
|
|
|
|
|
|
Deposits received for share s to be issued |
|
|
|
|
|
|
|
|
Total current liabilities |
|
|
|
|
|
|
|
|
Non-Current Liabilities |
|
|
|
|
|
|
|
|
Other loan |
|
|
|
|
|
|
|
|
Total non-current liabilities |
|
|
|
|
|
|
|
|
Total liabilities |
|
$ |
|
|
|
$ |
|
|
STOCKHOLDERS’ EQUITY |
|
|
|
|
|
|
|
|
Common stock, $ |
|
|
|
|
|
|
|
|
Additional paid-in capital |
|
|
|
|
|
|
|
|
Capital reserves |
|
|
|
|
|
|
|
|
Accumulated deficit brought forward |
|
|
( |
) |
|
|
( |
) |
Total stockholder's (deficit) |
|
|
( |
) |
|
|
( |
) |
Total liabilities and stockholders' equity |
|
$ |
|
|
|
$ |
|
|
1 |
For the three months ended March 31, | ||||||||
2024 | 2023 | |||||||
(Unaudited) | (Unaudited) | |||||||
Service Revenue | $ | $ | ||||||
Cost of Service | ||||||||
Gross Profit | ||||||||
Operating Expenses | ||||||||
Depreciation and amortization | ||||||||
General and administrative | ||||||||
Sales and marketing | ||||||||
Total Operating Expenses | ||||||||
(Loss) from Operations | ( | ) | ( | ) | ||||
Other (Expenses)/Income, net | ( | ) | ||||||
Net (Loss) before income tax | ( | ) | ( | ) | ||||
Income tax (Corporate tax) | ||||||||
Net (Loss) | $ | ( | ) | $ | ( | ) | ||
Net (Loss) profit per common share - basic and fully diluted: | ( | ) | ( | ) | ||||
Weighted average number of basic and fully diluted common shares outstanding |
2 |
For the three months ended March 31, | ||||||||
2024 | 2023 | |||||||
(Unaudited) | (Unaudited) | |||||||
OPERATING ACTIVITIES: | ||||||||
Net loss | $ | ( | ) | $ | ( | ) | ||
Adjustments to reconciled net loss to net cash used by operating activities: | ||||||||
Depreciation of property, plant, and equipment | ||||||||
Amortization of intangible assets | ||||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | ||||||||
Prepayments, deposit and other receivables | ( | ) | ||||||
Accounts payable | ( | ) | ||||||
Accruals | ( | ) | ||||||
Operating lease | ||||||||
Net cash (used in) operating activities | ( | ) | ( | ) | ||||
INVESTING ACTIVITIES: | ||||||||
Amount due from related party | ( | ) | ||||||
Net cash provided by (used in) investing activities | ( | ) | ||||||
FINANCING ACTIVITIES: | ||||||||
Proceeds from shares to be issued | ( | ) | ||||||
Proceeds from stock issuance, net of expenses | ||||||||
Net cash provided by financing activities | ||||||||
INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS | ||||||||
CASH AND CASH EQUIVALENTS AND RESTRICTED CASH, BEGINNING OF PERIOD | ||||||||
CASH AND CASH EQUIVALENTS AND RESTRICTED CASH, END OF PERIOD | $ | $ | ||||||
NON-CASH TRANSACTION | ||||||||
Issuance of shares for services received | $ | $ |
3 |
Subscriptions | ||||||||||||||||||||||||
Common | Additional | received/Capital | Accumulated | Stockholders’ | ||||||||||||||||||||
Stock | Amount | paid-in capital | reserves | (Deficit) | (Deficit)/Equity | |||||||||||||||||||
Balance December 31, 2023 | $ | $ | $ | $ | ( | ) | $ | ( | ) | |||||||||||||||
Issuance of shares for proceeds | ||||||||||||||||||||||||
Net loss for the period | - | ( | ) | ( | ) | |||||||||||||||||||
Balance March 31, 2024 | ( | ) | ( | ) |
Subscriptions | ||||||||||||||||||||||||
Common | Additional | received/Capital | Accumulated | Stockholders’ | ||||||||||||||||||||
Stock | Amount | paid-in capital | reserves | (Deficit) | (Deficit)/Equity | |||||||||||||||||||
Balance December 31, 2022 | $ | $ | $ | $ | ( | ) | $ | |||||||||||||||||
Issuance of shares for proceeds | ||||||||||||||||||||||||
Net loss for the period | - | ( | ) | ( | ) | |||||||||||||||||||
Balance March 31, 2023 | ( | ) |
4 |
· | In January 2020, the Company completed the acquisition of substantially all of the assets of Push Holdings, Inc., headquartered in Minneapolis, Minnesota. This acquired business, which the Company has rebranded as its DataLogiq division, operates a consumer data management platform powered by lead generation, online marketing, and multichannel reengagement strategies through its owned and operated brands. DataLogiq has developed a proprietary data management platform and integrated with several third-party service providers to optimize the return on its marketing efforts. DataLogiq focuses on consumer engagement and enrichment to maximize its return on acquisition through repeat monetization of each consumer. DataLogiq also licenses its software technology and provides managed technology services to various other e-commerce companies. DataLogiq is located in Minneapolis, Minnesota, USA. |
· | On November 2, 2020, the Company completed the acquisition of Fixel AI Inc., thereby acquiring its self-serve MarTech Audience Targeting platform as a further expansion of its DataLogiq product suite. |
· | On March 29, 2021, the Company completed the acquisition of Rebel AI, Inc., thereby acquiring its “The Rebel AI” advertising platform as a further expansion of its DataLogiq product suite. |
5 |