Closing Price ($) | Shares Out (MM) | Market Cap ($MM) |
$0.00 | 0 | $0 |
10-Q | 2019-09-27 | Quarter: 2019-09-27 |
S-1 | 2019-07-22 | Public Filing |
8-K | 2019-10-24 | Earnings, Regulation FD, Exhibits |
8-K | 2019-09-18 | Enter Agreement, Off-BS Arrangement, Officers, Amend Bylaw, Code of Ethics, Regulation FD, Exhibits |
Comparables ($) | Ticker | Market Cap | Assets | Liabilities | Revenue | Gross Profit | Net Income | EBITDA | EV |
Ryanair Holdings | RYAA | -1,000 | 13,250,700,000,000 | 8,035,800,000,000 | -1,000 | -1,000 | -1,000 | -4,000 | -34,900,002,000 |
Lingo Media | LMDC | -1,000 | 1,534,072,000 | 980,318,000 | -1,000 | -1,000 | -1,000 | -4,000 | -1,000 |
Apollo Education | APOL | -1,000 | 2,110,321,000,000 | 1,075,449,000,000 | -1,000 | -1,000 | -60,396,000,000 | -51,512,000,000 | -367,739,001,000 |
China Crawfish | CACA | -1,000 | 11,422,000 | 6,216,000 | 0 | -1,000 | -6,391,000 | -6,394,000 | -5,207,000 |
Mirenco | MREO | ||||||||
Granite Real Estate | GRP | ||||||||
Weyland Tech | WEYL | -1,000 | 3,827,826,000 | 1,907,744,000 | -1,000 | 1,627,124,000 | 1,369,982,000 | 1,453,313,000 | -2,379,564,000 |
Baynon | BNON | -1,000 | 718,000 | -60,333,000 | 0 | 0 | -5,531,000 | -5,534,000 | -720,000 |
Green Planet Bio Engineering | GPLB | -1,000 | -1,000 | 160,261,000 | -1,000 | -1,000 | -6,508,000 | -6,510,000 | -2,000 |
G-Mes Holdings | GMES | -1,000 | 1,148,515,000 | 1,164,199,000 | 341,132,000 | 292,782,000 | 38,565,000 | 78,081,000 | 136,947,000 |
Immune Therapeutics | IMUN | -1,000 | 79,123,000 | 7,005,783,000 | 0 | -1,000 | -4,038,648,000 | -4,038,216,000 | 3,393,146,000 |
Therapeutic Solutions | TSOI | -1,000 | 56,411,000 | -334,016,000 | -1,000 | 159,000 | -179,797,000 | -178,497,000 | -8,497,000 |
Blue Sphere | BLSP | -1,000 | 39,635,000,000 | -47,922,000,000 | -1,000 | 296,000,000 | -3,644,000,000 | -3,644,003,000 | 430,999,000 |
Frontier Digital Media Group | FDMG | -1,000 | 6,539,000 | 21,722,000 | 1,830,000 | -1,000 | -5,448,000 | -5,450,000 | -5,816,000 |
Stem Holdings | STEMH | -1,000 | 10,694,243,000 | 2,390,208,000 | 309,960,000 | -1,000 | -908,238,000 | -908,240,000 | -782,091,000 |
MWF Global | MWF | -1,000 | -1,000 | -1,000 | 0 | -1,000 | -7,632,000 | -7,633,000 | -1,056,000 |
Clean Coal Technologies | CCTC | -1,000 | 16,121,000 | 49,250,758,000 | -1,000 | -1,000 | 9,394,900,000 | 9,959,477,000 | -16,123,000 |
SpringWorks | SWTX | ||||||||
Brighthouse Life Insurance Co of Ny | BHNY | -1,000 | 7,633,046,000,000 | 6,936,313,000,000 | -1,000 | -1,000 | -1,000 | -4,000 | -18,583,002,000 |
Imine | JRVS | -1,000 | 8,318,402,000 | -427,891,000 | -1,000 | -1,000 | 324,757,000 | 324,756,000 | -326,404,000 |
Balance Sheet ($) |
Cash |
Accounts Receivable. |
Inventory |
PP&E |
Assets |
Accounts Payable |
Long-Term Debt |
Liabilities |
Stockholders' Equity |
Income Statement ($) |
Revenue |
Cost of Revenue |
Gross Profit |
R&D |
SG&A |
Tax |
Net Income |
Cash Flows ($) |
Cash Operating |
Cash Investing |
Cash Financing |