UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
Form
For the Quarterly Period Ended
or
For the transition period from to
Commission file number:
(Exact Name of Registrant as Specified in its Charter)
(State or Other Jurisdiction of | (I.R.S. Employer | |
Incorporation or Organization) | Identification No.) |
(Address of Principal Executive Offices) | (Zip Code) |
(Registrant’s Telephone Number, Including Area Code)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
The | ||||
The |
Securities registered pursuant to Section 12(g) of the Act: None
Indicate by check mark whether the registrant:
(1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12
months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements
for the past 90 days.
Indicate by check mark whether the registrant
has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405
of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer ☐ | Accelerated filer ☐ | | Smaller reporting company | Emerging growth company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant
is a shell company (as defined in Rule 12b-2 of the Securities Exchange Act of 1934). Yes ☐ No
The Registrant had
PHENIXFIN CORPORATION
TABLE OF CONTENTS
i |
PHENIXFIN CORPORATION
Consolidated Statements of Assets and Liabilities
June 30, 2023 (Unaudited) | September 30, 2022 | |||||||
Assets: | ||||||||
Investments at fair value | ||||||||
Non-controlled, non-affiliated investments (amortized cost of $ | $ | $ | ||||||
Affiliated investments (amortized cost of $ | ||||||||
Controlled investments (amortized cost of $ | ||||||||
Total Investments at fair value | ||||||||
Cash and cash equivalents | ||||||||
Receivables: | ||||||||
Interest receivable | ||||||||
Paydown receivable | ||||||||
Dividends receivable | ||||||||
Other receivable | ||||||||
Prepaid share repurchase | ||||||||
Deferred financing costs | ||||||||
Due from Affiliate | ||||||||
Other assets | ||||||||
Total Assets | $ | $ | ||||||
Liabilities: | ||||||||
Credit facility and note payable (net of debt issuance costs of $ | $ | $ | ||||||
Investments purchased payable | ||||||||
Accounts payable and accrued expenses | ||||||||
Interest and fees payable | ||||||||
Other liabilities | ||||||||
Deferred revenue | ||||||||
Administrator expenses payable (see Note 6) | - | |||||||
Due to broker | ||||||||
Total Liabilities | ||||||||
Commitments and Contingencies (see Note 8) | ||||||||
Net Assets: | ||||||||
Common Shares, $ | ||||||||
Capital in excess of par value | ||||||||
Total distributable earnings (loss) | ( | ) | ( | ) | ||||
Total Net Assets | ||||||||
Total Liabilities and Net Assets | $ | $ | ||||||
Net Asset Value Per Common Share | $ | $ |
The accompanying notes are an integral part of these consolidated financial statements.
1 |
PHENIXFIN CORPORATION
Consolidated Statements of Operations
(Unaudited)
For the Three Months Ended June 30, | For the Nine Months Ended June 30, | |||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Interest Income: | ||||||||||||||||
Interest from investments | ||||||||||||||||
Non-controlled, non-affiliated investments: | ||||||||||||||||
Cash | $ | $ | $ | $ | ||||||||||||
Payment in-kind | ||||||||||||||||
Affiliated investments: | ||||||||||||||||
Cash | ( | ) | ||||||||||||||
Payment in-kind | ||||||||||||||||
Controlled investments: | ||||||||||||||||
Cash | ||||||||||||||||
Payment in-kind | ||||||||||||||||
Total interest income | ||||||||||||||||
Dividend income | ||||||||||||||||
Interest from cash and cash equivalents | ||||||||||||||||
Fee income (see Note 9) | ||||||||||||||||
Other income | ||||||||||||||||
Total Investment Income | ||||||||||||||||
Expenses: | ||||||||||||||||
Interest and financing expenses | ||||||||||||||||
Salaries and benefits | ||||||||||||||||
Professional fees, net | ||||||||||||||||
General and administrative expenses | ||||||||||||||||
Directors fees | ||||||||||||||||
Insurance expenses | ||||||||||||||||
Administrator expenses (see Note 6) | ||||||||||||||||
Total expenses | ||||||||||||||||
Net Investment Income | ||||||||||||||||
Realized and unrealized gains (losses) on investments | ||||||||||||||||
Net realized gains (losses): | ||||||||||||||||
Non-controlled, non-affiliated investments | ( | ) | ( | ) | ( | ) | ||||||||||
Affiliated investments | ||||||||||||||||
Controlled investments | ||||||||||||||||
Total net realized gains (losses) | ( | ) | ( | ) | ( | ) | ||||||||||
Net change in unrealized gains (losses): | ||||||||||||||||
Non-controlled, non-affiliated investments | ( | ) | ( | ) | ||||||||||||
Affiliated investments | ( | ) | ||||||||||||||
Controlled investments | ( | ) | ||||||||||||||
Total net change in unrealized gains (losses) | ( | ) | ( | ) | ||||||||||||
Loss on extinguishment of debt (see Note 5) | ( | ) | ||||||||||||||
Total realized and unrealized gains (losses) | ( | ) | ( | ) | ||||||||||||
Net Increase (Decrease) in Net Assets Resulting from Operations | $ | $ | ( | ) | $ | $ | ( | ) | ||||||||
$ | $ | ( | ) | $ | $ | ( | ) | |||||||||
The accompanying notes are an integral part of these consolidated financial statements.
2 |
PHENIXFIN CORPORATION
Consolidated Statements of Changes in Net Assets
(Unaudited)
Common Stock | ||||||||||||||||||||
Shares | Par Amount | Capital in Excess of Par Value | Total Distributable Earnings/(Loss) | Total Net Assets | ||||||||||||||||
Balance at March 31, 2022 | $ | $ | $ | ( | ) | $ | ||||||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | |||||||||||||||||||
Net realized gains (losses) on investments | - | ( | ) | ( | ) | |||||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | ( | ) | ( | ) | |||||||||||||||
CAPITAL SHARE TRANSACTIONS | ||||||||||||||||||||
Distributions to shareholders | - | ( | ) | ( | ) | |||||||||||||||
Repurchase of common shares | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||||
Total Increase (Decrease) in Net Assets | ( | ) | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||
Balance at June 30, 2022 | $ | $ | $ | ( | ) | $ | ||||||||||||||
Balance at March 31, 2023 | $ | $ | $ | ( | ) | $ | ||||||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | |||||||||||||||||||
Net realized gains (losses) on investments | - | ( | ) | ( | ) | |||||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | |||||||||||||||||||
Net loss on extinguishment of debt | - | |||||||||||||||||||
CAPITAL SHARE TRANSACTIONS | ||||||||||||||||||||
Repurchase of common shares | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||||
Total Increase (Decrease) in Net Assets | ( | ) | ( | ) | ( | ) | ||||||||||||||
Balance at June 30, 2023 | $ | $ | $ | ( | ) | $ | ||||||||||||||
Balance at September 30, 2021 | $ | $ | $ | ( | ) | $ | ||||||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | |||||||||||||||||||
Net realized gains (losses) on investments | - | |||||||||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | ( | ) | ( | ) | |||||||||||||||
Net loss on extinguishment of debt | - | ( | ) | ( | ) | |||||||||||||||
CAPITAL SHARE TRANSACTIONS | ||||||||||||||||||||
Distributions declared | - | ( | ) | ( | ) | |||||||||||||||
Repurchase of common shares | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||||
Total Increase (Decrease) in Net Assets | ( | ) | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||
Balance at June 30, 2022 | $ | $ | $ | ( | ) | $ | ||||||||||||||
Balance at September 30, 2022 | $ | $ | $ | ( | ) | $ | ||||||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | |||||||||||||||||||
Net realized gains (losses) on investments | - | ( | ) | ( | ) | |||||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | |||||||||||||||||||
CAPITAL SHARE TRANSACTIONS | ||||||||||||||||||||
Repurchase of common shares | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||||
Total Increase (Decrease) in Net Assets | ( | ) | ( | ) | ( | ) | ||||||||||||||
Balance at June 30, 2023 | $ | $ | $ | ( | ) | $ |
The accompanying notes are an integral part of these consolidated financial statements.
3 |
PHENIXFIN CORPORATION
Consolidated Statements of Cash Flows
(Unaudited)
For the Nine Months Ended June 30, | ||||||||
2023 | 2022 | |||||||
Cash Flows from Operating Activities: | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | $ | ( | ) | ||||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | ||||||||
Investment increases due to payment-in-kind interest | ( | ) | ( | ) | ||||
Net amortization of premium (discount) on investments | ( | ) | ( | ) | ||||
Amortization of debt issuance cost | ||||||||
Amortization of deferred financing cost | ||||||||
Net realized (gains) losses from investments | ( | ) | ||||||
Net unrealized (gains) losses on investments | ( | ) | ||||||
Proceeds from sale and settlements of investments | ||||||||
Purchases, originations and participations | ( | ) | ( | ) | ||||
Loss on extinguishment of debt | ||||||||
(Increase) decrease in operating assets: | ||||||||
Fees receivable | ||||||||
Interest receivable | ( | ) | ( | ) | ||||
Due from affiliate | ( | ) | ( | ) | ||||
Dividends receivable | ( | ) | ||||||
Paydown receivable | ||||||||
Other receivable | ||||||||
Prepaid share repurchase | ||||||||
Other assets | ||||||||
Increase (decrease) in operating liabilities: | ||||||||
Due to broker | ( | ) | ( | ) | ||||
Accounts payable and accrued expenses | ( | ) | ( | ) | ||||
Due to affiliates | ( | ) | ||||||
Administrator expenses payable | ( | ) | ( | ) | ||||
Interest and fees payable | ||||||||
Deferred revenue | ( | ) | ||||||
Investments purchased payable | ||||||||
Other liabilities | ( | ) | ( | ) | ||||
Net cash provided by (used in) operating activities | ( | ) | ( | ) | ||||
Cash Flows from Financing Activities: | ||||||||
Debt issuance | ||||||||
Paydowns on debt | ( | ) | ( | ) | ||||
Debt issuance costs paid | ( | ) | ( | ) | ||||
Deferred financing costs | ( | ) | ||||||
Repurchase of common shares | ( | ) | ( | ) | ||||
Net cash provided by (used in) financing activities | ( | ) | ||||||
Net increase (decrease) in cash and cash equivalents | ( | ) | ( | ) | ||||
Cash and cash equivalents, beginning of period | ||||||||
Cash and cash equivalents, end of period | $ | $ | ||||||
Supplemental information: | ||||||||
Interest paid during the period | $ | $ |
The accompanying notes are an integral part of these consolidated financial statements.
4 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of June 30, 2023
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par
Amount/ Shares/Units(2) | Amortized Cost(3) | Fair
Value(4) | %
of Net Assets(5) | ||||||||||||||||
Non-Controlled/Non-Affiliated Investments: | |||||||||||||||||||||||
Altisource S.A.R.L.(11) | Services: Business | Senior Secured First Lien Term Loan B (SOFR + | $ | $ | $ | % | |||||||||||||||||
Warrants(21) | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
Arcline FM Holdings, LLC | Aerospace & Defense | First Lien Term Loans (SOFR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Be Green Packaging, LLC | Containers, Packaging & Glass | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Boostability Seotowncenter, Inc. | Services: Business | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
CB&L Associates Holdco I, LLC(11) | Banking, Finance, Insurance & Real Estate | First Lien Term Loan (SOFR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Chimera Investment Corp.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
Equity - | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
Copper Property CTL Pass Through Trust | Banking, Finance, Insurance & Real Estate | Equity Certificates(14) | % | ||||||||||||||||||||
DataOnline Corp. | High Tech Industries | Senior Secured First Lien Term Loan (LIBOR + | % | ||||||||||||||||||||
Revolving Credit Facility (LIBOR + | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
Deer Management Systems LLC | Consumer Discretionary | First Lien Term Loan (SOFR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
DirecTV Financing, LLC | Media: Broadcasting & Subscription | Senior Secured First Lien Term Loan (SOFR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Dream Finders Homes, LLC | Construction & Building | Preferred Equity ( | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
First Brands Group, LLC | Automotive | Senior Secured First Lien Term Loan (SOFR + | % | ||||||||||||||||||||
Senior Secured First Lien Term Loan (SOFR + | % | ||||||||||||||||||||||
% |
5 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of June 30, 2023
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par
Amount/ Shares/Units(2) | Amortized Cost(3) | Fair
Value(4) | %
of Net Assets(5) | ||||||||||||||||
Banking, Finance, Insurance & Real Estate | Equity - 392,745 Common Units(13) | % | |||||||||||||||||||||
% | |||||||||||||||||||||||
Global Accessories Group, LLC | Consumer goods: Non-durable | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Great AJAX Corp.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Innovate Corp.(11) | Construction & Building | % | |||||||||||||||||||||
% | |||||||||||||||||||||||
Invesco Mortgage Capital, Inc.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
JFL-NGS-WCS Partners, LLC | Construction & Building | Senior Secured First Lien Term Loan B (SOFR + | % | ||||||||||||||||||||
Equity - | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
Lighting Science Group Corporation | Containers, Packaging & Glass | Warrants - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Lucky Bucks, LLC(28) | Consumer Discretionary | Senior Secured First Lien Term Loan(LIBOR + | % | ||||||||||||||||||||
Senior Secured First Lien Term Loan(SOFR + | % | ||||||||||||||||||||||
Senior Secured First Lien Term Loan(SOFR + | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
McKissock Investment Holdings, LLC (dba Colibri) | Services: Consumer | Senior Secured First Lien Term Loan (SOFR + CSA + | % | ||||||||||||||||||||
% |
6 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of June 30, 2023
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par
Amount/ Shares/Units(2) | Amortized Cost(3) | Fair
Value(4) | %
of Net Assets(5) | ||||||||||||||||
MFA Financial, Inc.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
New York Mortgage Trust, Inc.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
PennyMac Financial Services, Inc.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Point.360 | Services: Business | Senior Secured First Lien Term Loan (LIBOR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Power Stop LLC | Automotive | Senior Secured First Lien Term Loan (LIBOR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Rithm Capital Corp.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Secure Acquisition Inc. (dba Paragon Films) | Packaging | Senior Secured First Lien Term Loan (LIBOR + | % | ||||||||||||||||||||
Senior Secured First Lien Delayed Draw Term Loan (LIBOR + | ( | ) | % | ||||||||||||||||||||
% |
7 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of June 30, 2023
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par
Amount/ Shares/Units(2) | Amortized Cost(3) | Fair
Value(4) | %
of Net Assets(5) | ||||||||||||||||
Sendero Drilling Company, LLC | Energy: Oil & Gas | Unsecured Debt( | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
SS Acquisition, LLC (dba Soccer Shots Franchising) | Services: Consumer | Senior Secured First Lien Term Loan (SOFR + CSA + | % | ||||||||||||||||||||
Senior Secured First Lien Delayed Draw Term Loan (SOFR + | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
SMART Financial Operations, LLC | Retail | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Services: Business | Equity - 338,736.11 Class A Units(21) | % | |||||||||||||||||||||
% | |||||||||||||||||||||||
Staples, Inc. | Services: Consumer | First Lien Term Loan (LIBOR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Tamarix Capital Partners II, L.P.(11) | Banking, Finance, Insurance & Real Estate | Fund Investment(8)(21) | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Thryv Holdings, Inc.(11) | Media: Broadcasting & Subscription | Senior Secured First Lien Term Loan (SOFR + | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Velocity Pooling Vehicle, LLC | Automotive | Equity - | % | ||||||||||||||||||||
Warrants - | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
Watermill-QMC Midco, Inc. | Automotive | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Wingman Holdings, Inc. | Aerospace & Defense | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Subtotal Non-Controlled/Non-Affiliated Investments | $ | $ | $ | % |
8 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of June 30, 2023
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par
Amount/ Shares/Units(2) | Amortized Cost(3) | Fair
Value(4) | %
of Net Assets(5) | ||||||||||||||||
Affiliated Investments:(6) | |||||||||||||||||||||||
1888 Industrial Services, LLC | Energy: Oil & Gas | Senior Secured First Lien Term Loan A (LIBOR + | $ | $ | $ | % | |||||||||||||||||
Senior Secured First Lien Term Loan C (LIBOR + (23) | % | ||||||||||||||||||||||
Revolving Credit Facility (LIBOR + 5.00%, | % | ||||||||||||||||||||||
Equity - | |||||||||||||||||||||||
% | |||||||||||||||||||||||
Black Angus Steakhouses, LLC | Hotel, Gaming & Leisure | Senior Secured First Lien Delayed Draw Term Loan (SOFR + | % | ||||||||||||||||||||
Senior Secured First Lien Term Loan (SOFR + | % | ||||||||||||||||||||||
Senior Secured First Lien Super Priority Delayed Draw Term Loan (SOFR + | % | ||||||||||||||||||||||
Equity - | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
FST Holdings Parent, LLC | High Tech Industries | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Maritime Wireless Holdings LLC | Hotel, Gaming & Leisure | Senior Secured First Lien Term Loan A (SOFR + CSA + | % | ||||||||||||||||||||
Senior Secured First Lien Term Loan B (SOFR + CSA + | % | ||||||||||||||||||||||
Equity(21) | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
US Multifamily, LLC | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Subtotal Affiliated Investments | $ | $ | $ | % |
9 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of June 30, 2023
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par
Amount/ Shares/Units(2) | Amortized Cost(3) | Fair
Value(4) | %
of Net Assets(5) | ||||||||||||||||
Controlled Investments:(7) | |||||||||||||||||||||||
FlexFIN, LLC | Services: Business | Equity Interest | $ | $ | $ | % | |||||||||||||||||
% | |||||||||||||||||||||||
Kemmerer Holdings, LLC | Metals & Mining | Senior Secured First Lien Term Loan ( | % | ||||||||||||||||||||
Equity - | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
NVTN LLC | Hotel, Gaming & Leisure | Senior Secured First Lien Delayed Draw Term Loan (LIBOR + | % | ||||||||||||||||||||
Senior Secured First Lien Term Loan B (LIBOR + | % | ||||||||||||||||||||||
Senior Secured First Lien Term Loan C (LIBOR + | % | ||||||||||||||||||||||
Equity - | % | ||||||||||||||||||||||
% | |||||||||||||||||||||||
Subtotal Control Investments | $ | $ | $ | % | |||||||||||||||||||
Total Investments, June 30, 2023 | $ | $ | $ | % |
10 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of June 30, 2023
(Unaudited)
(1) | Most of our investments are domiciled in the United States. See Note 3 for a summary of portfolio composition by geographic location. Certain investments also have international operations. |
(2) | Par amount is presented for debt investments and the amount includes accumulated payment-in-kind (“PIK”) interest, as applicable, and is net of repayments, while the number of shares or units owned is presented for equity investments. Par amount is denominated in U.S. Dollars (“$”) unless otherwise noted. |
(3) | Net unrealized depreciation for U.S. federal income tax purposes totaled $(53,411,797). |
The tax cost basis of investments is $272,098,415 as of June 30, 2023. | |
The amortized cost represents the original cost adjusted for the amortization or accretion of premium or discount, as applicable, on debt investments using the effective interest method. | |
(4) | Unless otherwise indicated, all securities are valued using significant unobservable inputs, which are categorized as Level 3 assets under the definition of ASC 820 fair value hierarchy (see Note 4). |
(5) | Percentage is based on net assets of $139,954,664 as of June 30, 2023. |
(6) | Affiliated Investments are defined by the 1940 Act as investments in companies in which the Company owns between 5% and 25% outstanding voting securities or is under common control with such portfolio company. |
(7) | Control Investments are defined by the Investment Company Act of 1940, as amended (the “1940 Act”), as investments in companies in which the Company owns more than 25% of the voting securities or maintains greater than 50% of the board representation. |
(8) | The investment has an unfunded commitment as of June 30, 2023 (see Note 8), and fair value includes the value of any unfunded commitments. The negative cost, if applicable, is the result of the capitalized discount being greater than the principal amount outstanding on the loan. The negative fair value, if applicable, is the result of the capitalized discount on the loan. |
(9) | Represents 1.3% partnership interest in Watermill-QMC Partners, LP and Watermill-EMI Partners, LP. |
(10) | The investment was on non-accrual status as of June 30, 2023. |
(11) | The investment is not a qualifying asset as defined under Section 55(a) of 1940 Act, in a whole, or in part. As of June 30, 2023, non-qualifying assets represented 21.63% of total assets. |
(12) | This investment earns 0.50% commitment fee on all unused commitment as of June 30, 2023, and is recorded as a component of interest income on the Consolidated Statements of Operations. |
(13) | This investment represents a Level 1 security in the ASC 820 table as of June 30, 2023 (see Note 4). |
(14) | This investment represents a Level 2 security in the ASC 820 table as of June 30, 2023 (see Note 4). |
(15) | The interest rate on this investment is fixed-to-floating and will shift to 3 month LIBOR plus a 4.743% spread on 9/30/2025. |
(16) | The interest rate on this investment is fixed-to-floating and will shift to 3 month LIBOR plus a 5.29% spread on 9/27/2027. |
(17) | The interest rate on this investment is fixed-to-floating and will shift to 3 month LIBOR plus a 5.64% spread on 8/15/2024. |
(18) | The interest rate on this investment is fixed-to-floating and will shift to 3 month LIBOR plus a 6.429% spread on 1/15/2025. |
(19) | The interest rate on this preferred equity is fixed-to-floating and will shift to 3 month LIBOR plus a 5.345% spread on 3/31/2025. |
(20) | Credit Spread Adjustment (“CSA”) |
(21) | Non-income producing security. |
(22) | The interest rate on these loans is subject to 1 month LIBOR, which as of June 30, 2023 was 5.22%. |
(23) | The interest rate on these loans is subject to 3 month LIBOR, which as of June 30, 2023 was 5.55%. |
(24) | The interest rate on these loans is subject to 1 month SOFR, which as of June 30, 2023 was 5.07%. |
(25) | The interest rate on these loans is subject to 3 month SOFR, which as of June 30, 2023 was 5.00%. |
(26) | The interest rate on these loans is subject to 6 month SOFR, which as of June 30, 2023 was 4.78%. |
(27) | The interest rate on this investment is fixed-to-floating and will shift to 3 month LIBOR plus a 5.791% spread on 3/31/2024. |
(28) | The Company filed for bankruptcy and PhenixFIN provided DIP Financing as of June 30, 2023. |
The accompanying notes are an integral part of these consolidated financial statements.
11 |
PHENIXFIN CORPORATION
Consolidated Schedule of Investments
As of September 30, 2022
Company(1) | Industry | Type of Investment | Maturity | Par Amount/ Shares/Units(2) | Amortized Cost(3) | Fair Value(4) | % of Net Assets(5) | ||||||||||||||||
Non-Controlled/Non-Affiliated Investments: | |||||||||||||||||||||||
Services: Business | Senior Secured First Lien Term Loan B (LIBOR + | $ | $ | $ | % | ||||||||||||||||||
% | |||||||||||||||||||||||
Be Green Packaging, LLC | Containers, Packaging & Glass | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Boostability Seotowncenter, Inc. | Services: Business | Equity - | % | ||||||||||||||||||||
% | |||||||||||||||||||||||
Chimera Investment Corp.(11) | Banking, Finance, Insurance & Real Estate | Equity - | % | ||||||||||||||||||||