UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
Quarterly Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 |
For the quarterly period ended
OR
Transition Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 |
For the transition period from to
Commission file number:
(Exact name of registrant as specified in its charter)
(State or other jurisdiction of | (I.R.S. Employer | |
(Address of principal executive offices) | (Zip Code) |
(
(Registrant’s telephone number, including area code)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol | Name of each exchange on which registered |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ☐ | ☒ | Emerging growth company | ||
Non-accelerated filer | ☐ | Smaller reporting company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes
On October 25, 2024, there were
TABLE OF CONTENTS
2
PART I. – FINANCIAL INFORMATION
Item 1. Financial Statements
RE/MAX HOLDINGS, INC.
Condensed Consolidated Balance Sheets
(In thousands, except share and per share amounts)
(Unaudited)
As of | ||||||
September 30, | December 31, | |||||
2024 | 2023 | |||||
Assets | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | | $ | | ||
Restricted cash | | | ||||
Accounts and notes receivable, current portion, net of allowances | | | ||||
Income taxes receivable | | | ||||
Other current assets | | | ||||
Total current assets | | | ||||
Property and equipment, net of accumulated depreciation | | | ||||
Operating lease right of use assets | | | ||||
Franchise agreements, net | | | ||||
Other intangible assets, net | | | ||||
Goodwill | | | ||||
Other assets, net of current portion | | | ||||
Total assets | $ | | $ | | ||
Liabilities and stockholders' equity (deficit) | ||||||
Current liabilities: | ||||||
Accounts payable | $ | | $ | | ||
Accrued liabilities | | | ||||
Income taxes payable | | | ||||
Deferred revenue | | | ||||
Current portion of debt | | | ||||
Current portion of payable pursuant to tax receivable agreements | | | ||||
Operating lease liabilities | | | ||||
Total current liabilities | | | ||||
Debt, net of current portion | | | ||||
Deferred tax liabilities | | | ||||
Deferred revenue, net of current portion | | | ||||
Operating lease liabilities, net of current portion | | | ||||
Other liabilities, net of current portion | | | ||||
Total liabilities | | | ||||
Commitments and contingencies | ||||||
Stockholders' equity (deficit): | ||||||
Class A common stock, par value $ | | | ||||
Class B common stock, par value $ | ||||||
Additional paid-in capital | | | ||||
Accumulated deficit | ( | ( | ||||
Accumulated other comprehensive income (deficit), net of tax | | | ||||
Total stockholders' equity attributable to RE/MAX Holdings, Inc. | | | ||||
Non-controlling interest | ( | ( | ||||
Total stockholders' equity (deficit) | ( | ( | ||||
Total liabilities and stockholders' equity (deficit) | $ | | $ | | ||
See accompanying notes to unaudited condensed consolidated financial statements.
3
RE/MAX HOLDINGS, INC.
Condensed Consolidated Statements of Income (Loss)
(In thousands, except share and per share amounts)
(Unaudited)
Three Months Ended | Nine Months Ended | |||||||||||
September 30, | September 30, | |||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||
Revenue: | ||||||||||||
Continuing franchise fees | $ | | $ | | $ | | $ | | ||||
Annual dues | | | | | ||||||||
Broker fees | | | | | ||||||||
Marketing Funds fees | | | | | ||||||||
Franchise sales and other revenue | | | | | ||||||||
Total revenue | | | | | ||||||||
Operating expenses: | ||||||||||||
Selling, operating and administrative expenses | | | | | ||||||||
Marketing Funds expenses | | | | | ||||||||
Depreciation and amortization | | | | | ||||||||
Settlement and impairment charges | — | | — | | ||||||||
Gain on reduction in tax receivable agreement liability | — | ( | — | ( | ||||||||
Total operating expenses | | | | | ||||||||
Operating income (loss) | | ( | | ( | ||||||||
Other expenses, net: | ||||||||||||
Interest expense | ( | ( | ( | ( | ||||||||
Interest income | | | | | ||||||||
Foreign currency transaction gains (losses) | | | ( | | ||||||||
Total other expenses, net | ( | ( | ( | ( | ||||||||
Income (loss) before provision for income taxes | | ( | | ( | ||||||||
Provision for income taxes | ( | ( | ( | ( | ||||||||
Net income (loss) | $ | | $ | ( | $ | | $ | ( | ||||
Less: net income (loss) attributable to non-controlling interest | | ( | | ( | ||||||||
Net income (loss) attributable to RE/MAX Holdings, Inc. | $ | | $ | ( | $ | | $ | ( | ||||
Net income (loss) attributable to RE/MAX Holdings, Inc. per share | ||||||||||||
Basic | $ | | $ | ( | $ | | $ | ( | ||||
Diluted | $ | | $ | ( | $ | | $ | ( | ||||
Weighted average shares of Class A common stock outstanding | ||||||||||||
Basic | | | | | ||||||||
Diluted | | | | | ||||||||
Cash dividends declared per share of Class A common stock | $ | — | $ | | $ | — | $ | |
See accompanying notes to unaudited condensed consolidated financial statements.
4
RE/MAX HOLDINGS, INC.
Condensed Consolidated Statements of Comprehensive Income (Loss)
(In thousands)
(Unaudited)
Three Months Ended | Nine Months Ended | |||||||||||
September 30, | September 30, | |||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||
Net income (loss) | $ | | $ | ( | $ | | $ | ( | ||||
Change in cumulative translation adjustment | | ( | ( | | ||||||||
Other comprehensive income (loss), net of tax | | ( | ( | | ||||||||
Comprehensive income (loss) | | ( | | ( | ||||||||
Less: Comprehensive income (loss) attributable to non-controlling interest | | ( | | ( | ||||||||
Comprehensive income (loss) attributable to RE/MAX Holdings, Inc., net of tax | $ | | $ | ( | $ | | $ | ( | ||||
See accompanying notes to unaudited condensed consolidated financial statements.
5
RE/MAX HOLDINGS, INC.
Condensed Consolidated Statements of Stockholders’ Equity (Deficit)
(In thousands, except share amounts)
(Unaudited)
Retained | Accumulated other | ||||||||||||||||||||||||
Class A | Class B | Additional | earnings | comprehensive | Non- | Total | |||||||||||||||||||
common stock | common stock | paid-in | (accumulated | income (loss), | controlling | stockholders' | |||||||||||||||||||
Shares |
| Amount |
| Shares |
| Amount |
| capital |
| deficit) |
| net of tax |
| interest |
| equity (deficit) | |||||||||
Balances, January 1, 2024 | | $ | | | $ | — | $ | | $ | ( | $ | | $ | ( | $ | ( | |||||||||
Net income (loss) | — | — | — | — | — | ( | — | ( | ( | ||||||||||||||||
Equity-based compensation expense and dividend equivalents | | — | — | — | | ( | — | — | | ||||||||||||||||
Change in accumulated other comprehensive income (loss) | — | — | — | — | — | — | ( | ( | ( | ||||||||||||||||
Shares withheld for taxes on share-based compensation | ( | — | — | — | ( | — | — | — | ( | ||||||||||||||||
Balances, March 31, 2024 | | $ | | | $ | — | $ | | $ | ( | $ | ( | $ | ( | $ | ( | |||||||||
Net income (loss) | — | — | — | — | — | | — | | | ||||||||||||||||
Equity-based compensation expense and dividend equivalents | | — | — | — | | ( | — | — | | ||||||||||||||||
Change in accumulated other comprehensive income (loss) | — | — | — | — | — | — | ( | ( | ( | ||||||||||||||||
Shares withheld for taxes on share-based compensation | ( | — | — | — | ( | — | — | — | ( | ||||||||||||||||
Other | — | — | — | — | | ( | — | | | ||||||||||||||||
Balances, June 30, 2024 | | $ | | | $ | — | $ | | $ | ( | $ | ( | $ | ( | $ | ( | |||||||||
Net income (loss) | — | — | — | — | — | | — | | | ||||||||||||||||
Equity-based compensation expense and dividend equivalents | | — | — | — | | ( | — | — | | ||||||||||||||||
Change in accumulated other comprehensive income (loss) | — | — | — | — | — | — | | | | ||||||||||||||||
Shares withheld for taxes on share-based compensation | ( | — | — | — | ( | — | — | — | ( | ||||||||||||||||
Other | — | — | — | — | — | — | — | ( | ( | ||||||||||||||||
Balances, September 30, 2024 | | $ | | | $ | — | $ | | $ | ( | $ | | $ | ( | $ | ( |
See accompanying notes to unaudited condensed consolidated financial statements
6
Retained | Accumulated other | ||||||||||||||||||||||||
Class A | Class B | Additional | earnings | comprehensive | Non- | Total | |||||||||||||||||||
common stock | common stock | paid-in | (accumulated | income (loss), | controlling | stockholders' | |||||||||||||||||||
Shares |
| Amount |
| Shares |
| Amount |
| capital |
| deficit) |
| net of tax |
| interest |
| equity | |||||||||
Balances, January 1, 2023 | | $ | | | $ | — | $ | | $ | ( | $ | ( | $ | ( | $ | | |||||||||
Net income (loss) | — | — | — | — | — | ( | — | ( | ( | ||||||||||||||||
Distributions to non-controlling unitholders | — | — | — | — | — | — | — | ( | ( | ||||||||||||||||
Equity-based compensation expense and dividend equivalents | | — | — | — | | ( | — | — | | ||||||||||||||||
Dividends to Class A common stockholders | — | — | — | — | — | ( | — | — | ( | ||||||||||||||||
Repurchase and retirement of common shares | ( | — | ( | — | — | ( | |||||||||||||||||||
Change in accumulated other comprehensive income (loss) | — | — | — | — | — | — | | | | ||||||||||||||||
Shares withheld for taxes on share-based compensation | ( | — | — | — | ( | — | — | — | ( | ||||||||||||||||
Other | — | — | — | — | — | ( | — | — | ( | ||||||||||||||||
Balances, March 31, 2023 | | $ | | | $ | — | $ | | $ | ( | $ | ( | $ | ( | $ | | |||||||||
Net income (loss) | — | — | — | — | — | | — | | | ||||||||||||||||
Distributions to non-controlling unitholders | — | — | — | — | — | — | — | ( | ( | ||||||||||||||||
Equity-based compensation expense and dividend equivalents | | — | — | — | | ( | — | — | | ||||||||||||||||
Dividends to Class A common stockholders | — | — | — | — | — | ( | — | — | ( | ||||||||||||||||
Change in accumulated other comprehensive income (loss) | — | — | — | — | — | — | | | | ||||||||||||||||
Shares withheld for taxes on share-based compensation | ( | — | — | — | ( | — | — | — | ( | ||||||||||||||||
Balances, June 30, 2023 | | $ | | | $ | — | $ | |