Price | 10.98 | EPS | 0 | |
Shares | 100 | P/E | 34 | |
MCap | 1,101 | P/FCF | 13 | |
Net Debt | 749 | EBIT | 35 | |
TEV | 1,849 | TEV/EBIT | 53 | TTM 2019-09-30, in MM, except price, ratios |
10-K | 2019-09-30 | Filed 2019-11-26 |
10-Q | 2019-06-30 | Filed 2019-08-09 |
10-Q | 2019-03-31 | Filed 2019-05-03 |
10-Q | 2018-12-31 | Filed 2019-02-01 |
10-K | 2018-09-30 | Filed 2018-11-16 |
10-Q | 2018-06-30 | Filed 2018-08-03 |
10-Q | 2018-03-31 | Filed 2018-05-04 |
10-Q | 2017-12-31 | Filed 2018-02-09 |
10-K | 2017-09-30 | Filed 2017-11-29 |
10-Q | 2017-06-30 | Filed 2017-08-09 |
10-Q | 2017-03-31 | Filed 2017-05-10 |
10-Q | 2016-12-31 | Filed 2017-02-08 |
10-K | 2016-09-30 | Filed 2016-11-28 |
10-Q | 2016-06-30 | Filed 2016-08-05 |
10-Q | 2016-03-31 | Filed 2016-05-06 |
10-Q | 2015-12-31 | Filed 2016-02-05 |
10-K | 2015-09-30 | Filed 2015-11-30 |
10-Q | 2015-06-30 | Filed 2015-08-07 |
10-Q | 2015-03-31 | Filed 2015-05-08 |
10-Q | 2014-12-31 | Filed 2015-02-06 |
10-K | 2014-09-30 | Filed 2014-12-01 |
10-Q | 2014-06-30 | Filed 2014-08-06 |
10-Q | 2014-03-31 | Filed 2014-05-12 |
10-Q | 2013-12-31 | Filed 2014-02-12 |
10-K | 2013-09-30 | Filed 2013-12-10 |
10-Q | 2013-06-30 | Filed 2013-08-06 |
10-Q | 2013-03-31 | Filed 2013-05-09 |
10-Q | 2012-12-31 | Filed 2013-02-08 |
10-K | 2012-09-30 | Filed 2012-11-30 |
10-Q | 2012-06-30 | Filed 2012-08-10 |
10-Q | 2012-03-31 | Filed 2012-05-11 |
10-Q | 2011-12-31 | Filed 2012-02-06 |
10-K | 2011-09-30 | Filed 2011-12-05 |
10-Q | 2011-06-30 | Filed 2011-08-17 |
8-K | 2020-01-09 | |
8-K | 2020-01-02 | |
8-K | 2019-11-25 | |
8-K | 2019-10-24 | |
8-K | 2019-10-14 | |
8-K | 2019-09-13 | |
8-K | 2019-08-09 | |
8-K | 2019-08-08 | |
8-K | 2019-08-08 | |
8-K | 2019-05-02 | |
8-K | 2019-01-31 | |
8-K | 2019-01-24 | |
8-K | 2018-11-15 | |
8-K | 2018-09-14 | |
8-K | 2018-08-02 | |
8-K | 2018-06-26 | |
8-K | 2018-05-03 | |
8-K | 2018-02-09 | |
8-K | 2018-02-08 | |
8-K | 2018-01-25 |
Item 2.02 Results of Operations and Financial Condition. |
Item 9.01 Financial Statements and Exhibits. |
EX-99.1 | wair-12312017xex991.htm |
EX-99.2 | exhibit992.htm |
DELAWARE | 001-35253 | 20-5441563 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
Exhibit Number | Description | |
99.1 | ||
99.2 |
WESCO AIRCRAFT HOLDINGS, INC. | |||
Date: | February 8, 2018 | By: | /s/ Kerry A. Shiba |
Kerry A. Shiba Executive Vice President and Chief Financial Officer |