Price | 29.53 | EPS | -1 | |
Shares | 207 | P/E | -30 | |
MCap | 6,113 | P/FCF | -9 | |
Net Debt | -920 | EBIT | -208 | |
TEV | 5,193 | TEV/EBIT | -25 | TTM 2019-09-30, in MM, except price, ratios |
10-K | 2020-12-31 | Filed 2021-02-12 |
10-Q | 2020-09-30 | Filed 2020-11-05 |
10-Q | 2020-06-30 | Filed 2020-08-06 |
10-Q | 2020-03-31 | Filed 2020-05-07 |
10-K | 2019-12-31 | Filed 2020-02-19 |
10-Q | 2019-09-30 | Filed 2019-11-07 |
10-Q | 2019-06-30 | Filed 2019-08-07 |
10-Q | 2019-03-31 | Filed 2019-05-09 |
10-K | 2018-12-31 | Filed 2019-02-21 |
10-Q | 2018-09-30 | Filed 2018-11-06 |
10-Q | 2018-06-30 | Filed 2018-08-06 |
10-Q | 2018-03-31 | Filed 2018-05-08 |
10-K | 2017-12-31 | Filed 2018-02-15 |
10-Q | 2017-09-30 | Filed 2017-11-07 |
10-Q | 2017-06-30 | Filed 2017-08-08 |
10-Q | 2017-03-31 | Filed 2017-05-04 |
10-K | 2016-12-31 | Filed 2017-02-07 |
10-Q | 2016-09-30 | Filed 2016-11-02 |
10-Q | 2016-06-30 | Filed 2016-08-05 |
10-Q | 2016-03-31 | Filed 2016-05-04 |
10-K | 2015-12-31 | Filed 2016-02-12 |
10-Q | 2015-09-30 | Filed 2015-11-05 |
10-Q | 2015-06-30 | Filed 2015-08-05 |
10-Q | 2015-03-31 | Filed 2015-05-12 |
8-K | 2020-11-05 | |
8-K | 2020-10-11 | |
8-K | 2020-09-17 | |
8-K | 2020-08-06 | |
8-K | 2020-06-09 | |
8-K | 2020-06-02 | |
8-K | 2020-05-15 | |
8-K | 2020-05-12 | |
8-K | 2020-05-07 | |
8-K | 2020-04-06 | |
8-K | 2020-03-23 | |
8-K | 2020-03-23 | |
8-K | 2020-03-17 | |
8-K | 2020-02-19 | |
8-K | 2019-11-18 | |
8-K | 2019-11-07 | |
8-K | 2019-10-04 | |
8-K | 2019-09-04 | |
8-K | 2019-09-04 | |
8-K | 2019-09-03 | |
8-K | 2019-08-07 | |
8-K | 2019-06-04 | |
8-K | 2019-05-09 | |
8-K | 2019-05-03 | |
8-K | 2019-04-23 | |
8-K | 2019-02-21 | |
8-K | 2018-11-13 | |
8-K | 2018-11-06 | |
8-K | 2018-10-31 | |
8-K | 2018-10-16 | |
8-K | 2018-08-03 | |
8-K | 2018-08-02 | |
8-K | 2018-06-28 | |
8-K | 2018-06-28 | |
8-K | 2018-06-25 | |
8-K | 2018-05-31 | |
8-K | 2018-05-03 | |
8-K | 2018-04-12 | |
8-K | 2018-02-08 |
Item 5.07 Submission of Matters To A Vote of Security Holders. |
Washington | 001-36853 | 47-1645716 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (I.R.S. Employer Identification No.) | ||
1301 Second Avenue, Floor 31, Seattle, Washington | 98101 | |||
(Address of principal executive offices) | (Zip Code) |
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions: |
☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 5.07 | Submission of Matters to a Vote of Security Holders. |
(1) | to elect three directors, Erik Blachford, Spencer M. Rascoff, and Gordon Stephenson, to serve until the 2021 Annual Meeting of Shareholders, each upon nomination by Zillow Group’s board of directors; |
(2) | to approve, on an advisory basis, the compensation of Zillow Group’s named executive officers; and |
(3) | to ratify the appointment of Deloitte & Touche LLP as Zillow Group’s independent registered public accounting firm for the fiscal year ending December 31, 2018. |
DIRECTOR | FOR | WITHHELD | BROKER NON-VOTES | |||
Eric Blachford | 72,862,619 | 21,952,966 | 7,513,604 | |||
Spencer M. Rascoff | 90,372,914 | 4,442,671 | 7,513,604 | |||
Gordon Stephenson | 84,033,535 | 10,782,050 | 7,513,604 |
FOR | AGAINST | ABSTAIN | BROKER NON-VOTES | |||
85,501,263 | 6,679,502 | 2,634,820 | 7,513,604 |
FOR | AGAINST | ABSTAIN | ||
102,146,567 | 103,080 | 79,542 |
Dated: June 1, 2018 | ZILLOW GROUP, INC. | ||
By: | /s/ SPENCER M. RASCOFF | ||
Name: | Spencer M. Rascoff | ||
Title: | Chief Executive Officer |