10-Q | 2020-09-30 | Filed 2020-11-13 |
10-K | 2020-06-30 | Filed 2020-07-14 |
10-Q | 2020-03-31 | Filed 2020-07-14 |
10-Q | 2019-12-31 | Filed 2020-07-14 |
10-Q | 2019-09-30 | Filed 2020-07-14 |
10-K | 2019-06-30 | Filed 2020-07-10 |
10-Q | 2019-03-31 | Filed 2020-07-10 |
10-Q | 2018-12-31 | Filed 2020-07-10 |
10-Q | 2018-09-30 | Filed 2018-11-14 |
10-K | 2018-06-30 | Filed 2018-10-09 |
10-Q | 2018-03-31 | Filed 2018-07-09 |
10-Q | 2017-12-31 | Filed 2018-07-09 |
10-Q | 2017-09-30 | Filed 2017-11-14 |
10-Q | 2017-03-31 | Filed 2017-10-17 |
10-Q | 2016-12-31 | Filed 2017-10-17 |
10-Q | 2016-09-30 | Filed 2017-10-17 |
10-K | 2016-06-30 | Filed 2017-10-17 |
10-Q | 2016-03-31 | Filed 2017-10-17 |
10-Q | 2015-12-31 | Filed 2017-10-17 |
10-Q | 2015-09-30 | Filed 2017-10-17 |
10-K | 2015-06-30 | Filed 2017-10-17 |
10-Q | 2015-03-31 | Filed 2017-10-17 |
10-Q | 2014-12-31 | Filed 2017-10-17 |
10-Q | 2014-09-30 | Filed 2017-10-17 |
10-K | 2014-06-30 | Filed 2017-10-17 |
10-Q | 2014-03-31 | Filed 2017-10-17 |
10-Q | 2013-12-31 | Filed 2017-10-17 |
10-Q | 2013-09-30 | Filed 2017-10-17 |
10-K | 2013-06-28 | Filed 2017-10-17 |
10-Q | 2013-03-31 | Filed 2017-10-17 |
10-Q | 2012-12-31 | Filed 2017-10-17 |
10-Q | 2012-09-30 | Filed 2017-10-17 |
10-K | 2012-09-30 | Filed 2017-10-17 |
10-K | 2012-06-30 | Filed 2017-10-17 |
10-Q | 2012-03-31 | Filed 2017-10-16 |
10-Q | 2011-12-31 | Filed 2017-10-16 |
10-Q | 2011-09-30 | Filed 2017-10-16 |
10-K | 2011-06-30 | Filed 2017-10-16 |
10-Q | 2011-03-31 | Filed 2011-05-23 |
10-Q | 2010-12-31 | Filed 2011-02-14 |
10-Q | 2010-09-30 | Filed 2010-11-03 |
10-K | 2010-06-30 | Filed 2010-10-14 |
10-Q | 2010-03-31 | Filed 2010-05-25 |
10-Q | 2009-12-31 | Filed 2010-02-09 |
8-K | 2021-01-21 | Officers |
8-K | 2020-12-18 | Shareholder Rights, Amend Bylaw, Exhibits |
8-K | 2020-10-16 | |
8-K | 2020-05-28 | |
8-K | 2020-05-28 | |
8-K | 2020-04-27 | |
8-K | 2020-01-08 | |
8-K | 2018-07-02 |
Comps ($ TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418,000,000 | 322,654,000,000 | 0 | 0 | 0 | 0 | -853,740,002,000 | |||
1 800 Flowers Com (FLWS) | 944,323,920,000 | 42% | 13.3 | 6% | 664,955,000,000 | 335,559,000,000 | 1,266,390,000,000 | 533,727,000,000 | 36,761,000,000 | 75,090,000,000 | 1,000,931,920,000 |
10x Genomics (TXG) | 4,804,979,012,000 | 75% | -490.3 | -2% | 572,815,000,000 | 151,367,000,000 | 61,207,000,000 | 45,727,000,000 | -9,603,000,000 | -8,887,000,000 | 4,357,180,012,000 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118,250,000 | 20,421,127,000 | 625,058,000 | 198,665,000 | -15,490,613,000 | -14,800,308,000 | 965,755,000 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,710,970,000 | 0% | 0.4 | -5% | 164,088,000,000 | 108,405,000,000 | 18,194,000,000 | 0 | -7,969,000,000 | -8,017,000,000 | -2,855,031,000 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,526,563,000 | 23,194,425,000 | 27,219,092,000 | 6,699,091,000 | -2,862,088,000 | -1,433,089,000 | 3,396,276,000 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,714,600,000 | 12,508.1 | -0% | 441,187,000,000 | 382,722,000,000 | 0 | 0 | -44,000,000 | 3,689,000,000 | 46,142,358,599,000 | |
1st Constitution Bancorp (FCCY) | 164,503,502,000 | 0% | 4.4 | 1% | 1,342,565,000,000 | 1,204,038,000,000 | 490,000,000 | 0 | 13,787,000,000 | 32,503,000,000 | 143,747,501,000 |
1st Franklin Financial (FFC) | 3,551,300,000 | -0.6 | 7% | 905,106,632,000 | 644,730,289,000 | 0 | 0 | 62,078,000,000 | 80,003,852,000 | -45,962,064,000 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,032,698,000 | 7.9 | 1% | 6,691,070,000,000 | 5,858,028,000,000 | 0 | 0 | 70,061,000,000 | 136,342,000,000 | 1,072,547,697,000 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 1,000 | 1,848,976,000 | 0 | 0 | -1,662,724,000 | -1,654,247,000 | 250,018,000 | |
21Vianet Group (VNET) | 6,005,115,957,000 | 0% | 11,150,717,000,000 | 5,787,533,000,000 | 0 | 0 | 0 | 0 | 3,344,094,956,000 | ||
22nd Century (XXII) | 301,854,194,000 | 1% | -14.1 | -36% | 61,864,260,000 | 6,554,256,000 | 25,705,508,000 | 304,468,000 | -22,432,825,000 | -21,464,093,000 | 301,825,770,000 |
1Life Healthcare (ONEM) |
Balance Sheet ($) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-28 | 2013-09-30 | 2013-12-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounts Receivable | |||||||||||||||||||||||||||
Inventory | |||||||||||||||||||||||||||
PP&E | |||||||||||||||||||||||||||
Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounts Payable | |||||||||||||||||||||||||||
Long-Term Debt | |||||||||||||||||||||||||||
Liabilities | 1,169,000 | 2,338,000 | 3,507,000 | 4,675,000 | 5,769,000 | 6,863,000 | 7,957,000 | 9,050,000 | 10,144,000 | 11,238,000 | 13,425,000 | 14,519,000 | 15,613,000 | 16,707,000 | 17,800,000 | 18,894,000 | 19,988,000 | 21,082,000 | 22,175,000 | 23,269,000 | 24,363,000 | 25,457,000 | 53,842,000 | 53,842,000 | 53,847,000 | 59,842,000 | 65,842,000 |
Stockholders' Equity | -1,169,000 | -2,338,000 | -3,507,000 | -4,675,000 | -5,769,000 | -6,863,000 | -7,957,000 | -9,050,000 | -10,144,000 | -11,238,000 | -13,425,000 | -14,519,000 | -15,613,000 | -16,707,000 | -17,800,000 | -18,894,000 | -19,988,000 | -21,082,000 | -22,175,000 | -23,269,000 | -24,363,000 | -25,457,000 | -53,842,000 | -53,842,000 | -53,842,000 | -59,842,000 | -65,842,000 |
Income Statement ($) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-28 | 2013-09-30 | 2013-12-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 |
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cost of Revenue | |||||||||||||||||||||||||||
Gross Profit | |||||||||||||||||||||||||||
R&D | |||||||||||||||||||||||||||
SG&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000,000 | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Net Income | -3,439,740,000 | -1,169,000 | -1,169,000 | -1,168,000 | -1,094,000 | -1,019,000 | -1,094,000 | -1,093,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -1,094,000 | -27,292,000 | 0 | 0 | -6,000,000 | -6,000,000 | |||
Cash Flow ($) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-28 | 2013-09-30 | 2013-12-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 |
Cash Operating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cash Investing | |||||||||||||||||||||||||||
Cash Financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |