20-F | 2019-12-31 | Filed 2020-04-30 |
20-F | 2018-12-31 | Filed 2019-04-30 |
20-F | 2017-12-31 | Filed 2018-04-27 |
Comps ($MM TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546 | 323 | 0 | 0 | 0 | 0 | -854 | |||
1 800 Flowers Com (FLWS) | 944 | 42% | 13.3 | 6% | 665 | 336 | 1,266 | 534 | 37 | 75 | 1,001 |
10x Genomics (TXG) | 4,805 | 75% | -490.3 | -2% | 573 | 151 | 61 | 46 | -10 | -9 | 4,357 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1 | 20 | 1 | 0 | -15 | -15 | 1 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 34 | 0% | 0.4 | -5% | 164 | 108 | 18 | 0 | -8 | -8 | -3 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 19 | 23 | 27 | 7 | -3 | -1 | 3 | |
1895 Bancorp of Wisconsin (BCOW) | 46,153 | 12,508.1 | -0% | 441 | 383 | 0 | 0 | -0 | 4 | 46,142 | |
1st Constitution Bancorp (FCCY) | 165 | 0% | 4.4 | 1% | 1,343 | 1,204 | 0 | 0 | 14 | 33 | 144 |
1st Franklin Financial (FFC) | 4 | -0.6 | 7% | 905 | 645 | 0 | 0 | 62 | 80 | -46 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200 | 7.9 | 1% | 6,691 | 5,858 | 0 | 0 | 70 | 136 | 1,073 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 2 | 0 | 0 | -2 | -2 | 0 | |
21Vianet Group (VNET) | 6,005 | 0% | 11,151 | 5,788 | 0 | 0 | 0 | 0 | 3,344 | ||
22nd Century (XXII) | 302 | 1% | -14.1 | -36% | 62 | 7 | 26 | 0 | -22 | -21 | 302 |
1Life Healthcare (ONEM) |
Balance Sheet ($MM) | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash | 0 | 891 | 1,054 | 956 |
Accounts Receivable | 0 | 209 | 247 | 267 |
Inventory | 0 | 33 | 41 | 50 |
PP&E | 0 | 1,066 | 898 | 822 |
Assets | 0 | 2,604 | 2,785 | 2,948 |
Accounts Payable | 0 | 321 | 257 | 292 |
Long-Term Debt | 0 | 1,251 | 942 | 843 |
Liabilities | 0 | 2,294 | 2,007 | 2,157 |
Stockholders' Equity | 0 | 311 | 779 | 791 |
Income Statement ($MM) | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Revenue | 1,690 | 2,068 | 2,103 | 2,288 |
Cost of Revenue | 1,020 | 1,082 | 1,047 | 1,285 |
Gross Profit | 669 | 985 | 1,056 | 1,003 |
R&D | 0 | 0 | 0 | 0 |
SG&A | 351 | 424 | 434 | 445 |
Tax | 0 | -3 | -1 | 3 |
Net Income | -290 | -39 | 143 | 105 |
Cash Flow ($MM) | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash Operating | -107 | 17 | 80 | 111 |
Cash Investing | -146 | -200 | -263 | 14 |
Cash Financing | 313 | 163 | 231 | -40 |