20-F | 2020-06-30 | Filed 2020-10-22 |
20-F | 2019-06-30 | Filed 2019-10-21 |
20-F | 2018-06-30 | Filed 2018-09-25 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
11 Good Energy (ELVN) | |||||||||||
1347 Capital Corp (TFSC) | |||||||||||
1Life Healthcare (ONEM) | |||||||||||
1PM Industries (OPMZ) | |||||||||||
1st Century Bancshares (FCTY) | |||||||||||
1st Financial Services Corp (FFIS) | |||||||||||
1st United Bancorp (FUBC) | |||||||||||
2-Track Global (TTG) | |||||||||||
20 20 Global (TWGL) | |||||||||||
21st Century Oncology Holdings (RTSX) | |||||||||||
24 7 Kid Doc (TVMD) | |||||||||||
24Holdings (TWFH) | |||||||||||
30DC (TDCH) | |||||||||||
37 Capital (JJJ) | |||||||||||
3D MakerJet (MRJT) | |||||||||||
3D Pioneer Systems (DPSM) | |||||||||||
3D Total Solutions (DTLS) | |||||||||||
3DX Industries (DDDX) | |||||||||||
3Power Energy Group (PSPW) | |||||||||||
024 Pharma (EEIG) |
Balance Sheet ($'000) | 2018-06-30 | 2019-06-30 |
Cash | 9,743 | 6,601 |
Accounts Receivable | 16,268 | 19,264 |
Inventory | ||
PP&E | 791 | 1,214 |
Assets | 30,945 | 32,663 |
Accounts Payable | ||
Long-Term Debt | ||
Liabilities | 13,466 | 11,875 |
Stockholders' Equity | 17,479 | 20,788 |
Income Statement ($'000) | 2018-06-30 | 2019-06-30 |
Revenue | ||
Cost of Revenue | ||
Gross Profit | ||
R&D | ||
SG&A | ||
Tax | ||
Net Income | ||
Cash Flow ($'000) | 2018-06-30 | 2019-06-30 |
Cash Operating | ||
Cash Investing | ||
Cash Financing |