20-F | 2019-12-31 | Filed 2020-03-31 |
20-F | 2018-12-31 | Filed 2019-04-01 |
20-F | 2017-12-31 | Filed 2018-03-27 |
20-F | 2016-12-31 | Filed 2017-04-07 |
20-F | 2015-12-31 | Filed 2016-03-23 |
20-F | 2014-12-31 | Filed 2015-04-02 |
20-F | 2013-12-31 | Filed 2014-04-30 |
20-F | 2012-12-31 | Filed 2013-04-03 |
20-F | 2011-12-31 | Filed 2012-04-05 |
20-F | 2010-12-31 | Filed 2011-03-31 |
20-F | 2009-12-31 | Filed 2010-04-19 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash | 28,991 | 47,099 | 42,407 | 42,371 | 36,318 | 36,338 | 25,877 | 35,581 |
Accounts Receivable | ||||||||
Inventory | 93,465 | 65,554 | 64,239 | 61,830 | 49,690 | 45,647 | 54,164 | 53,509 |
PP&E | 30,465 | 97,678 | 80,288 | 85,780 | 90,308 | 94,414 | 104,129 | 114,623 |
Assets | 411,158 | 393,596 | 365,971 | 341,873 | 265,332 | 244,225 | 253,593 | 283,000 |
Accounts Payable | 77,395 | 102,079 | 77,979 | 101,752 | 71,721 | 68,408 | 75,476 | 78,892 |
Long-Term Debt | 35,000 | 26,768 | 18,536 | 10,304 | ||||
Liabilities | 250,107 | 249,887 | 230,893 | 237,321 | 162,511 | 128,061 | 119,695 | 123,432 |
Stockholders' Equity | 161,051 | 143,709 | 135,078 | 104,552 | 102,821 | 116,164 | 133,898 | 159,568 |
Income Statement ($'000) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Revenue | ||||||||
Cost of Revenue | ||||||||
Gross Profit | ||||||||
R&D | ||||||||
SG&A | ||||||||
Tax | ||||||||
Net Income | ||||||||
Cash Flow ($'000) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash Operating | ||||||||
Cash Investing | ||||||||
Cash Financing |