10-Q | 2020-11-30 | Filed 2021-01-12 |
10-K | 2020-08-31 | Filed 2020-12-15 |
10-Q | 2020-05-31 | Filed 2020-07-14 |
10-Q | 2020-02-29 | Filed 2020-04-08 |
10-Q | 2019-11-30 | Filed 2020-01-14 |
10-K | 2019-08-31 | Filed 2019-11-27 |
10-Q | 2019-05-31 | Filed 2019-07-12 |
10-Q | 2019-02-28 | Filed 2019-04-09 |
10-Q | 2018-11-30 | Filed 2019-01-14 |
10-K | 2018-08-31 | Filed 2018-12-14 |
10-Q | 2018-05-31 | Filed 2018-07-18 |
10-Q | 2018-02-28 | Filed 2018-06-25 |
10-Q | 2017-11-30 | Filed 2018-06-22 |
10-K | 2017-08-31 | Filed 2018-05-31 |
10-Q | 2015-05-31 | Filed 2015-09-24 |
10-Q | 2015-02-28 | Filed 2015-04-13 |
10-Q | 2014-11-30 | Filed 2015-03-18 |
10-K | 2014-08-31 | Filed 2015-02-17 |
10-Q | 2014-05-31 | Filed 2014-07-23 |
10-Q | 2014-02-28 | Filed 2014-05-29 |
10-Q | 2013-11-30 | Filed 2014-02-14 |
10-K | 2013-08-31 | Filed 2013-12-16 |
10-Q | 2013-02-28 | Filed 2013-04-22 |
10-Q | 2012-11-30 | Filed 2013-01-17 |
10-K | 2012-08-31 | Filed 2012-12-17 |
10-Q | 2012-05-31 | Filed 2012-07-16 |
10-Q | 2012-02-29 | Filed 2012-04-23 |
10-Q | 2011-11-30 | Filed 2012-01-17 |
10-K | 2011-08-31 | Filed 2011-12-15 |
10-Q | 2011-05-31 | Filed 2011-07-18 |
10-Q | 2011-02-28 | Filed 2011-04-14 |
10-Q | 2010-11-30 | Filed 2011-01-19 |
10-K | 2010-08-31 | Filed 2010-12-15 |
10-Q | 2010-05-31 | Filed 2010-07-15 |
10-Q | 2010-02-28 | Filed 2010-04-19 |
10-Q | 2009-11-30 | Filed 2010-01-11 |
8-K | 2020-11-11 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2012-02-29 | 2012-05-31 | 2012-11-30 | 2013-02-28 | 2013-05-31 | 2014-05-31 | 2014-11-30 | 2015-02-28 | 2015-05-31 | 2017-08-31 | 2017-11-30 | 2018-02-28 | 2018-05-31 | 2018-08-31 | 2018-11-30 | 2019-02-28 | 2019-05-31 |
Cash | 40 | 29 | 64 | 26 | 30 | 57 | 66 | 31 | 34 | 55 | 57 | 121 | 85 | 33 | 44 | 55 | 21 |
Accounts Receivable | 53 | 61 | 55 | 65 | 41 | 70 | 90 | 80 | 55 | 94 | 58 | 35 | 94 | 99 | 101 | 88 | |
Inventory | |||||||||||||||||
PP&E | 3 | 5 | 4 | 3 | 9 | 9 | 18 | 18 | 18 | 4 | 1 | 2 | 4 | 22 | 22 | 22 | 22 |
Assets | 96 | 95 | 128 | 85 | 98 | 100 | 146 | 129 | 122 | 116 | 152 | 181 | 124 | 130 | 145 | 158 | 111 |
Accounts Payable | |||||||||||||||||
Long-Term Debt | 173 | 841 | 841 | 841 | |||||||||||||
Liabilities | 1,829 | 1,814 | 2,045 | 2,060 | 2,414 | 2,252 | 2,411 | 2,596 | 3,475 | 3,561 | 3,661 | 3,762 | 3,912 | 4,008 | 4,187 | 4,347 | |
Stockholders' Equity | -1,734 | -1,686 | -1,960 | -1,962 | -2,314 | -2,106 | -2,282 | -2,474 | -3,359 | -3,409 | -3,480 | -3,638 | -3,782 | -3,863 | -4,030 | -4,237 | |
Income Statement ($'000) | 2012-02-29 | 2012-05-31 | 2012-11-30 | 2013-02-28 | 2013-05-31 | 2014-05-31 | 2014-11-30 | 2015-02-28 | 2015-05-31 | 2017-08-31 | 2017-11-30 | 2018-02-28 | 2018-05-31 | 2018-08-31 | 2018-11-30 | 2019-02-28 | 2019-05-31 |
Revenue | 125 | 118 | 137 | 87 | 106 | 80 | 148 | 110 | 111 | 146 | 181 | 89 | 123 | 118 | 89 | ||
Cost of Revenue | 63 | 63 | 70 | 57 | 53 | 48 | 86 | 78 | 78 | 84 | 128 | 102 | 104 | 99 | 101 | ||
Gross Profit | 63 | 55 | 67 | 30 | 53 | 32 | 61 | 31 | 33 | 63 | 52 | -13 | 6 | 19 | 19 | -12 | |
R&D | |||||||||||||||||
SG&A | 64 | 70 | 64 | 54 | 36 | 65 | 96 | 40 | 42 | 86 | 140 | 141 | 97 | 158 | 127 | ||
Tax | 0 | 0 | 0 | ||||||||||||||
Net Income | -273 | -360 | -217 | -281 | 133 | 245 | -293 | -184 | -197 | -58 | -71 | -158 | -169 | -81 | -171 | -206 | |
Cash Flow ($'000) | 2012-02-29 | 2012-05-31 | 2012-11-30 | 2013-02-28 | 2013-05-31 | 2014-05-31 | 2014-11-30 | 2015-02-28 | 2015-05-31 | 2017-08-31 | 2017-11-30 | 2018-02-28 | 2018-05-31 | 2018-08-31 | 2018-11-30 | 2019-02-28 | 2019-05-31 |
Cash Operating | -111 | -65 | -95 | -101 | -87 | -106 | -46 | -63 | -113 | -71 | -60 | -34 | -99 | ||||
Cash Investing | -0 | -3 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Cash Financing | 103 | 50 | 60 | 105 | 95 | 94 | 50 | 56 | 77 | -4 | 71 | 49 | 66 |