10-Q | 2019-03-31 | Filed 2019-07-29 |
10-K | 2018-12-31 | Filed 2019-04-16 |
10-Q | 2018-09-30 | Filed 2018-11-19 |
10-Q | 2018-06-30 | Filed 2018-08-20 |
10-Q | 2018-03-31 | Filed 2018-05-15 |
10-K | 2017-12-31 | Filed 2018-04-17 |
10-Q | 2017-09-30 | Filed 2017-11-21 |
10-Q | 2017-06-30 | Filed 2017-08-21 |
10-Q | 2017-03-31 | Filed 2017-05-22 |
10-K | 2016-12-31 | Filed 2017-04-14 |
10-Q | 2016-09-30 | Filed 2016-11-21 |
10-Q | 2016-06-30 | Filed 2016-08-22 |
10-K | 2015-12-31 | Filed 2016-04-14 |
10-Q | 2015-09-30 | Filed 2015-11-16 |
10-Q | 2015-06-30 | Filed 2015-08-21 |
10-Q | 2015-05-31 | Filed 2015-06-26 |
10-K | 2014-12-31 | Filed 2015-06-08 |
10-Q | 2014-09-30 | Filed 2014-11-19 |
10-Q | 2014-06-30 | Filed 2014-08-19 |
10-Q | 2014-03-31 | Filed 2014-05-20 |
10-K | 2013-12-31 | Filed 2014-04-11 |
10-Q | 2013-09-30 | Filed 2013-11-14 |
10-Q | 2013-06-30 | Filed 2013-08-13 |
10-Q | 2013-03-31 | Filed 2013-05-13 |
10-K | 2012-12-31 | Filed 2013-03-22 |
10-Q | 2012-09-30 | Filed 2012-11-16 |
10-Q | 2012-06-30 | Filed 2012-08-15 |
10-Q | 2012-03-31 | Filed 2012-05-10 |
10-K | 2011-12-31 | Filed 2012-03-30 |
10-Q | 2011-09-30 | Filed 2011-11-15 |
10-Q | 2011-06-30 | Filed 2011-07-27 |
10-Q | 2011-03-31 | Filed 2011-05-16 |
10-K | 2010-12-31 | Filed 2011-03-29 |
10-Q | 2010-09-30 | Filed 2010-10-22 |
10-Q | 2010-06-30 | Filed 2010-07-28 |
10-Q | 2010-03-31 | Filed 2010-05-17 |
10-K | 2009-12-31 | Filed 2010-03-25 |
8-K | 2018-11-14 | |
8-K | 2018-05-29 | |
8-K | 2018-03-07 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-05-31 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-12-31 | 2019-03-31 |
Cash | 0 | 0 | 19 | 8 | 2 | 0 | 18 | 0 | 0 | 0 | -6 | 1 | -0 | 264 | 19 | 136 | 26 | 0 | 0 | ||
Accounts Receivable | |||||||||||||||||||||
Inventory | 8 | 5 | |||||||||||||||||||
PP&E | 505 | 509 | |||||||||||||||||||
Assets | 8 | 5 | 19 | 258 | 2 | 0 | 18 | 0 | 0 | 0 | 7,438 | 7,576 | 7,579 | 1,145 | 1,181 | 1,574 | 1,086 | 1,254 | 1,056 | ||
Accounts Payable | 33 | 0 | 14 | 141 | 53 | 67 | 63 | 87 | 89 | 89 | 42 | 72 | 52 | 110 | 265 | 109 | 35 | 70 | 72 | ||
Long-Term Debt | 160 | 106 | 145 | 145 | 183 | 191 | 191 | 191 | 167 | 172 | 274 | 12 | 12 | 84 | 12 | 357 | 12 | ||||
Liabilities | 160 | 0 | 568 | 770 | 619 | 671 | 750 | 797 | 797 | 797 | 329 | 542 | 561 | 939 | 1,177 | 1,063 | 875 | 1,085 | 1,158 | ||
Stockholders' Equity | -152 | 5 | -549 | -511 | -617 | -670 | -732 | -797 | -797 | -797 | 7,109 | 7,033 | 7,018 | -206 | 4 | 512 | 211 | 169 | -102 | ||
Income Statement ($'000) | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-05-31 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-12-31 | 2019-03-31 |
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||||||
Cost of Revenue | 0 | 3 | |||||||||||||||||||
Gross Profit | 0 | -3 | |||||||||||||||||||
R&D | 28 | 78 | 8 | 7 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SG&A | 0 | 0 | 80 | 100 | 42 | 15 | 8 | 5 | 0 | 14 | 281 | 86 | 20 | 68 | 86 | -608 | 9 | -69 | 3 | ||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | ||||||
Net Income | -25 | -6 | -657 | -818 | -322 | -115 | -61 | -66 | -0 | -597 | -671 | -1,045 | -499 | 230 | -1,045 | 779 | -258 | 788 | -105 | ||
Cash Flow ($'000) | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-05-31 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-12-31 | 2019-03-31 |
Cash Operating | -18 | -211 | -155 | -135 | -23 | -48 | -21 | 2 | -171 | -45 | -121 | 40 | 357 | -135 | -0 | ||||||
Cash Investing | -250 | 250 | 0 | 0 | 0 | 0 | -181 | 99 | -45 | -6 | -450 | 329 | -267 | 0 | 0 | ||||||
Cash Financing | 18 | 230 | 394 | -122 | 22 | 66 | 3 | -2 | 187 | 112 | 165 | 168 | 162 | 134 | -477 | 0 | 0 |