10-Q | 2020-09-30 | Filed 2020-11-16 |
10-Q | 2020-06-30 | Filed 2020-10-01 |
10-Q | 2020-03-31 | Filed 2020-09-25 |
10-K | 2019-12-31 | Filed 2020-09-11 |
10-Q | 2019-09-30 | Filed 2020-01-14 |
10-Q | 2019-06-30 | Filed 2019-08-19 |
10-Q | 2019-03-31 | Filed 2019-06-20 |
10-K | 2018-12-31 | Filed 2019-05-20 |
10-Q | 2018-09-30 | Filed 2018-11-19 |
10-Q | 2018-06-30 | Filed 2018-08-20 |
10-Q | 2018-03-31 | Filed 2018-05-21 |
10-K | 2017-12-31 | Filed 2018-05-04 |
10-Q | 2017-09-30 | Filed 2017-11-30 |
10-Q | 2017-06-30 | Filed 2017-08-14 |
10-Q | 2017-03-31 | Filed 2017-06-12 |
10-K | 2016-12-31 | Filed 2017-05-30 |
10-Q | 2016-09-30 | Filed 2017-02-23 |
10-Q | 2016-06-30 | Filed 2016-08-22 |
10-Q | 2016-03-31 | Filed 2016-08-18 |
10-K | 2015-12-31 | Filed 2016-05-09 |
10-Q | 2015-09-30 | Filed 2015-11-23 |
10-Q | 2015-06-30 | Filed 2015-08-19 |
10-Q | 2015-03-31 | Filed 2015-06-02 |
10-K | 2014-12-31 | Filed 2015-04-15 |
10-Q | 2014-09-30 | Filed 2014-11-18 |
10-Q | 2014-06-30 | Filed 2014-08-19 |
10-Q | 2014-03-31 | Filed 2014-05-20 |
10-K | 2013-12-31 | Filed 2014-04-15 |
10-Q | 2013-09-30 | Filed 2013-11-19 |
10-Q | 2013-06-30 | Filed 2013-09-06 |
10-Q | 2013-03-31 | Filed 2013-05-20 |
10-K | 2012-12-31 | Filed 2013-04-16 |
10-Q | 2012-09-30 | Filed 2012-11-19 |
10-Q | 2012-06-30 | Filed 2012-08-15 |
10-Q | 2012-03-31 | Filed 2012-05-15 |
10-K | 2011-12-31 | Filed 2012-04-30 |
10-Q | 2011-09-30 | Filed 2011-11-21 |
10-Q | 2011-06-30 | Filed 2011-08-22 |
10-Q | 2011-03-31 | Filed 2011-05-13 |
10-K | 2010-12-31 | Filed 2011-03-28 |
10-Q | 2010-09-30 | Filed 2010-11-19 |
10-Q | 2010-06-30 | Filed 2010-08-16 |
10-Q | 2010-05-17 | Filed 2010-05-17 |
10-K | 2009-12-31 | Filed 2010-04-15 |
8-K | 2020-03-31 | |
8-K | 2020-03-26 | |
8-K | 2019-03-13 | |
8-K | 2018-11-16 | |
8-K | 2018-06-28 | |
8-K | 2018-01-29 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-09-30 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 |
Cash | 69 | 61 | 51 | 99 | 377 | 127 | 74 | 130 | 464 | 99 | 124 | 264 | 48 | 7 | 12 | 5 | 14 | 20 | 15 | 230 | 21 | 69 | 3 | 35 | 44 | 7 |
Accounts Receivable | 21 | |||||||||||||||||||||||||
Inventory | ||||||||||||||||||||||||||
PP&E | 1 | 0 | 0 | 9 | 8 | 7 | 6 | 4 | 3 | |||||||||||||||||
Assets | 978 | 1,083 | 1,113 | 1,095 | 1,282 | 973 | 869 | 894 | 1,067 | 329 | 280 | 419 | 397 | 346 | 351 | 344 | 343 | 359 | 429 | 869 | 730 | 823 | 757 | 789 | 832 | 796 |
Accounts Payable | 723 | 721 | 721 | 721 | 317 | 331 | ||||||||||||||||||||
Long-Term Debt | 822 | 1,443 | 2,463 | 2,179 | 1,846 | 2,520 | 3,070 | 3,639 | 3,874 | |||||||||||||||||
Liabilities | 854 | 1,297 | 1,297 | 2,357 | 3,148 | 3,336 | 3,205 | 4,375 | 4,256 | 2,153 | 3,807 | 4,362 | 4,526 | 4,873 | 7,427 | 5,015 | 5,907 | 7,859 | 13,150 | 11,148 | 16,473 | 9,097 | 7,684 | 8,235 | 6,891 | 7,256 |
Stockholders' Equity | 293 | -151 | 4 | -1,106 | -1,707 | -2,151 | -2,108 | -3,236 | -2,703 | -1,330 | -3,527 | -7,635 | -4,129 | -5,564 | -7,501 | -12,720 | -10,278 | -15,743 | -8,274 | -6,927 | -7,446 | -6,059 | -6,460 | |||
Income Statement ($'000) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-09-30 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 |
Revenue | 219 | 177 | 203 | 2,759 | 2,387 | 2,117 | 2,516 | 2,894 | 3,597 | 38 | 234 | 375 | 667 | 323 | 182 | 53 | 78 | 275 | 67 | 113 | 28 | 202 | 189 | 57 | ||
Cost of Revenue | ||||||||||||||||||||||||||
Gross Profit | ||||||||||||||||||||||||||
R&D | ||||||||||||||||||||||||||
SG&A | 75 | |||||||||||||||||||||||||
Tax | 0 | 14 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Net Income | -620 | -1,134 | -224 | -368 | -1,339 | -942 | -1,015 | -1,520 | -439 | 1,248 | -1,321 | -773 | -1,172 | -496 | -2,705 | 2,234 | -1,061 | -2,187 | -5,486 | 1,141 | -7,156 | 6,719 | 1,030 | -972 | -451 | |
Cash Flow ($'000) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-09-30 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 |
Cash Operating | -420 | -286 | -313 | -447 | -263 | -110 | -191 | -451 | -237 | -138 | -214 | -100 | -186 | -160 | -207 | -467 | -491 | -316 | -126 | -357 | -137 | |||||
Cash Investing | -1 | 86 | 36 | 0 | 0 | 0 | -108 | -11 | 0 | -11 | -10 | -75 | -225 | -70 | -44 | 0 | 0 | 0 | ||||||||
Cash Financing | 412 | 276 | 505 | 161 | 210 | 165 | 525 | 591 | 129 | 108 | 219 | 92 | 206 | 175 | 278 | 907 | 352 | 409 | 60 | 390 | 100 |