20-F | 2019-12-31 | Filed 2020-04-16 |
20-F | 2018-12-31 | Filed 2019-04-16 |
20-F | 2017-12-31 | Filed 2018-05-15 |
20-F | 2016-12-31 | Filed 2017-05-01 |
20-F | 2015-12-31 | Filed 2016-03-23 |
20-F | 2013-12-31 | Filed 2014-04-04 |
20-F | 2012-12-31 | Filed 2013-03-19 |
20-F | 2011-12-31 | Filed 2012-04-17 |
20-F | 2010-12-31 | Filed 2011-04-21 |
20-F | 2009-12-31 | Filed 2010-05-24 |
Comps ($MM TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546 | 323 | 0 | 0 | 0 | 0 | -854 | |||
1 800 Flowers Com (FLWS) | 944 | 42% | 13.3 | 6% | 665 | 336 | 1,266 | 534 | 37 | 75 | 1,001 |
10x Genomics (TXG) | 4,805 | 75% | -490.3 | -2% | 573 | 151 | 61 | 46 | -10 | -9 | 4,357 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1 | 20 | 1 | 0 | -15 | -15 | 1 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 34 | 0% | 0.4 | -5% | 164 | 108 | 18 | 0 | -8 | -8 | -3 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 19 | 23 | 27 | 7 | -3 | -1 | 3 | |
1895 Bancorp of Wisconsin (BCOW) | 46,153 | 12,508.1 | -0% | 441 | 383 | 0 | 0 | -0 | 4 | 46,142 | |
1st Constitution Bancorp (FCCY) | 165 | 0% | 4.4 | 1% | 1,343 | 1,204 | 0 | 0 | 14 | 33 | 144 |
1st Franklin Financial (FFC) | 4 | -0.6 | 7% | 905 | 645 | 0 | 0 | 62 | 80 | -46 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200 | 7.9 | 1% | 6,691 | 5,858 | 0 | 0 | 70 | 136 | 1,073 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 2 | 0 | 0 | -2 | -2 | 0 | |
21Vianet Group (VNET) | 6,005 | 0% | 11,151 | 5,788 | 0 | 0 | 0 | 0 | 3,344 | ||
22nd Century (XXII) | 302 | 1% | -14.1 | -36% | 62 | 7 | 26 | 0 | -22 | -21 | 302 |
1Life Healthcare (ONEM) |
Balance Sheet ($MM) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash | 24 | 56 | 66 | 101 | 30 | 82 | 58 | 49 |
Accounts Receivable | 29 | 18 | 22 | 22 | ||||
Inventory | 8 | 4 | 24 | 22 | 15 | 21 | 23 | |
PP&E | 1 | 1 | 0 | 0 | 0 | 0 | ||
Assets | 1,125 | 1,086 | 1,136 | 1,169 | 1,245 | 1,350 | 1,141 | 1,071 |
Accounts Payable | 4 | 3 | 6 | 7 | 4 | 4 | 3 | 4 |
Long-Term Debt | 230 | 250 | 250 | 250 | 330 | 443 | 389 | 437 |
Liabilities | 258 | 276 | 281 | 287 | 364 | 479 | 430 | 469 |
Stockholders' Equity | 868 | 809 | 855 | 882 | 881 | 871 | 711 | 602 |
Income Statement ($MM) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Revenue | ||||||||
Cost of Revenue | ||||||||
Gross Profit | ||||||||
R&D | ||||||||
SG&A | ||||||||
Tax | ||||||||
Net Income | ||||||||
Cash Flow ($MM) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash Operating | ||||||||
Cash Investing | ||||||||
Cash Financing |