10-Q | 2020-06-30 | Filed 2020-10-15 |
10-Q | 2020-03-31 | Filed 2020-10-15 |
10-K | 2019-12-31 | Filed 2020-04-28 |
10-Q | 2019-09-30 | Filed 2019-11-08 |
10-Q | 2019-06-30 | Filed 2019-08-14 |
10-Q | 2019-03-31 | Filed 2019-05-10 |
10-K | 2018-12-31 | Filed 2019-04-01 |
10-Q | 2018-09-30 | Filed 2018-11-13 |
10-Q | 2018-06-30 | Filed 2018-08-14 |
10-Q | 2018-03-31 | Filed 2018-05-11 |
10-K | 2017-12-31 | Filed 2018-04-16 |
10-Q | 2017-09-30 | Filed 2017-11-20 |
10-Q | 2017-06-30 | Filed 2017-08-21 |
10-Q | 2017-03-31 | Filed 2017-05-19 |
10-K | 2016-12-31 | Filed 2017-04-18 |
10-Q | 2016-09-30 | Filed 2016-11-14 |
10-Q | 2016-06-30 | Filed 2016-08-15 |
10-Q | 2016-03-31 | Filed 2016-05-23 |
10-K | 2015-12-31 | Filed 2016-05-23 |
10-Q | 2015-09-30 | Filed 2016-05-05 |
10-Q | 2015-06-30 | Filed 2016-05-05 |
10-Q | 2015-03-31 | Filed 2016-05-05 |
10-K | 2014-12-31 | Filed 2016-04-19 |
10-Q | 2012-03-31 | Filed 2012-05-21 |
10-K | 2011-12-31 | Filed 2012-04-16 |
10-Q | 2011-09-30 | Filed 2011-12-21 |
10-Q | 2011-06-30 | Filed 2011-08-22 |
10-Q | 2011-03-31 | Filed 2011-05-23 |
10-K | 2010-12-31 | Filed 2011-05-18 |
10-Q | 2010-09-30 | Filed 2010-11-19 |
10-Q | 2010-06-30 | Filed 2010-08-20 |
10-Q | 2010-03-31 | Filed 2010-05-14 |
10-K | 2009-12-31 | Filed 2010-04-15 |
8-K | 2020-10-12 | |
8-K | 2020-08-27 | |
8-K | 2019-10-07 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 0 | 17 | 4 | 1 | 47 | 24 | 5 | 4 | 14 | 6 | 17 | 7 | 2 | 16 | 8 | 9 | 1 | 171 | 141 | 82 | 54 |
Accounts Receivable | 20 | ||||||||||||||||||||
Inventory | 256 | ||||||||||||||||||||
PP&E | 38 | ||||||||||||||||||||
Assets | 389 | 17 | 4 | 1 | 47 | 24 | 5 | 4 | 14 | 13 | 20 | 14 | 5 | 16 | 8 | 9 | 1 | 171 | 141 | 82 | 54 |
Accounts Payable | 484 | 500 | 260 | ||||||||||||||||||
Long-Term Debt | 2,040 | ||||||||||||||||||||
Liabilities | 6,190 | 1,286 | 1,304 | 1,323 | 1,393 | 1,240 | 1,253 | 1,378 | 1,476 | 4,262 | 4,351 | 4,425 | 4,692 | 4,801 | 4,835 | 4,881 | 5,045 | 4,930 | 5,061 | 5,171 | 5,201 |
Stockholders' Equity | -5,802 | -1,268 | -1,300 | -1,322 | -1,346 | -1,216 | -1,249 | -1,374 | -1,462 | -4,249 | -4,330 | -4,411 | -4,686 | -4,785 | -4,827 | -4,873 | -5,044 | -4,759 | -4,920 | -5,089 | -5,148 |
Income Statement ($'000) | 2011-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | 28 | ||||||||||||||||||||
Cost of Revenue | 6 | ||||||||||||||||||||
Gross Profit | 22 | ||||||||||||||||||||
R&D | 84 | 36 | 0 | -21 | 0 | 35 | 28 | 28 | 11 | 15 | |||||||||||
SG&A | -2 | 8 | 6 | 6 | 6 | 48 | 33 | 15 | 15 | 15 | 15 | 15 | 15 | 27 | 27 | 16 | 15 | 15 | |||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Net Income | -32 | -22 | -23 | -33 | -160 | -118 | -223 | -106 | -102 | -275 | -145 | -47 | -74 | -181 | -160 | -171 | -59 | ||||
Cash Flow ($'000) | 2011-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | -13 | -2 | -5 | -14 | -13 | -19 | -20 | -14 | -18 | -5 | 0 | -13 | -82 | -44 | -30 | -99 | -56 | ||||
Cash Investing | |||||||||||||||||||||
Cash Financing | -0 | 5 | 51 | -5 | 12 | 29 | 12 | 25 | 8 | 0 | 25 | 5 | 82 | 38 | 27 |