10-Q | 2020-09-30 | Filed 2020-11-12 |
10-Q | 2020-06-30 | Filed 2020-08-11 |
10-Q | 2020-03-31 | Filed 2020-05-11 |
10-K | 2019-12-31 | Filed 2020-03-30 |
10-Q | 2019-09-30 | Filed 2019-11-07 |
10-Q | 2019-06-30 | Filed 2019-08-08 |
10-Q | 2019-03-31 | Filed 2019-05-09 |
10-K | 2018-12-31 | Filed 2019-03-26 |
10-Q | 2018-09-30 | Filed 2018-11-08 |
10-Q | 2018-06-30 | Filed 2018-08-09 |
10-Q | 2018-03-31 | Filed 2018-05-10 |
10-K | 2017-12-31 | Filed 2018-03-28 |
10-Q | 2017-09-30 | Filed 2017-11-13 |
10-Q | 2017-06-30 | Filed 2017-08-10 |
10-Q | 2017-03-31 | Filed 2017-05-11 |
10-K | 2016-12-31 | Filed 2017-03-28 |
10-Q | 2016-09-30 | Filed 2016-11-10 |
10-Q | 2016-06-30 | Filed 2016-08-11 |
10-Q | 2016-03-31 | Filed 2016-05-12 |
10-K | 2015-12-31 | Filed 2016-03-28 |
10-Q | 2015-09-30 | Filed 2015-11-12 |
10-Q | 2015-06-30 | Filed 2015-08-12 |
10-Q | 2015-03-31 | Filed 2015-05-13 |
10-K | 2014-12-31 | Filed 2015-03-30 |
10-Q | 2014-09-30 | Filed 2014-11-13 |
10-Q | 2014-06-30 | Filed 2014-08-13 |
10-Q | 2014-03-31 | Filed 2014-05-14 |
10-K | 2013-12-31 | Filed 2014-03-28 |
10-Q | 2013-09-30 | Filed 2013-11-14 |
10-Q | 2013-06-30 | Filed 2013-08-14 |
10-Q | 2013-03-31 | Filed 2013-05-20 |
10-K | 2012-12-31 | Filed 2013-03-27 |
10-Q | 2012-09-30 | Filed 2012-11-14 |
10-Q | 2012-06-30 | Filed 2012-08-14 |
10-Q | 2012-03-31 | Filed 2012-05-15 |
10-K | 2011-12-31 | Filed 2012-03-30 |
10-Q | 2011-09-30 | Filed 2011-11-14 |
10-Q | 2011-06-30 | Filed 2011-08-15 |
10-Q | 2011-03-31 | Filed 2011-05-16 |
10-K | 2010-12-31 | Filed 2011-03-31 |
10-Q | 2010-09-30 | Filed 2010-11-12 |
10-Q | 2010-06-30 | Filed 2010-08-16 |
10-Q | 2010-03-31 | Filed 2010-05-17 |
10-K | 2009-12-31 | Filed 2010-03-31 |
8-K | 2020-09-30 | |
8-K | 2020-07-01 | |
8-K | 2020-02-01 | |
8-K | 2019-12-13 | |
8-K | 2019-09-01 | |
8-K | 2019-08-23 | |
8-K | 2019-08-01 | |
8-K | 2019-04-01 | |
8-K | 2019-03-06 | |
8-K | 2019-01-31 | |
8-K | 2018-10-31 | |
8-K | 2018-09-15 | |
8-K | 2018-04-01 | |
8-K | 2018-02-28 | |
8-K | 2018-01-26 | |
8-K | 2018-01-19 |
Comps ($MM TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546 | 323 | 0 | 0 | 0 | 0 | -854 | |||
1 800 Flowers Com (FLWS) | 944 | 42% | 13.3 | 6% | 665 | 336 | 1,266 | 534 | 37 | 75 | 1,001 |
10x Genomics (TXG) | 4,805 | 75% | -490.3 | -2% | 573 | 151 | 61 | 46 | -10 | -9 | 4,357 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1 | 20 | 1 | 0 | -15 | -15 | 1 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 34 | 0% | 0.4 | -5% | 164 | 108 | 18 | 0 | -8 | -8 | -3 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 19 | 23 | 27 | 7 | -3 | -1 | 3 | |
1895 Bancorp of Wisconsin (BCOW) | 46,153 | 12,508.1 | -0% | 441 | 383 | 0 | 0 | -0 | 4 | 46,142 | |
1st Constitution Bancorp (FCCY) | 165 | 0% | 4.4 | 1% | 1,343 | 1,204 | 0 | 0 | 14 | 33 | 144 |
1st Franklin Financial (FFC) | 4 | -0.6 | 7% | 905 | 645 | 0 | 0 | 62 | 80 | -46 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200 | 7.9 | 1% | 6,691 | 5,858 | 0 | 0 | 70 | 136 | 1,073 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 2 | 0 | 0 | -2 | -2 | 0 | |
21Vianet Group (VNET) | 6,005 | 0% | 11,151 | 5,788 | 0 | 0 | 0 | 0 | 3,344 | ||
22nd Century (XXII) | 302 | 1% | -14.1 | -36% | 62 | 7 | 26 | 0 | -22 | -21 | 302 |
1Life Healthcare (ONEM) |
Balance Sheet ($MM) | 2011-06-30 | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 60 | 43 | 21 | 18 | 7 | 0 | 29 | 28 | 31 | |
Accounts Receivable | ||||||||||||||||||||||||||||||||||
Inventory | ||||||||||||||||||||||||||||||||||
PP&E | ||||||||||||||||||||||||||||||||||
Assets | 1,285 | 1,326 | 1,383 | 1,432 | 1,415 | 1,446 | 1,392 | 1,371 | 1,308 | 1,208 | 1,182 | 1,080 | 1,063 | 1,050 | 1,154 | 1,204 | 1,072 | 1,141 | 1,108 | 1,144 | 1,099 | 1,047 | 1,021 | 969 | 891 | 810 | 819 | 761 | 743 | 715 | 623 | 601 | 549 | 546 |
Accounts Payable | ||||||||||||||||||||||||||||||||||
Long-Term Debt | ||||||||||||||||||||||||||||||||||
Liabilities | 30 | 23 | 26 | 28 | 23 | 21 | 32 | 36 | 28 | 38 | 66 | 32 | 27 | 23 | 43 | 35 | 14 | 12 | 18 | 27 | 23 | 16 | 24 | 26 | 31 | 20 | 39 | 19 | 14 | 13 | 44 | 35 | 19 | 14 |
Stockholders' Equity | 1,255 | 1,303 | 1,357 | 1,404 | 1,392 | 1,425 | 1,360 | 1,335 | 1,280 | 1,170 | 1,116 | 1,047 | 1,036 | 1,027 | 1,111 | 1,169 | 1,058 | 1,129 | 1,091 | 1,117 | 1,076 | 1,031 | 998 | 942 | 860 | 790 | 799 | 742 | 729 | 702 | 606 | 566 | 530 | 532 |
Income Statement ($MM) | 2011-06-30 | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | ||||||||||||||||||||||||||||||||||
Cost of Revenue | ||||||||||||||||||||||||||||||||||
Gross Profit | ||||||||||||||||||||||||||||||||||
R&D | ||||||||||||||||||||||||||||||||||
SG&A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | |||||||||||||
Tax | ||||||||||||||||||||||||||||||||||
Net Income | -32 | 20 | 13 | -3 | -33 | 13 | -46 | -3 | -28 | -42 | 66 | -15 | 73 | 25 | 101 | 59 | -132 | 62 | -16 | 50 | 17 | -2 | -1 | 8 | 4 | 5 | -13 | 6 | 17 | 7 | 22 | 10 | 19 | |
Cash Flow ($MM) | 2011-06-30 | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-09-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | ||||||||||||||||||||||||||||||||||
Cash Investing | ||||||||||||||||||||||||||||||||||
Cash Financing |