10-Q | 2020-09-30 | Filed 2020-11-04 |
10-Q | 2020-06-30 | Filed 2020-08-06 |
10-Q | 2020-03-31 | Filed 2020-05-08 |
10-K | 2019-12-31 | Filed 2020-02-27 |
10-Q | 2019-09-30 | Filed 2019-11-07 |
10-Q | 2019-06-30 | Filed 2019-08-08 |
10-Q | 2019-03-31 | Filed 2019-05-08 |
10-K | 2018-12-31 | Filed 2019-02-28 |
10-Q | 2018-09-30 | Filed 2018-11-08 |
10-Q | 2018-06-30 | Filed 2018-08-01 |
10-Q | 2018-03-31 | Filed 2018-05-07 |
10-K | 2017-12-31 | Filed 2018-03-01 |
10-Q | 2017-09-30 | Filed 2017-11-03 |
10-Q | 2017-06-30 | Filed 2017-08-04 |
10-Q | 2017-03-31 | Filed 2017-05-03 |
10-K | 2016-12-31 | Filed 2017-02-24 |
10-Q | 2016-09-30 | Filed 2016-11-04 |
10-Q | 2016-06-30 | Filed 2016-08-05 |
10-Q | 2016-03-31 | Filed 2016-05-06 |
10-K | 2015-12-31 | Filed 2016-03-15 |
10-Q | 2015-06-30 | Filed 2015-08-06 |
10-Q | 2015-03-31 | Filed 2015-05-06 |
10-K | 2014-12-31 | Filed 2015-02-27 |
10-Q | 2014-09-30 | Filed 2014-11-07 |
10-Q | 2014-06-30 | Filed 2014-08-01 |
10-Q | 2014-03-31 | Filed 2014-05-01 |
10-K | 2013-12-31 | Filed 2014-02-27 |
10-Q | 2013-09-30 | Filed 2013-11-08 |
10-Q | 2013-06-30 | Filed 2013-08-02 |
10-Q | 2013-03-31 | Filed 2013-05-03 |
10-K | 2012-12-31 | Filed 2013-02-22 |
10-Q | 2012-09-30 | Filed 2012-11-05 |
10-Q | 2012-06-30 | Filed 2012-08-02 |
10-Q | 2012-03-31 | Filed 2012-05-03 |
10-K | 2011-12-31 | Filed 2012-02-24 |
10-Q | 2011-09-30 | Filed 2011-11-04 |
10-Q | 2011-06-30 | Filed 2011-08-08 |
10-Q | 2011-03-31 | Filed 2011-05-04 |
10-K | 2010-12-31 | Filed 2011-02-25 |
10-Q | 2010-09-30 | Filed 2010-11-05 |
10-Q | 2010-06-30 | Filed 2010-08-09 |
10-Q | 2010-03-31 | Filed 2010-05-07 |
10-K | 2009-12-31 | Filed 2010-02-26 |
8-K | 2020-11-23 | Officers, Exhibits |
8-K | 2020-11-16 | Officers, Exhibits |
8-K | 2020-10-29 | Earnings, Exhibits |
8-K | 2020-10-01 | Officers, Exhibits |
8-K | 2020-09-24 | Enter Agreement, Regulation FD, Other Events, Exhibits |
8-K | 2020-08-06 | Earnings, Exhibits |
8-K | 2020-06-10 | |
8-K | 2020-05-19 | |
8-K | 2020-05-11 | |
8-K | 2020-05-07 | |
8-K | 2020-04-14 | |
8-K | 2020-03-27 | |
8-K | 2020-03-16 | |
8-K | 2020-03-13 | |
8-K | 2020-02-27 | |
8-K | 2020-02-19 | |
8-K | 2020-02-06 | |
8-K | 2020-01-28 | |
8-K | 2020-01-22 | |
8-K | 2019-10-31 | |
8-K | 2019-09-24 | |
8-K | 2019-08-01 | |
8-K | 2019-07-30 | |
8-K | 2019-06-12 | |
8-K | 2019-05-28 | |
8-K | 2019-05-23 | |
8-K | 2019-05-02 | |
8-K | 2019-02-14 | |
8-K | 2019-02-07 | |
8-K | 2019-01-29 | |
8-K | 2019-01-09 | |
8-K | 2019-01-02 | |
8-K | 2018-12-10 | |
8-K | 2018-11-13 | |
8-K | 2018-11-01 | |
8-K | 2018-10-15 | |
8-K | 2018-08-28 | |
8-K | 2018-07-26 | |
8-K | 2018-06-18 | |
8-K | 2018-06-13 | |
8-K | 2018-05-25 | |
8-K | 2018-04-26 | |
8-K | 2018-03-29 | |
8-K | 2018-03-21 | |
8-K | 2018-03-21 | |
8-K | 2018-03-19 | |
8-K | 2018-03-12 | |
8-K | 2018-02-28 | |
8-K | 2018-02-27 | |
8-K | 2018-02-23 | |
8-K | 2018-02-08 |
Comps ($MM TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunstone Hotel Investors (SHO) | 3,092 | 0% | 9.9 | 4% | 3,899 | 1,186 | 1,123 | 0 | 175 | 331 | 3,285 |
Eldorado Resorts (ERI) | 3,030 | 0% | 5.2 | 2% | 6,081 | 4,954 | 2,608 | 0 | 94 | 546 | 2,811 |
Hilton Grand Vacations (HGV) | 2,966 | 0% | 9.2 | 9% | 3,038 | 2,544 | 2,012 | 0 | 264 | 389 | 3,577 |
Boyd Gaming (BYD) | 2,773 | 0% | 10.9 | 2% | 6,678 | 5,430 | 3,285 | 0 | 156 | 582 | 6,362 |
Extended Stay America (STAY) | 2,719 | 0% | 10.8 | 4% | 4,155 | 2,911 | 1,224 | 0 | 181 | 453 | 4,887 |
Belmond (BEL) | 2,563 | 0% | 35.6 | -0% | 1,676 | 1,036 | 454 | 0 | -4 | 90 | 3,205 |
Xenia Hotels & Resorts (XHR) | 2,407 | 25% | 10.9 | 5% | 3,159 | 1,373 | 1,143 | 287 | 144 | 310 | 3,361 |
Penn National Gaming (PENN) | 2,252 | 0% | 5.0 | 1% | 14,318 | 12,379 | 5,115 | 0 | 94 | 866 | 4,318 |
Red Rock Resorts (RRR) | 1,469 | 0% | 14.7 | 0% | 4,127 | 3,345 | 1,827 | 0 | 16 | 300 | 4,409 |
Platinum Eagle Acquisition (EAGL) | 1,058 | 47% | 19.7 | 1% | 608 | 467 | 245 | 115 | 6 | 74 | 1,465 |
Playa Hotels & Resorts (PLYA) | 1,027 | 0% | 17.3 | -0% | 2,144 | 1,320 | 644 | 0 | -1 | 115 | 1,987 |
Monarch Casino & Resort (MCRI) | 774 | 17% | 14.9 | 6% | 565 | 232 | 247 | 41 | 33 | 50 | 745 |
Century Casinos (CNTY) | 259 | 0% | 15.1 | 1% | 340 | 153 | 197 | 0 | 4 | 19 | 285 |
Civeo (CVEO) | 229 | 6% | 10.4 | -4% | 1,011 | 505 | 493 | 32 | -41 | 59 | 614 |
Red Lion Hotels (RLH) | 161 | 0% | 37.8 | -4% | 288 | 122 | 88 | 0 | -10 | 5 | 195 |
Dover Downs (DDE) | 83 | 0% | 11.0 | -0% | 161 | 46 | 180 | 0 | -0 | 7 | 72 |
Peak Resorts (SKIS) | 71 | 0% | 7.3 | 0% | 389 | 293 | 187 | 0 | 1 | 37 | 270 |
Full House Resorts (FLL) | 58 | 0% | 13.1 | -1% | 208 | 149 | 126 | 0 | -2 | 10 | 134 |
Town Sports International (CLUB) | 47 | 0% | 8.7 | -2% | 814 | 900 | 351 | 0 | -15 | 24 | 208 |
Target Hospitality (TH) |