10-Q | 2020-09-30 | Filed 2020-11-13 |
10-Q | 2020-06-30 | Filed 2020-08-11 |
10-Q | 2020-03-31 | Filed 2020-05-14 |
10-K | 2019-12-31 | Filed 2020-03-30 |
10-Q | 2019-09-30 | Filed 2019-11-12 |
10-Q | 2019-06-30 | Filed 2019-08-14 |
10-Q | 2019-03-31 | Filed 2019-05-20 |
10-K | 2018-12-31 | Filed 2019-04-01 |
10-Q | 2018-09-30 | Filed 2018-11-14 |
10-Q | 2018-06-30 | Filed 2018-08-01 |
10-Q | 2018-03-31 | Filed 2018-05-15 |
10-K | 2017-12-31 | Filed 2018-04-17 |
10-Q | 2017-09-30 | Filed 2017-11-02 |
10-Q | 2017-06-30 | Filed 2017-08-11 |
10-Q | 2017-03-31 | Filed 2017-05-15 |
10-K | 2016-12-31 | Filed 2017-03-29 |
10-Q | 2016-10-31 | Filed 2016-12-20 |
10-K | 2016-07-31 | Filed 2016-12-13 |
10-Q | 2016-04-30 | Filed 2016-12-13 |
10-K | 2016-01-31 | Filed 2016-12-13 |
10-Q | 2015-10-31 | Filed 2016-12-13 |
10-Q | 2015-07-31 | Filed 2016-12-13 |
10-Q | 2015-04-30 | Filed 2016-12-13 |
10-K | 2015-01-31 | Filed 2016-12-13 |
10-Q | 2014-10-31 | Filed 2016-12-13 |
10-K | 2014-09-30 | Filed 2014-11-13 |
10-Q | 2014-07-31 | Filed 2016-12-13 |
10-Q | 2014-04-30 | Filed 2016-12-13 |
10-Q | 2013-10-31 | Filed 2013-11-19 |
10-Q | 2013-07-31 | Filed 2013-09-10 |
10-Q | 2013-04-30 | Filed 2013-07-26 |
10-K | 2013-01-31 | Filed 2013-07-10 |
8-K | 2020-07-07 | |
8-K | 2020-06-18 | |
8-K | 2019-12-16 | |
8-K | 2019-10-17 | |
8-K | 2019-04-17 | |
8-K | 2019-01-18 | |
8-K | 2018-12-31 | |
8-K | 2018-10-12 | |
8-K | 2018-08-06 | |
8-K | 2018-07-20 | |
8-K | 2018-07-03 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-04-30 | 2014-07-31 | 2014-09-30 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 1 | 6 | 0 | 6 | 0 | 37 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 14 | 14 | 34 | 32 | 5 | 3 | 13 | 2,657 | 2,663 | 2,668 | 4,388 | 4,645 | 8,728 | 6,939 | 8,893 |
Accounts Receivable | 113 | |||||||||||||||||||||||||||
Inventory | ||||||||||||||||||||||||||||
PP&E | 63 | 63 | 63 | 66 | 66 | 66 | 66 | 66 | ||||||||||||||||||||
Assets | 0 | 37 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 14 | 14 | 34 | 32 | 5 | 3 | 13 | 58,167 | 55,436 | 55,101 | 48,341 | 48,601 | 41,960 | 38,168 | 32,616 | ||||
Accounts Payable | ||||||||||||||||||||||||||||
Long-Term Debt | 8,272 | 5,962 | 5,543 | 397 | 14 | 0 | 0 | 0 | ||||||||||||||||||||
Liabilities | 0 | 16 | 0 | 13 | 17 | 12 | 12 | 12 | 12 | 22 | 36 | 31 | 40 | 22 | 29 | 50 | 24,561 | 21,563 | 21,248 | 13,448 | 13,733 | 9,103 | 5,597 | 4,389 | ||||
Stockholders' Equity | -46 | -39 | -46 | -54 | 0 | 21 | 0 | -7 | -11 | -11 | -11 | -11 | -11 | -8 | -22 | 3 | -8 | -17 | -26 | -36 | 31,350 | 31,527 | 31,481 | 32,020 | 31,980 | 29,849 | 30,174 | 25,710 |
Income Statement ($'000) | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-04-30 | 2014-07-31 | 2014-09-30 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,957 | 4,106 | 2,113 | 7,791 | 11,319 | 5,253 | 4,938 | |||
Cost of Revenue | 1,976 | 6,575 | 10,716 | 4,549 | 4,354 | |||||||||||||||||||||||
Gross Profit | 137 | 1,216 | 602 | 703 | 584 | |||||||||||||||||||||||
R&D | ||||||||||||||||||||||||||||
SG&A | 2 | 2 | 6 | 254 | 241 | 303 | 225 | 262 | 213 | |||||||||||||||||||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Net Income | -3 | -7 | -8 | 0 | -8 | -4 | -30 | 73 | -0 | 30 | 29 | 44 | -14 | -14 | -15 | -11 | -9 | -4 | -10 | -221 | 268 | -20 | 1,040 | 394 | 455 | -4,345 | ||
Cash Flow ($'000) | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-04-30 | 2014-07-31 | 2014-09-30 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | -5 | -8 | 0 | 5 | -4 | -28 | -7 | -5 | -0 | 20 | -5 | -0 | -1 | -28 | -2 | -10 | -2,649 | 2,226 | 155 | 9,183 | 6,995 | 1,799 | 1,954 | |||||
Cash Investing | 0 | 0 | -6 | -5 | 8 | |||||||||||||||||||||||
Cash Financing | 10 | 14 | 0 | 19 | -2 | 39 | -19 | -58 | 18 | 0 | 0 | 0 | 20 | 2,635 | -2,290 | -178 | -7,720 | -2,913 | -3,587 | 0 |