20-F | 2019-12-31 | Filed 2020-04-28 |
20-F | 2018-12-31 | Filed 2019-04-29 |
20-F | 2017-12-31 | Filed 2018-04-30 |
20-F | 2016-12-31 | Filed 2017-04-28 |
20-F | 2015-12-31 | Filed 2016-04-28 |
20-F | 2014-12-31 | Filed 2015-04-23 |
20-F | 2013-12-31 | Filed 2014-04-25 |
20-F | 2012-12-31 | Filed 2013-04-26 |
20-F | 2011-12-31 | Filed 2012-04-27 |
20-F | 2010-12-31 | Filed 2011-03-08 |
20-F | 2009-12-31 | Filed 2010-06-07 |
Comps ($MM TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
11 Good Energy (ELVN) | |||||||||||
1347 Capital Corp (TFSC) | |||||||||||
1Life Healthcare (ONEM) | |||||||||||
1PM Industries (OPMZ) | |||||||||||
1st Century Bancshares (FCTY) | |||||||||||
1st Financial Services Corp (FFIS) | |||||||||||
1st United Bancorp (FUBC) | |||||||||||
2-Track Global (TTG) | |||||||||||
20 20 Global (TWGL) | |||||||||||
21st Century Oncology Holdings (RTSX) | |||||||||||
24 7 Kid Doc (TVMD) | |||||||||||
24Holdings (TWFH) | |||||||||||
30DC (TDCH) | |||||||||||
37 Capital (JJJ) | |||||||||||
3D MakerJet (MRJT) | |||||||||||
3D Pioneer Systems (DPSM) | |||||||||||
3D Total Solutions (DTLS) | |||||||||||
3DX Industries (DDDX) | |||||||||||
3Power Energy Group (PSPW) | |||||||||||
024 Pharma (EEIG) |
Balance Sheet ($MM) | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash | 93 | 87 | 100 | 38 | 37 | 13 | 9 |
Accounts Receivable | 217 | 237 | 126 | 118 | 73 | 23 | 34 |
Inventory | 255 | 360 | 357 | 193 | 144 | ||
PP&E | 1,176 | 1,086 | 1,113 | 1,063 | 967 | 155 | 191 |
Assets | 2,058 | 2,140 | 1,669 | 1,346 | 1,088 | 336 | 378 |
Accounts Payable | 483 | 656 | 461 | 300 | 223 | 26 | 12 |
Long-Term Debt | 95 | ||||||
Liabilities | 1,694 | 1,971 | 1,534 | 1,234 | 1,022 | 245 | 253 |
Stockholders' Equity | 364 | 169 | 135 | 112 | 66 | 90 | 91 |
Income Statement ($MM) | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Revenue | |||||||
Cost of Revenue | |||||||
Gross Profit | |||||||
R&D | |||||||
SG&A | |||||||
Tax | |||||||
Net Income | |||||||
Cash Flow ($MM) | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash Operating | |||||||
Cash Investing | |||||||
Cash Financing |