10-Q | 2018-09-30 | Filed 2018-11-14 |
10-Q | 2018-06-30 | Filed 2018-08-14 |
10-Q | 2018-03-31 | Filed 2018-05-15 |
10-K | 2017-12-31 | Filed 2018-03-30 |
10-Q | 2017-09-30 | Filed 2017-11-13 |
10-Q | 2017-06-30 | Filed 2017-08-14 |
10-Q | 2017-03-31 | Filed 2017-05-19 |
10-K | 2016-12-31 | Filed 2017-05-16 |
10-Q | 2016-09-30 | Filed 2016-11-14 |
10-Q | 2016-06-30 | Filed 2016-08-15 |
10-Q | 2016-03-31 | Filed 2016-04-26 |
8-K | 2018-06-08 | |
8-K | 2018-04-09 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2016-03-31 | 2016-06-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 |
Cash | 25 | 321 | 2,647 | 2,488 | 4,541 | 3,948 | 4,484 | 4,225 | 4,614 | 5,116 |
Accounts Receivable | 44 | 44 | 0 | |||||||
Inventory | ||||||||||
PP&E | 530 | 713 | 778 | 972 | 1,034 | 1,269 | 1,122 | 1,226 | ||
Assets | 42 | 389 | 3,229 | 3,288 | 5,714 | 5,727 | 6,418 | 8,171 | 9,933 | 12,033 |
Accounts Payable | ||||||||||
Long-Term Debt | ||||||||||
Liabilities | 47 | 179 | 1,868 | 1,446 | 3,020 | 2,647 | 2,610 | 3,326 | 4,798 | 6,023 |
Stockholders' Equity | -5 | 210 | 1,361 | 1,842 | 2,694 | 3,081 | 3,808 | 4,845 | 5,135 | 6,009 |
Income Statement ($'000) | 2016-03-31 | 2016-06-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 |
Revenue | 70 | 1,051 | 2,090 | 1,525 | 1,513 | 2,259 | 3,542 | |||
Cost of Revenue | 176 | 373 | 290 | 347 | 496 | 894 | 746 | |||
Gross Profit | 876 | 1,717 | 1,235 | 1,166 | 1,763 | 2,648 | 2,657 | |||
R&D | ||||||||||
SG&A | ||||||||||
Tax | -103 | 239 | 632 | 371 | 25 | 499 | 530 | 774 | ||
Net Income | -5 | 198 | 435 | 845 | 512 | 733 | 792 | 537 | 1,037 | |
Cash Flow ($'000) | 2016-03-31 | 2016-06-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 |
Cash Operating | -0 | -44 | -923 | 873 | 0 | |||||
Cash Investing | -18 | -2 | -189 | -157 | -227 | |||||
Cash Financing | 47 | 21 |