10-K | 2019-12-31 | Filed 2020-05-14 |
10-Q | 2019-09-30 | Filed 2019-11-14 |
10-Q | 2019-06-30 | Filed 2019-08-14 |
10-Q | 2019-03-31 | Filed 2019-05-20 |
10-K | 2018-12-31 | Filed 2019-04-01 |
10-Q | 2018-09-30 | Filed 2018-11-08 |
10-Q | 2018-06-30 | Filed 2018-08-20 |
10-Q | 2018-03-31 | Filed 2018-05-21 |
10-K | 2017-12-31 | Filed 2018-03-30 |
10-Q | 2017-09-30 | Filed 2017-11-14 |
10-Q | 2017-06-30 | Filed 2017-08-14 |
10-Q | 2017-03-31 | Filed 2017-08-14 |
10-K | 2016-12-31 | Filed 2017-06-28 |
10-Q | 2016-09-30 | Filed 2016-11-14 |
10-Q | 2016-06-30 | Filed 2016-08-22 |
10-Q | 2016-03-31 | Filed 2016-05-16 |
10-K | 2015-12-31 | Filed 2016-03-30 |
10-Q | 2015-09-30 | Filed 2015-11-03 |
10-Q | 2015-06-30 | Filed 2015-09-11 |
10-Q | 2015-03-31 | Filed 2015-06-26 |
10-K | 2014-12-31 | Filed 2015-05-20 |
10-Q | 2014-09-30 | Filed 2014-11-19 |
10-Q | 2014-06-30 | Filed 2014-08-22 |
10-Q | 2014-03-31 | Filed 2014-05-20 |
10-K | 2013-12-31 | Filed 2014-04-15 |
10-Q | 2013-09-30 | Filed 2013-11-19 |
10-Q | 2013-06-30 | Filed 2013-08-19 |
10-Q | 2013-03-31 | Filed 2013-05-20 |
10-Q | 2012-11-30 | Filed 2013-01-22 |
10-Q | 2012-08-31 | Filed 2012-11-08 |
10-K | 2012-05-31 | Filed 2012-07-31 |
10-Q | 2012-02-29 | Filed 2012-04-16 |
10-Q | 2011-11-30 | Filed 2012-01-17 |
10-Q | 2011-08-31 | Filed 2011-10-14 |
10-K | 2011-05-31 | Filed 2011-08-29 |
10-Q | 2011-02-28 | Filed 2011-04-15 |
10-Q | 2010-11-30 | Filed 2011-01-20 |
10-Q | 2010-08-31 | Filed 2010-10-14 |
10-K | 2010-05-31 | Filed 2010-09-03 |
10-Q | 2010-02-28 | Filed 2010-04-14 |
10-Q | 2009-11-30 | Filed 2010-01-14 |
8-K | 2020-05-15 | |
8-K | 2020-03-26 |
Comps ($ TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418,000,000 | 322,654,000,000 | 0 | 0 | 0 | 0 | -853,740,002,000 | |||
1 800 Flowers Com (FLWS) | 944,323,920,000 | 42% | 13.3 | 6% | 664,955,000,000 | 335,559,000,000 | 1,266,390,000,000 | 533,727,000,000 | 36,761,000,000 | 75,090,000,000 | 1,000,931,920,000 |
10x Genomics (TXG) | 4,804,979,012,000 | 75% | -490.3 | -2% | 572,815,000,000 | 151,367,000,000 | 61,207,000,000 | 45,727,000,000 | -9,603,000,000 | -8,887,000,000 | 4,357,180,012,000 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118,250,000 | 20,421,127,000 | 625,058,000 | 198,665,000 | -15,490,613,000 | -14,800,308,000 | 965,755,000 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,710,970,000 | 0% | 0.4 | -5% | 164,088,000,000 | 108,405,000,000 | 18,194,000,000 | 0 | -7,969,000,000 | -8,017,000,000 | -2,855,031,000 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,526,563,000 | 23,194,425,000 | 27,219,092,000 | 6,699,091,000 | -2,862,088,000 | -1,433,089,000 | 3,396,276,000 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,714,600,000 | 12,508.1 | -0% | 441,187,000,000 | 382,722,000,000 | 0 | 0 | -44,000,000 | 3,689,000,000 | 46,142,358,599,000 | |
1st Constitution Bancorp (FCCY) | 164,503,502,000 | 0% | 4.4 | 1% | 1,342,565,000,000 | 1,204,038,000,000 | 490,000,000 | 0 | 13,787,000,000 | 32,503,000,000 | 143,747,501,000 |
1st Franklin Financial (FFC) | 3,551,300,000 | -0.6 | 7% | 905,106,632,000 | 644,730,289,000 | 0 | 0 | 62,078,000,000 | 80,003,852,000 | -45,962,064,000 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,032,698,000 | 7.9 | 1% | 6,691,070,000,000 | 5,858,028,000,000 | 0 | 0 | 70,061,000,000 | 136,342,000,000 | 1,072,547,697,000 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 1,000 | 1,848,976,000 | 0 | 0 | -1,662,724,000 | -1,654,247,000 | 250,018,000 | |
21Vianet Group (VNET) | 6,005,115,957,000 | 0% | 11,150,717,000,000 | 5,787,533,000,000 | 0 | 0 | 0 | 0 | 3,344,094,956,000 | ||
22nd Century (XXII) | 301,854,194,000 | 1% | -14.1 | -36% | 61,864,260,000 | 6,554,256,000 | 25,705,508,000 | 304,468,000 | -22,432,825,000 | -21,464,093,000 | 301,825,770,000 |
1Life Healthcare (ONEM) |