10-K | 2019-12-31 | Filed 2020-03-30 |
10-Q | 2019-09-30 | Filed 2019-11-14 |
10-Q | 2019-06-30 | Filed 2019-08-14 |
10-Q | 2019-03-31 | Filed 2019-05-15 |
10-K | 2018-12-31 | Filed 2019-04-01 |
10-Q | 2018-09-30 | Filed 2018-11-14 |
10-Q | 2018-06-30 | Filed 2018-08-17 |
10-Q | 2018-03-31 | Filed 2018-05-21 |
10-K | 2017-12-31 | Filed 2018-04-17 |
10-Q | 2017-09-30 | Filed 2017-11-20 |
10-Q | 2017-06-30 | Filed 2017-11-20 |
10-Q | 2017-03-31 | Filed 2017-11-20 |
10-K | 2016-12-31 | Filed 2017-04-17 |
10-Q | 2016-09-30 | Filed 2017-01-24 |
10-Q | 2016-06-30 | Filed 2016-08-23 |
10-Q | 2016-03-31 | Filed 2016-08-18 |
10-K | 2015-12-31 | Filed 2016-08-18 |
10-Q | 2015-09-30 | Filed 2016-01-25 |
10-Q | 2015-06-30 | Filed 2016-01-25 |
10-Q | 2015-03-31 | Filed 2016-01-22 |
10-K | 2014-12-31 | Filed 2015-08-18 |
10-Q | 2014-06-30 | Filed 2014-12-04 |
10-Q | 2014-06-30 | Filed 2014-12-04 |
10-Q | 2014-03-31 | Filed 2014-12-02 |
10-K | 2013-12-31 | Filed 2014-09-25 |
10-Q | 2013-06-30 | Filed 2013-08-14 |
10-Q | 2013-03-31 | Filed 2013-05-17 |
10-K | 2012-12-31 | Filed 2013-05-17 |
10-Q | 2012-09-30 | Filed 2012-11-14 |
10-Q | 2012-06-30 | Filed 2012-08-13 |
10-Q | 2012-03-31 | Filed 2012-06-13 |
10-K | 2011-12-31 | Filed 2012-04-20 |
10-Q | 2011-09-30 | Filed 2011-11-07 |
10-Q | 2011-06-30 | Filed 2011-08-17 |
10-Q | 2011-03-31 | Filed 2011-05-02 |
10-K | 2010-12-31 | Filed 2011-04-14 |
10-Q | 2010-09-30 | Filed 2010-11-22 |
10-Q | 2010-06-30 | Filed 2010-08-11 |
10-Q | 2010-03-31 | Filed 2010-05-12 |
10-K | 2009-12-31 | Filed 2010-04-06 |
8-K | 2018-11-19 | |
8-K | 2018-10-04 | |
8-K | 2018-07-31 | |
8-K | 2018-03-21 | |
8-K | 2018-02-12 | |
8-K | 2017-12-12 |
Comps ($ TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418,000,000 | 322,654,000,000 | 0 | 0 | 0 | 0 | -853,740,002,000 | |||
1 800 Flowers Com (FLWS) | 944,323,920,000 | 42% | 13.3 | 6% | 664,955,000,000 | 335,559,000,000 | 1,266,390,000,000 | 533,727,000,000 | 36,761,000,000 | 75,090,000,000 | 1,000,931,920,000 |
10x Genomics (TXG) | 4,804,979,012,000 | 75% | -490.3 | -2% | 572,815,000,000 | 151,367,000,000 | 61,207,000,000 | 45,727,000,000 | -9,603,000,000 | -8,887,000,000 | 4,357,180,012,000 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118,250,000 | 20,421,127,000 | 625,058,000 | 198,665,000 | -15,490,613,000 | -14,800,308,000 | 965,755,000 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,710,970,000 | 0% | 0.4 | -5% | 164,088,000,000 | 108,405,000,000 | 18,194,000,000 | 0 | -7,969,000,000 | -8,017,000,000 | -2,855,031,000 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,526,563,000 | 23,194,425,000 | 27,219,092,000 | 6,699,091,000 | -2,862,088,000 | -1,433,089,000 | 3,396,276,000 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,714,600,000 | 12,508.1 | -0% | 441,187,000,000 | 382,722,000,000 | 0 | 0 | -44,000,000 | 3,689,000,000 | 46,142,358,599,000 | |
1st Constitution Bancorp (FCCY) | 164,503,502,000 | 0% | 4.4 | 1% | 1,342,565,000,000 | 1,204,038,000,000 | 490,000,000 | 0 | 13,787,000,000 | 32,503,000,000 | 143,747,501,000 |
1st Franklin Financial (FFC) | 3,551,300,000 | -0.6 | 7% | 905,106,632,000 | 644,730,289,000 | 0 | 0 | 62,078,000,000 | 80,003,852,000 | -45,962,064,000 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,032,698,000 | 7.9 | 1% | 6,691,070,000,000 | 5,858,028,000,000 | 0 | 0 | 70,061,000,000 | 136,342,000,000 | 1,072,547,697,000 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 1,000 | 1,848,976,000 | 0 | 0 | -1,662,724,000 | -1,654,247,000 | 250,018,000 | |
21Vianet Group (VNET) | 6,005,115,957,000 | 0% | 11,150,717,000,000 | 5,787,533,000,000 | 0 | 0 | 0 | 0 | 3,344,094,956,000 | ||
22nd Century (XXII) | 301,854,194,000 | 1% | -14.1 | -36% | 61,864,260,000 | 6,554,256,000 | 25,705,508,000 | 304,468,000 | -22,432,825,000 | -21,464,093,000 | 301,825,770,000 |
1Life Healthcare (ONEM) |
Balance Sheet ($) | 2011-06-30 | 2011-12-31 | 2012-03-31 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-06-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Accounts Receivable | ||||||||||||||||||||||||||||||
Inventory | ||||||||||||||||||||||||||||||
PP&E | ||||||||||||||||||||||||||||||
Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Accounts Payable | 30,814,000 | 32,015,000 | 23,215,000 | |||||||||||||||||||||||||||
Long-Term Debt | 9,721,000 | |||||||||||||||||||||||||||||
Liabilities | 9,646,000 | 29,450,000 | 34,670,000 | 35,428,000 | 29,998,000 | 40,538,000 | 11,354,000 | 21,731,000 | 30,614,000 | 37,404,000 | 44,373,000 | 57,129,000 | 62,889,000 | |||||||||||||||||
Stockholders' Equity | -24,927,000 | -29,450,000 | -37,271,000 | -39,825,000 | -15,952,000 | -16,108,000 | -16,263,000 | -20,177,000 | -20,332,000 | -20,489,000 | -20,645,000 | -32,051,000 | -32,051,000 | 33,653,000 | 34,321,000 | -28,483,000 | -29,240,000 | -29,998,000 | -34,913,000 | -34,670,000 | -35,428,000 | -29,998,000 | -40,538,000 | -11,354,000 | -21,731,000 | -30,614,000 | -37,404,000 | -44,373,000 | -57,129,000 | -62,889,000 |
Income Statement ($) | 2011-06-30 | 2011-12-31 | 2012-03-31 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-06-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | 0 | 0 | 0 | |||||||||||||||||||||||||||
Cost of Revenue | ||||||||||||||||||||||||||||||
Gross Profit | ||||||||||||||||||||||||||||||
R&D | ||||||||||||||||||||||||||||||
SG&A | 35,162,000 | 300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Net Income | -90,322,000 | -1,938,000 | -116,000 | 16,395,000 | -156,000 | -156,000 | -156,000 | -156,000 | -156,000 | -3,907,000 | -755,000 | -757,000 | -757,000 | -4,162,000 | -758,000 | -758,000 | 242,000 | -758,000 | -758,000 | -4,352,000 | -5,354,000 | -10,377,000 | -8,883,000 | -536,111,000 | -6,969,000 | -12,756,000 | -5,760,000 | |||
Cash Flow ($) | 2011-06-30 | 2011-12-31 | 2012-03-31 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-06-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | -38,125,000 | 0 | -10,500,000 | 3,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Cash Investing | 0 | 0 | ||||||||||||||||||||||||||||
Cash Financing | 38,125,000 | 0 | 10,500,000 | -3,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |