Price | 1.00 | EPS | -1,226,819 | |
Shares | -0 | P/E | -0 | |
MCap | -0 | P/FCF | -0 | |
Net Debt | -4 | EBIT | 1 | |
TEV | -4 | TEV/EBIT | -4 | TTM 2019-09-30, in MM, except price, ratios |
10-Q | 2020-09-30 | Filed 2020-11-06 |
10-Q | 2020-06-30 | Filed 2020-08-10 |
10-Q | 2020-03-31 | Filed 2020-05-08 |
10-K | 2019-12-31 | Filed 2020-02-21 |
10-Q | 2019-09-30 | Filed 2019-11-08 |
10-Q | 2019-06-30 | Filed 2019-08-08 |
10-Q | 2019-03-31 | Filed 2019-05-09 |
10-K | 2018-12-31 | Filed 2019-02-28 |
10-Q | 2018-09-30 | Filed 2018-11-08 |
10-Q | 2018-06-30 | Filed 2018-08-08 |
10-Q | 2018-03-31 | Filed 2018-05-09 |
10-K | 2017-12-31 | Filed 2018-02-28 |
10-Q | 2017-09-30 | Filed 2017-11-08 |
10-Q | 2017-06-30 | Filed 2017-08-07 |
10-Q | 2017-03-31 | Filed 2017-05-08 |
10-K | 2016-12-31 | Filed 2017-02-27 |
10-Q | 2016-09-30 | Filed 2016-11-08 |
10-Q | 2016-06-30 | Filed 2016-08-05 |
10-Q | 2016-03-31 | Filed 2016-05-10 |
10-K | 2015-12-31 | Filed 2016-03-15 |
10-Q | 2015-09-30 | Filed 2015-11-06 |
10-Q | 2015-06-30 | Filed 2015-08-07 |
10-Q | 2015-03-31 | Filed 2015-05-13 |
10-K | 2014-12-31 | Filed 2015-03-06 |
10-Q | 2014-09-30 | Filed 2014-11-06 |
10-Q | 2014-06-30 | Filed 2014-08-07 |
10-Q | 2014-03-31 | Filed 2014-05-07 |
10-K | 2013-12-31 | Filed 2014-03-04 |
10-Q | 2013-09-30 | Filed 2013-11-06 |
10-Q | 2013-06-30 | Filed 2013-08-08 |
10-Q | 2013-03-31 | Filed 2013-05-08 |
10-K | 2012-12-31 | Filed 2013-02-26 |
10-Q | 2012-09-30 | Filed 2012-11-08 |
10-Q | 2012-06-30 | Filed 2012-08-07 |
10-Q | 2012-03-31 | Filed 2012-05-08 |
10-K | 2011-12-31 | Filed 2012-02-28 |
10-Q | 2011-09-30 | Filed 2011-11-08 |
8-K | 2020-12-10 | Enter Agreement, Exhibits |
8-K | 2020-07-21 | |
8-K | 2019-03-27 |
Part I - Financial Information |
Item 1. Financial Statements |
Note 2 - Service Providers and Related Party Agreements |
Note 7 - Share Creations and Redemptions) |
Item 2. Management's Discussion and Analysis of Financial Condition and Results of Operations. |
Item 3. Quantitative and Qualitative Disclosures About Market Risk. |
Item 4. Controls and Procedures. |
Part II - Other Information |
Item 1. Legal Proceedings. |
Item 1A. Risk Factors. |
Item 2. Unregistered Sales of Equity Securities and Use of Proceeds. |
Item 3. Defaults Upon Senior Securities. |
Item 4. Mine Safety Disclosures. |
Item 5. Other Information. |
Item 6. Exhibits. |
EX-31.1 | d928844dex311.htm |
EX-31.2 | d928844dex312.htm |
EX-31.3 | d928844dex313.htm |
EX-31.4 | d928844dex314.htm |
EX-32.1 | d928844dex321.htm |
EX-32.2 | d928844dex322.htm |
EX-32.3 | d928844dex323.htm |
EX-32.4 | d928844dex324.htm |
Balance Sheet | Income Statement | Cash Flow |
---|---|---|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
| ||
(State or Other Jurisdiction of Incorporation or Organization) | (IRS Employer Identification No.) | |
| ||
(Address of Principal Executive Offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
Large accelerated filer | ☐ | ☒ | ||||
Non-accelerated filer | ☐ | Smaller reporting company | ||||
Emerging growth company |
1 | ||||
1 | ||||
1 | ||||
1 | ||||
2 | ||||
4 | ||||
6 | ||||
7 | ||||
9 | ||||
10 | ||||
10 | ||||
11 | ||||
13 | ||||
15 | ||||
16 | ||||
18 | ||||
19 | ||||
28 | ||||
36 | ||||
38 | ||||
39 | ||||
39 | ||||
39 | ||||
39 | ||||
40 | ||||
40 | ||||
40 | ||||
41 | ||||
42 |
September 30, 2020 (unaudited) | December 31, 2019 | |||||||
Assets: | | |||||||
Cash | $ | $ | ||||||
Cash held by broker for futures contracts (Note 3) | ||||||||
Short-term investments (cost $ | ||||||||
Net unrealized appreciation on futures contracts | ||||||||
| | | | |||||
Total Assets | ||||||||
| | | | |||||
Liabilities and shareholders’ equity: | | |||||||
Net management fee payable to related party (Note 8) | ||||||||
| | | | |||||
Total Liabilities | ||||||||
| | | | |||||
Shareholders’ equity: | | |||||||
General Units: | | |||||||
Paid in capital— | ||||||||
Accumulated deficit | ( | ) | ( | ) | ||||
| | | | |||||
Total General Units | ||||||||
| | | | |||||
Limited Units: | | |||||||
Paid in capital— | ||||||||
Accumulated deficit | ( | ) | ( | ) | ||||
| | | | |||||
Total Limited Units | ||||||||
| | | | |||||
Total shareholders’ equity | ||||||||
| | | | |||||
Total liabilities and shareholders’ equity | $ | $ | ||||||
| | | | |||||
Net asset value per share | | |||||||
General Units | $ | $ | ||||||
| | | | |||||
Limited Units | $ | $ | ||||||
| | | |
Description | Percentage of Net Assets | Fair Value | Face Amount | |||||||||||||
U.S. Treasury Obligations | ||||||||||||||||
U.S. Treasury Bills | ||||||||||||||||
%, 10/8/20* (a) | % | $ | $ | |||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| | | | | | |||||||||||
Total U.S. Treasury Obligations (Cost: $ | % | $ | $ | |||||||||||||
| | | | | | |||||||||||
Description | Contracts | Unrealized Appreciation/ (Depreciation) Percentage of Net Assets | Unrealized Appreciation/ (Depreciation) | Notional Value | ||||||||||||
Futures Contracts Long Exposure (Exchange-Traded) | ||||||||||||||||
Cocoa | ||||||||||||||||
expiration date 12/15/20 | % | $ | $ | |||||||||||||
expiration date 3/16/21 | ||||||||||||||||
expiration date 5/13/21 | ||||||||||||||||
Coffee “C” | ||||||||||||||||
expiration date 12/18/20 | ( | ) | ( | ) | ||||||||||||
expiration date 3/19/21 | ( | ) | ( | ) | ||||||||||||
expiration date 5/18/21 | ( | ) | ( | ) | ||||||||||||
Copper | ||||||||||||||||
expiration date 12/29/20 | ||||||||||||||||
expiration date 3/29/21 | ||||||||||||||||
expiration date 5/26/21 | ||||||||||||||||
Corn | ||||||||||||||||
expiration date 12/14/20 | ||||||||||||||||
expiration date 3/12/21 | ||||||||||||||||
expiration date 5/14/21 | ||||||||||||||||
Cotton No. 2 | ||||||||||||||||
expiration date 12/8/20 | ||||||||||||||||
expiration date 3/9/21 | ||||||||||||||||
expiration date 5/6/21 | ||||||||||||||||
Gold 100 Ounce | ||||||||||||||||
expiration date 12/29/20 | ||||||||||||||||
expiration date 2/24/21 | ||||||||||||||||
expiration date 4/28/21 | ( | ) | ( | ) | ||||||||||||
Lean Hogs | ||||||||||||||||
expiration date 12/14/20 | ||||||||||||||||
expiration date 2/12/21 | ||||||||||||||||
expiration date 4/15/21 | ||||||||||||||||
Live Cattle | ||||||||||||||||
expiration date 12/31/20 | ||||||||||||||||
expiration date 2/26/21 | ||||||||||||||||
expiration date 4/30/21 | ||||||||||||||||
Natural Gas | ||||||||||||||||
expiration date 11/25/20 | ||||||||||||||||
expiration date 12/29/20 | ||||||||||||||||
expiration date 1/27/21 | ||||||||||||||||
expiration date 2/24/21 | ||||||||||||||||
expiration date 3/29/21 | ||||||||||||||||
NY Harbor ULSD | ||||||||||||||||
expiration date 11/30/20 | ( | ) | ( | ) | ||||||||||||
expiration date 12/31/20 | ( | ) | ( | ) | ||||||||||||
expiration date 1/29/21 | ( | ) | ( | ) | ||||||||||||
expiration date 2/26/21 | ( | ) | ( | ) | ||||||||||||
expiration date 3/31/21 | ( | ) | ( | ) | ||||||||||||
Platinum | ||||||||||||||||
expiration date 1/27/21 | ( | ) | ( | ) | ||||||||||||
expiration date 4/28/21 | ( | ) | ( | ) |
Description | Contracts | Unrealized Appreciation/ (Depreciation) Percentage of Net Assets | Unrealized Appreciation/ (Depreciation) | Notional Value | ||||||||||||
Silver | ||||||||||||||||
expiration date 12/29/20 | % | $ | $ | |||||||||||||
expiration date 3/29/21 | ( | ) | ( | ) | ||||||||||||
expiration date 5/26/21 | ( | ) | ( | ) | ||||||||||||
Soybean | ||||||||||||||||
expiration date 1/14/21 | ||||||||||||||||
expiration date 3/12/21 | ||||||||||||||||
expiration date 5/14/21 | ||||||||||||||||
Soybean Oil | ||||||||||||||||
expiration date 12/14/20 | ||||||||||||||||
expiration date 1/14/21 | ||||||||||||||||
expiration date 3/12/21 | ||||||||||||||||
expiration date 5/14/21 | ||||||||||||||||
Sugar No. 11 | ||||||||||||||||
expiration date 2/26/21 | ||||||||||||||||
expiration date 4/30/21 | ||||||||||||||||
Wheat | ||||||||||||||||
expiration date 12/14/20 | ||||||||||||||||
expiration date 3/12/21 | ||||||||||||||||
expiration date 5/14/21 | ||||||||||||||||
WTI Crude Oil | ||||||||||||||||
expiration date 11/20/20 | ||||||||||||||||
expiration date 12/21/20 | ||||||||||||||||
expiration date 1/20/21 | ( | ) | ( | ) | ||||||||||||
expiration date 2/22/21 | ( | ) | ( | ) | ||||||||||||
expiration date 3/22/21 | ( | ) | ( | ) | ||||||||||||
| | | | | | |||||||||||
Total Futures Contracts Long Exposure (Exchange-Traded) | | % | $ | $ | ||||||||||||
| | | | | |
* | Interest rate shown reflects the yield to maturity at time of purchase. |
(a) | All or a portion of this security is held by the broker as collateral for open futures contracts. The securities collateral posted was comprised entirely of U.S. Treasury securities having a market value of $ |
Description | Percentage of Net Assets | Fair Value | Face Amount | |||||||||||||
U.S. Treasury Obligations | ||||||||||||||||
U.S. Treasury Bills | ||||||||||||||||
| % | $ | $ | |||||||||||||
| ||||||||||||||||
2/20/20* (a) | ||||||||||||||||
| ||||||||||||||||
| | | | | | |||||||||||
Total U.S. Treasury Obligations (Cost: $ | % | $ | $ | |||||||||||||
| | | | | | |||||||||||
Description | Contracts | Unrealized Appreciation/ (Depreciation) Percentage of Net Assets | Unrealized Appreciation/ (Depreciation) | Notional Value | ||||||||||||
Futures Contracts Long Exposure (Exchange-Traded) | ||||||||||||||||
Cocoa | ||||||||||||||||
expiration date 3/16/20 | % | $ | $ | |||||||||||||
expiration date 5/13/20 | ||||||||||||||||
expiration date 7/16/20 | ||||||||||||||||
Coffee “C” | ||||||||||||||||
expiration date 3/19/20 | ||||||||||||||||
expiration date 5/18/20 | ||||||||||||||||
expiration date 7/21/20 | ||||||||||||||||
Copper | ||||||||||||||||
expiration date 3/27/20 | ||||||||||||||||
expiration date 5/27/20 | ||||||||||||||||
expiration date 7/29/20 | ||||||||||||||||
Corn | ||||||||||||||||
expiration date 3/13/20 | ( | ) | ( | ) | ||||||||||||
expiration date 5/14/20 | ( | ) | ( | ) | ||||||||||||
expiration date 7/14/20 | ||||||||||||||||
Cotton No. 2 | ||||||||||||||||
expiration date 3/9/20 | ||||||||||||||||
expiration date 5/6/20 | ||||||||||||||||
expiration date 7/9/20 | ||||||||||||||||
Gold 100 Ounce | ||||||||||||||||
expiration date 2/26/20 | ||||||||||||||||
expiration date 4/28/20 | ||||||||||||||||
expiration date 6/26/20 | ||||||||||||||||
Lean Hogs | ||||||||||||||||
expiration date 2/14/20 | ( | ) | ( | ) | ||||||||||||
expiration date 4/15/20 | ( | ) | ( | ) | ||||||||||||
expiration date 6/12/20 | ( | ) | ( | ) | ||||||||||||
expiration date 7/15/20 | ( | ) | ( | ) | ||||||||||||
Live Cattle | ||||||||||||||||
expiration date 2/28/20 | ||||||||||||||||
expiration date 4/30/20 | ||||||||||||||||
expiration date 6/30/20 | ||||||||||||||||
Natural Gas | ||||||||||||||||
expiration date 1/29/20 | ( | ) | ( | ) | ||||||||||||
expiration date 2/26/20 | ( | ) | ( | ) | ||||||||||||
expiration date 3/27/20 | ( | ) | ( | ) | ||||||||||||
expiration date 4/28/20 | ( | ) | ( | ) | ||||||||||||
expiration date 5/27/20 | ( | ) | ( | ) | ||||||||||||
NY Harbor ULSD | ||||||||||||||||
expiration date 1/31/20 | ||||||||||||||||
expiration date 2/28/20 | ||||||||||||||||
expiration date 3/31/20 | ||||||||||||||||
expiration date 4/30/20 | ||||||||||||||||
expiration date 5/29/20 | ||||||||||||||||
Platinum | ||||||||||||||||
expiration date 4/28/20 |
Description | Contracts | Unrealized Appreciation/ (Depreciation) Percentage of Net Assets | Unrealized Appreciation/ (Depreciation) | Notional Value | ||||||||||||
expiration date 7/29/20 | % | $ | $ | |||||||||||||
Silver | ||||||||||||||||
expiration date 3/27/20 | ||||||||||||||||
expiration date 5/27/20 | ||||||||||||||||
expiration date 7/29/20 | ||||||||||||||||
Soybean | ||||||||||||||||
expiration date 3/13/20 | ||||||||||||||||
expiration date 5/14/20 | ||||||||||||||||
expiration date 7/14/20 | ||||||||||||||||
Soybean Oil |