10-Q | 2020-09-30 | Filed 2020-11-06 |
10-Q | 2020-06-30 | Filed 2020-08-07 |
10-Q | 2020-03-31 | Filed 2020-05-08 |
10-K | 2019-12-31 | Filed 2020-02-28 |
10-Q | 2019-09-30 | Filed 2019-11-08 |
10-Q | 2019-06-30 | Filed 2019-08-08 |
10-Q | 2019-03-31 | Filed 2019-05-09 |
10-K | 2018-10-31 | Filed 2019-01-11 |
S-1 | 2018-10-15 | Public Filing |
10-Q | 2018-07-31 | Filed 2018-09-07 |
10-Q | 2018-04-30 | Filed 2018-06-11 |
10-Q | 2018-01-31 | Filed 2018-03-12 |
10-K | 2017-10-31 | Filed 2018-01-11 |
10-Q | 2017-07-31 | Filed 2017-09-11 |
10-Q | 2017-04-30 | Filed 2017-06-09 |
10-Q | 2017-01-31 | Filed 2017-03-13 |
10-K | 2016-10-31 | Filed 2017-01-12 |
10-Q | 2016-07-31 | Filed 2016-09-09 |
10-Q | 2016-04-30 | Filed 2016-06-09 |
10-Q | 2016-01-31 | Filed 2016-03-11 |
10-K | 2015-10-31 | Filed 2016-01-14 |
10-Q | 2015-07-31 | Filed 2015-09-09 |
10-Q | 2015-04-30 | Filed 2015-06-09 |
10-Q | 2015-01-31 | Filed 2015-03-12 |
10-K | 2014-10-31 | Filed 2015-01-14 |
10-Q | 2014-07-31 | Filed 2014-09-08 |
10-Q | 2014-04-30 | Filed 2014-06-09 |
10-Q | 2014-01-31 | Filed 2014-03-12 |
10-K | 2013-10-31 | Filed 2013-12-20 |
10-Q | 2013-07-31 | Filed 2013-09-06 |
10-Q | 2013-04-30 | Filed 2013-06-07 |
10-Q | 2013-01-31 | Filed 2013-03-08 |
10-K | 2012-10-31 | Filed 2012-12-21 |
10-Q | 2012-07-31 | Filed 2012-09-10 |
10-Q | 2012-04-30 | Filed 2012-06-11 |
10-Q | 2012-01-31 | Filed 2012-03-12 |
10-K | 2011-10-31 | Filed 2011-12-23 |
10-Q | 2011-07-31 | Filed 2011-09-09 |
10-Q | 2011-04-30 | Filed 2011-06-09 |
10-Q | 2011-01-31 | Filed 2011-03-11 |
10-K | 2010-10-31 | Filed 2010-12-29 |
10-Q | 2010-07-31 | Filed 2010-09-09 |
10-Q | 2010-04-30 | Filed 2010-06-09 |
10-Q | 2010-01-31 | Filed 2010-03-12 |
10-K | 2009-10-31 | Filed 2010-01-14 |
8-K | 2020-10-27 | |
8-K | 2020-10-20 | |
8-K | 2020-05-18 | |
8-K | 2020-03-27 | |
8-K | 2019-05-07 | |
8-K | 2019-01-09 | |
8-K | 2018-08-27 | |
8-K | 2018-06-04 | |
8-K | 2018-05-24 | |
8-K | 2018-04-19 | |
8-K | 2018-04-06 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-07-31 | 2011-10-31 | 2012-01-31 | 2012-04-30 | 2012-07-31 | 2012-10-31 | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-01-31 | 2014-04-30 | 2014-07-31 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2017-01-31 | 2017-04-30 | 2017-07-31 | 2017-10-31 | 2018-01-31 | 2018-04-30 | 2018-07-31 | 2018-10-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 867,749 | 859,494 | 797,079 | 655,850 | 589,253 | 585,862 | 610,197 | 555,338 | 376,910 | 426,133 | 318,437 | 301,115 | 283,547 | 290,104 | 218,025 | 220,885 | 183,583 | 181,932 | 245,000 | 235,000 | 235,000 | 235,000 | 235,000 | 225,000 | 220,000 | 185,000 | 165,000 | 170,000 | 175,000 | 170,000 | 150,000 | 145,000 | 145,000 |
Accounts Receivable | |||||||||||||||||||||||||||||||||
Inventory | |||||||||||||||||||||||||||||||||
PP&E | |||||||||||||||||||||||||||||||||
Assets | 101,830 | 97,821 | |||||||||||||||||||||||||||||||
Accounts Payable | |||||||||||||||||||||||||||||||||
Long-Term Debt | |||||||||||||||||||||||||||||||||
Liabilities | 36 | 32 | |||||||||||||||||||||||||||||||
Stockholders' Equity | |||||||||||||||||||||||||||||||||
Income Statement ($'000) | 2011-07-31 | 2011-10-31 | 2012-01-31 | 2012-04-30 | 2012-07-31 | 2012-10-31 | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-01-31 | 2014-04-30 | 2014-07-31 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2017-01-31 | 2017-04-30 | 2017-07-31 | 2017-10-31 | 2018-01-31 | 2018-04-30 | 2018-07-31 | 2018-10-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | 9,303 | 9,146 | 8,330 | 7,242 | 5,301 | 4,700 | 4,031 | 3,658 | 2,737 | 2,127 | 2,007 | 1,707 | 1,679 | 1,487 | 1,517 | 946 | 864 | 724 | 798 | 693 | 627 | 459 | 559 | 526 | 547 | 504 | 371 | 425 | 496 | 444 | 361 | 285 | 133 |
Cost of Revenue | |||||||||||||||||||||||||||||||||
Gross Profit | |||||||||||||||||||||||||||||||||
R&D | |||||||||||||||||||||||||||||||||
SG&A | |||||||||||||||||||||||||||||||||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Net Income | 8,450 | 8,316 | 7,505 | 6,515 | 4,683 | 4,089 | 3,426 | 3,086 | 2,278 | 1,722 | 1,625 | 1,398 | 1,381 | 1,220 | 1,255 | 749 | 667 | 544 | 614 | 518 | 452 | 279 | 384 | 357 | 378 | 337 | 239 | 299 | 367 | 322 | 254 | 179 | 33 |
Cash Flow ($'000) | 2011-07-31 | 2011-10-31 | 2012-01-31 | 2012-04-30 | 2012-07-31 | 2012-10-31 | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-01-31 | 2014-04-30 | 2014-07-31 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2017-01-31 | 2017-04-30 | 2017-07-31 | 2017-10-31 | 2018-01-31 | 2018-04-30 | 2018-07-31 | 2018-10-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | 8,311 | 7,990 | 6,918 | 5,085 | 4,366 | 3,522 | 3,220 | 2,463 | 1,739 | 1,679 | 1,452 | 1,403 | 1,243 | 1,227 | 883 | 652 | 616 | 558 | 462 | 350 | 335 | 378 | 370 | 376 | 230 | 349 | 268 | 211 | 81 | ||||
Cash Investing | |||||||||||||||||||||||||||||||||
Cash Financing | 12,467 | -69,359 | -132,414 | -75,301 | 84 | 17,404 | -55,347 | -117,647 | 30,942 | -78,628 | -38,097 | -20,863 | 22,137 | -42,876 | 580 | -23,805 | -4,191 | -11,556 | -548 | -494 | -335 | -7,896 | -4,168 | -27,221 | -15,717 | 3,624 | -10,966 | -3,501 | -78 |