10-Q | 2020-09-30 | Filed 2021-02-09 |
10-Q | 2020-06-30 | Filed 2021-02-01 |
10-Q | 2020-03-31 | Filed 2021-01-22 |
10-K | 2019-12-31 | Filed 2020-12-10 |
10-Q | 2019-09-30 | Filed 2020-01-08 |
10-Q | 2019-06-30 | Filed 2019-12-13 |
10-Q | 2019-03-31 | Filed 2019-11-21 |
10-K | 2018-12-31 | Filed 2019-10-16 |
S-1 | 2018-10-05 | Public Filing |
10-Q | 2018-09-30 | Filed 2018-11-15 |
10-Q | 2018-06-30 | Filed 2018-08-30 |
10-Q | 2018-03-31 | Filed 2018-08-30 |
10-K | 2017-12-31 | Filed 2018-07-27 |
10-Q | 2017-09-30 | Filed 2017-12-19 |
10-Q | 2017-06-30 | Filed 2017-08-08 |
10-Q | 2017-03-31 | Filed 2017-05-12 |
10-K | 2016-12-31 | Filed 2017-03-30 |
10-Q | 2016-09-30 | Filed 2016-11-14 |
10-Q | 2016-06-30 | Filed 2016-08-05 |
10-Q | 2016-03-31 | Filed 2016-05-11 |
10-Q | 2015-09-30 | Filed 2015-11-12 |
10-Q | 2015-06-30 | Filed 2015-08-14 |
10-Q | 2015-03-31 | Filed 2015-05-14 |
10-K | 2014-12-31 | Filed 2015-03-30 |
10-Q | 2014-09-30 | Filed 2014-11-14 |
10-Q | 2014-06-30 | Filed 2014-08-14 |
10-Q | 2014-03-31 | Filed 2014-05-14 |
10-K | 2013-12-31 | Filed 2014-03-31 |
10-Q | 2013-09-30 | Filed 2013-11-14 |
10-Q | 2013-06-30 | Filed 2013-08-14 |
10-Q | 2013-03-31 | Filed 2013-05-20 |
10-K | 2012-12-31 | Filed 2013-04-15 |
10-Q | 2012-09-30 | Filed 2012-11-19 |
10-Q | 2012-06-30 | Filed 2012-08-20 |
10-Q | 2012-03-31 | Filed 2012-05-21 |
10-K | 2011-12-31 | Filed 2012-04-10 |
10-Q | 2011-09-30 | Filed 2011-11-21 |
10-Q | 2011-06-30 | Filed 2011-08-22 |
10-Q | 2011-03-31 | Filed 2011-05-23 |
8-K | 2020-10-08 | |
8-K | 2020-09-23 | |
8-K | 2020-09-21 | |
8-K | 2020-08-28 | |
8-K | 2020-05-15 | |
8-K | 2020-03-23 | |
8-K | 2020-03-02 | |
8-K | 2020-01-22 | |
8-K | 2019-10-21 | |
8-K | 2019-08-30 | |
8-K | 2019-07-15 | |
8-K | 2019-06-07 | |
8-K | 2019-04-16 | |
8-K | 2019-02-22 | |
8-K | 2018-12-21 | |
8-K | 2018-11-15 | |
8-K | 2018-09-30 | |
8-K | 2018-08-13 | |
8-K | 2018-08-09 | |
8-K | 2018-04-25 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 |
Cash | 1 | 0 | 0 | 0 | 0 | 0 | 893 | 1,147 | 176 | 115 | 151 | 213 | 303 | 312 | 176 | 422 | 464 | 300 | 58 | 51 | 2,514 | 1,857 | 934 | 1,414 | 57 | 969 | 2,472 | ||||
Accounts Receivable | 25 | 25 | 0 | 3 | |||||||||||||||||||||||||||
Inventory | 1,588 | 1,746 | 1,746 | ||||||||||||||||||||||||||||
PP&E | 6 | 6 | 5 | 4 | 4 | 0 | 2,214 | 2,993 | 3,092 | 3,889 | 3,889 | 3,891 | 3,891 | 3,891 | 3,895 | 1 | 1 | 1 | 1 | 18 | 2,752 | 3,646 | 4,472 | ||||||||
Assets | 7 | 6 | 5 | 5 | 5 | 0 | 893 | 3,390 | 3,414 | 3,362 | 4,180 | 4,222 | 4,283 | 4,252 | 4,244 | 4,318 | 4,364 | 336 | 84 | 77 | 2,880 | 2,494 | 2,287 | 5,986 | 5,681 | 8,934 | 11,993 | ||||
Accounts Payable | 4 | 10 | 8 | 3 | 7 | ||||||||||||||||||||||||||
Long-Term Debt | 1,800 | 1,036 | 1,783 | 1,968 | |||||||||||||||||||||||||||
Liabilities | 54 | 60 | 61 | 86 | 101 | 104 | 108 | 1,931 | 2,098 | 2,090 | 2,889 | 2,897 | 2,939 | 2,883 | 2,883 | 2,909 | 2,926 | 36 | 30 | 49 | 1,075 | 503 | 601 | 746 | 2,559 | 5,112 | 5,152 | ||||
Stockholders' Equity | -46 | -54 | -56 | -81 | -96 | -103 | 785 | 1,459 | 1,316 | 1,272 | 1,291 | 1,326 | 1,344 | 1,369 | 1,361 | 1,410 | 1,438 | 301 | 54 | 28 | 1,805 | 1,991 | 1,686 | 5,240 | 3,122 | 3,822 | 6,841 | ||||
Income Statement ($'000) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 |
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 133 | 156 | 170 | 167 | 169 | 171 | 188 | -519 | 0 | 0 | 0 | 580 | 199 | ||||||||
Cost of Revenue | 516 | 23 | |||||||||||||||||||||||||||||
Gross Profit | 64 | 175 | |||||||||||||||||||||||||||||
R&D | |||||||||||||||||||||||||||||||
SG&A | 3 | 6 | 2 | 5 | 4 | 3 | 5 | 5 | 14 | 3 | 13 | 311 | 74 | 88 | 70 | 26 | 18 | 40 | 9 | 25 | 27 | 246 | 26 | -28 | 201 | 594 | 1,051 | 581 | 1,657 | ||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Net Income | -4 | -7 | -3 | -6 | -5 | -4 | -7 | -4 | -15 | -7 | -14 | -316 | -64 | -42 | -23 | 18 | 25 | -8 | 49 | 29 | -12 | -247 | -26 | -51 | -201 | -594 | -1,051 | -646 | -1,581 | ||
Cash Flow ($'000) | 2011-09-30 | 2011-12-31 | 2012-03-31 | 2012-06-30 | 2012-09-30 | 2012-12-31 | 2013-03-31 | 2013-06-30 | 2013-09-30 | 2013-12-31 | 2014-03-31 | 2014-06-30 | 2014-12-31 | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 | 2016-06-30 | 2016-09-30 | 2016-12-31 | 2017-03-31 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 |
Cash Operating | -5 | -7 | -3 | -5 | -3 | -4 | -6 | -13 | 0 | -8 | -28 | 37 | -81 | 8 | 99 | -205 | -13 | -242 | -7 | 155 | -121 | -870 | -3,004 | -408 | |||||||
Cash Investing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,214 | -98 | -797 | 0 | 146 | 4 | -135 | 0 | 0 | -183 | -23 | -338 | -869 | -210 | -736 | ||||||||
Cash Financing | 4 | 7 | 3 | 6 | 3 | 5 | 6 | 12 | 0 | 900 | 2,496 | 0 | 914 | 0 | 0 | 0 | 0 | 0 | 2,954 | -513 | 285 | 4,352 | 1,531 |