10-Q | 2020-12-31 | Filed 2021-02-11 |
10-Q | 2020-09-30 | Filed 2020-11-10 |
10-Q | 2020-06-30 | Filed 2020-08-12 |
10-K | 2020-03-31 | Filed 2020-06-23 |
10-Q | 2019-12-31 | Filed 2020-02-10 |
10-Q | 2019-09-30 | Filed 2019-10-30 |
10-Q | 2019-06-30 | Filed 2019-07-23 |
10-K | 2019-03-31 | Filed 2019-06-24 |
10-Q | 2018-12-31 | Filed 2019-02-04 |
10-Q | 2018-09-30 | Filed 2018-11-13 |
10-Q | 2018-06-30 | Filed 2018-08-09 |
10-K | 2018-03-31 | Filed 2018-06-21 |
10-Q | 2017-12-31 | Filed 2018-02-08 |
10-Q | 2017-09-30 | Filed 2017-11-07 |
10-Q | 2017-06-30 | Filed 2017-08-07 |
10-K | 2014-11-30 | Filed 2015-03-03 |
10-Q | 2014-08-31 | Filed 2014-10-20 |
10-Q | 2014-05-31 | Filed 2014-07-16 |
10-Q | 2014-02-28 | Filed 2014-04-11 |
10-K | 2013-11-30 | Filed 2014-02-28 |
10-Q | 2013-08-31 | Filed 2013-10-02 |
10-Q | 2013-02-28 | Filed 2013-04-12 |
10-K | 2012-11-30 | Filed 2013-02-28 |
10-Q | 2012-08-31 | Filed 2012-10-15 |
10-Q | 2012-05-31 | Filed 2012-07-16 |
10-Q | 2012-02-29 | Filed 2012-04-16 |
10-K | 2011-11-30 | Filed 2012-02-28 |
10-Q | 2011-08-31 | Filed 2011-10-13 |
10-Q | 2011-05-31 | Filed 2011-07-14 |
10-Q | 2011-02-28 | Filed 2011-04-14 |
10-K | 2010-11-30 | Filed 2011-03-11 |
10-Q | 2010-08-31 | Filed 2010-10-20 |
10-Q | 2010-05-31 | Filed 2010-07-19 |
10-Q | 2010-02-28 | Filed 2010-04-13 |
10-K | 2009-11-30 | Filed 2010-03-10 |
8-K | 2018-12-03 | |
8-K | 2018-04-10 | |
8-K | 2018-03-16 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-08-31 | 2011-11-30 | 2012-02-29 | 2012-05-31 | 2012-08-31 | 2012-11-30 | 2013-02-28 | 2013-05-31 | 2013-08-31 | 2013-11-30 | 2014-02-28 | 2014-05-31 | 2014-08-31 | 2014-11-30 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 1 | 2 | 2 | 4 | 8 | 0 | 1 | 2 | 12 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 32 | 89 | 138 | 1 | ||||
Accounts Receivable | ||||||||||||||||||||||||
Inventory | ||||||||||||||||||||||||
PP&E | ||||||||||||||||||||||||
Assets | 377 | 77 | 48 | 49 | 65 | 0 | 51 | 6 | 15 | 4 | 19 | 18 | 15 | 13 | 12 | 41 | 106 | 145 | 251 | |||||
Accounts Payable | 38 | 37 | 37 | 42 | 44 | 38 | 54 | 53 | 42 | 38 | 50 | 168 | ||||||||||||
Long-Term Debt | ||||||||||||||||||||||||
Liabilities | 38 | 328 | 334 | 815 | 1,751 | 1,913 | 699 | 758 | 799 | 326 | 336 | 336 | 353 | 356 | 395 | 475 | 547 | 672 | ||||||
Stockholders' Equity | 339 | -281 | -285 | -750 | -1,700 | -1,862 | -693 | -743 | -795 | -299 | -307 | -317 | -321 | -340 | -344 | -353 | -370 | -402 | -420 | |||||
Income Statement ($'000) | 2011-08-31 | 2011-11-30 | 2012-02-29 | 2012-05-31 | 2012-08-31 | 2012-11-30 | 2013-02-28 | 2013-05-31 | 2013-08-31 | 2013-11-30 | 2014-02-28 | 2014-05-31 | 2014-08-31 | 2014-11-30 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | 9 | |||||||||||||||||||||||
Cost of Revenue | ||||||||||||||||||||||||
Gross Profit | ||||||||||||||||||||||||
R&D | 0 | |||||||||||||||||||||||
SG&A | 0 | 7 | 5 | 3 | 8 | 4 | 9 | 17 | 8 | 10 | 14 | 19 | 13 | 52 | 16 | 31 | 12 | |||||||
Tax | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Net Income | -239 | 144 | 8 | 14 | -827 | 244 | -248 | -246 | -172 | 1,220 | -59 | -53 | 17 | -8 | -10 | -14 | 19 | -5 | -54 | -16 | 32 | -18 | ||
Cash Flow ($'000) | 2011-08-31 | 2011-11-30 | 2012-02-29 | 2012-05-31 | 2012-08-31 | 2012-11-30 | 2013-02-28 | 2013-05-31 | 2013-08-31 | 2013-11-30 | 2014-02-28 | 2014-05-31 | 2014-08-31 | 2014-11-30 | 2017-06-30 | 2017-09-30 | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | -15 | -9 | -29 | -2 | -24 | -18 | -9 | -9 | -21 | -4 | 17 | 3 | 8 | 8 | 1 | 0 | 24 | 18 | 137 | |||||
Cash Investing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Cash Financing | -308 | 20 | 5 | 30 | 21 | -1 | 21 | 25 | 4 | 10 | 33 | 14 | 16 | 33 | 6 | 8 | 6 | 0 | 0 | 80 | 67 | 0 |