10-Q | 2020-09-30 | Filed 2020-11-09 |
10-Q | 2020-06-30 | Filed 2020-08-10 |
10-Q | 2020-03-31 | Filed 2020-05-12 |
10-K | 2019-12-31 | Filed 2020-03-13 |
10-Q | 2019-09-30 | Filed 2019-11-04 |
10-Q | 2019-06-30 | Filed 2019-08-05 |
10-Q | 2019-03-31 | Filed 2019-05-06 |
10-K | 2018-12-31 | Filed 2019-03-13 |
10-Q | 2018-09-30 | Filed 2018-11-06 |
10-Q | 2018-06-30 | Filed 2018-08-07 |
10-Q | 2018-03-31 | Filed 2018-05-09 |
10-K | 2017-12-31 | Filed 2018-03-13 |
8-K | 2018-01-19 |
Comps ($MM TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
11 Good Energy (ELVN) | |||||||||||
1347 Capital Corp (TFSC) | |||||||||||
1Life Healthcare (ONEM) | |||||||||||
1PM Industries (OPMZ) | |||||||||||
1st Century Bancshares (FCTY) | |||||||||||
1st Financial Services Corp (FFIS) | |||||||||||
1st United Bancorp (FUBC) | |||||||||||
2-Track Global (TTG) | |||||||||||
20 20 Global (TWGL) | |||||||||||
111 (YI) | 0% | 1,546 | 323 | 0 | 0 | 0 | 0 | -854 | |||
1 800 Flowers Com (FLWS) | 944 | 42% | 13.3 | 6% | 665 | 336 | 1,266 | 534 | 37 | 75 | 1,001 |
10x Genomics (TXG) | 4,805 | 75% | -490.3 | -2% | 573 | 151 | 61 | 46 | -10 | -9 | 4,357 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1 | 20 | 1 | 0 | -15 | -15 | 1 |
1347 Property Insurance Holdings (PIH) | 34 | 0% | 0.4 | -5% | 164 | 108 | 18 | 0 | -8 | -8 | -3 |
21st Century Oncology Holdings (RTSX) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 19 | 23 | 27 | 7 | -3 | -1 | 3 | |
1895 Bancorp of Wisconsin (BCOW) | 46,153 | 12,508.1 | -0% | 441 | 383 | 0 | 0 | -0 | 4 | 46,142 | |
1st Constitution Bancorp (FCCY) | 165 | 0% | 4.4 | 1% | 1,343 | 1,204 | 0 | 0 | 14 | 33 | 144 |
024 Pharma (EEIG) |
Balance Sheet ($MM) | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 947 | 1,239 | 1,418 | 1,207 | 1,848 | 1,320 | 2,731 | 2,238 |
Accounts Receivable | ||||||||
Inventory | ||||||||
PP&E | ||||||||
Assets | 281,872 | 279,134 | 299,785 | 304,955 | 299,145 | 314,927 | 323,196 | 326,285 |
Accounts Payable | ||||||||
Long-Term Debt | 2,374 | 2,401 | ||||||
Liabilities | 263,427 | 261,897 | 282,611 | 288,004 | 282,826 | 296,677 | 303,052 | 304,509 |
Stockholders' Equity | 18,445 | 17,237 | 17,174 | 16,951 | 16,319 | 18,250 | 20,144 | 21,776 |
Income Statement ($MM) | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | 3,413 | 3,404 | 3,852 | 4,039 | 4,063 | 3,764 | 3,928 | 4,227 |
Cost of Revenue | ||||||||
Gross Profit | ||||||||
R&D | ||||||||
SG&A | ||||||||
Tax | 76 | 75 | 42 | -15 | 20 | -98 | ||
Net Income | 963 | 407 | 420 | 378 | 368 | 133 | 222 | -201 |
Cash Flow ($MM) | 2017-12-31 | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | 370 | 443 | 331 | -1,637 | -1,677 | -378 | ||
Cash Investing | -677 | -1,766 | -1,935 | -1,043 | 1,161 | -1,843 | ||
Cash Financing | 599 | 1,502 | 1,393 | 2,152 | 1,927 | 1,728 |