20-F | 2020-06-30 | Filed 2020-10-14 |
20-F | 2019-06-30 | Filed 2019-09-23 |
20-F | 2018-06-30 | Filed 2018-10-18 |
20-F | 2017-06-30 | Filed 2017-10-25 |
20-F | 2016-06-30 | Filed 2016-10-26 |
Comps ($MM TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
11 Good Energy (ELVN) | |||||||||||
1347 Capital Corp (TFSC) | |||||||||||
1Life Healthcare (ONEM) | |||||||||||
1PM Industries (OPMZ) | |||||||||||
1st Century Bancshares (FCTY) | |||||||||||
1st Financial Services Corp (FFIS) | |||||||||||
1st United Bancorp (FUBC) | |||||||||||
2-Track Global (TTG) | |||||||||||
20 20 Global (TWGL) | |||||||||||
111 (YI) | 0% | 1,546 | 323 | 0 | 0 | 0 | 0 | -854 | |||
1 800 Flowers Com (FLWS) | 944 | 42% | 13.3 | 6% | 665 | 336 | 1,266 | 534 | 37 | 75 | 1,001 |
10x Genomics (TXG) | 4,805 | 75% | -490.3 | -2% | 573 | 151 | 61 | 46 | -10 | -9 | 4,357 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1 | 20 | 1 | 0 | -15 | -15 | 1 |
1347 Property Insurance Holdings (PIH) | 34 | 0% | 0.4 | -5% | 164 | 108 | 18 | 0 | -8 | -8 | -3 |
21st Century Oncology Holdings (RTSX) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 19 | 23 | 27 | 7 | -3 | -1 | 3 | |
1895 Bancorp of Wisconsin (BCOW) | 46,153 | 12,508.1 | -0% | 441 | 383 | 0 | 0 | -0 | 4 | 46,142 | |
1st Constitution Bancorp (FCCY) | 165 | 0% | 4.4 | 1% | 1,343 | 1,204 | 0 | 0 | 14 | 33 | 144 |
024 Pharma (EEIG) |
Balance Sheet ($MM) | 2018-06-30 | 2019-06-30 |
Cash | 2 | |
Accounts Receivable | ||
Inventory | ||
PP&E | ||
Assets | 1,885 | 2,503 |
Accounts Payable | ||
Long-Term Debt | ||
Liabilities | 550 | 814 |
Stockholders' Equity | ||
Income Statement ($MM) | 2018-06-30 | 2019-06-30 |
Revenue | ||
Cost of Revenue | ||
Gross Profit | ||
R&D | ||
SG&A | ||
Tax | ||
Net Income | ||
Cash Flow ($MM) | 2018-06-30 | 2019-06-30 |
Cash Operating | ||
Cash Investing | ||
Cash Financing |