10-Q | 2019-09-30 | Filed 2019-11-12 |
10-Q | 2019-06-30 | Filed 2019-08-08 |
10-Q | 2019-03-31 | Filed 2019-05-09 |
10-K | 2018-10-31 | Filed 2019-01-11 |
10-Q | 2018-07-31 | Filed 2018-09-07 |
S-1 | 2018-06-07 | Public Filing |
10-Q | 2018-04-30 | Filed 2018-06-11 |
10-Q | 2018-01-31 | Filed 2018-03-12 |
10-K | 2017-10-31 | Filed 2018-01-11 |
10-Q | 2017-07-31 | Filed 2017-09-11 |
10-Q | 2017-04-30 | Filed 2017-06-09 |
10-Q | 2017-01-31 | Filed 2017-03-13 |
10-K | 2016-10-31 | Filed 2017-01-12 |
10-Q | 2016-07-31 | Filed 2016-09-09 |
10-Q | 2016-04-30 | Filed 2016-06-09 |
10-Q | 2016-01-31 | Filed 2016-03-11 |
10-K | 2015-10-31 | Filed 2016-01-14 |
10-Q | 2015-07-31 | Filed 2015-09-09 |
10-Q | 2015-04-30 | Filed 2015-06-09 |
10-Q | 2015-01-31 | Filed 2015-03-12 |
10-K | 2014-10-31 | Filed 2015-01-14 |
10-Q | 2014-07-31 | Filed 2014-09-08 |
10-Q | 2014-04-30 | Filed 2014-06-09 |
10-Q | 2014-01-31 | Filed 2014-03-12 |
10-K | 2013-10-31 | Filed 2014-01-14 |
10-Q | 2013-07-31 | Filed 2013-09-06 |
10-Q | 2013-04-30 | Filed 2013-06-07 |
10-Q | 2013-01-31 | Filed 2013-03-08 |
10-K | 2012-10-31 | Filed 2013-01-14 |
10-Q | 2012-07-31 | Filed 2012-09-10 |
10-Q | 2012-04-30 | Filed 2012-06-11 |
10-Q | 2012-01-31 | Filed 2012-03-12 |
10-K | 2011-10-31 | Filed 2012-01-13 |
10-Q | 2011-07-31 | Filed 2011-09-09 |
10-Q | 2011-04-30 | Filed 2011-06-09 |
10-Q | 2011-01-31 | Filed 2011-03-11 |
10-K | 2010-10-31 | Filed 2011-01-14 |
10-Q | 2010-07-31 | Filed 2010-09-09 |
10-Q | 2010-04-30 | Filed 2010-06-09 |
10-Q | 2010-01-31 | Filed 2010-03-12 |
10-K | 2009-10-31 | Filed 2010-01-14 |
8-K | 2019-12-13 | |
8-K | 2019-05-07 | |
8-K | 2019-01-09 | |
8-K | 2018-08-27 | |
8-K | 2018-06-04 | |
8-K | 2018-05-24 | |
8-K | 2018-04-19 | |
8-K | 2018-04-06 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-07-31 | 2011-10-31 | 2012-01-31 | 2012-04-30 | 2012-07-31 | 2012-10-31 | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-01-31 | 2014-04-30 | 2014-07-31 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2017-01-31 | 2017-04-30 | 2017-07-31 | 2017-10-31 | 2018-01-31 | 2018-04-30 | 2018-07-31 | 2018-10-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash | 126,187 | 92,298 | 80,357 | 73,991 | 65,946 | 67,474 | 70,362 | 69,165 | 68,501 | 61,500 | 53,195 | 45,801 | 43,220 | 33,581 | 24,008 | 23,745 | 23,055 | 23,217 | 22,922 | 195,988 | 195,240 | 194,422 | 193,606 | 192,811 | 192,011 | 191,205 | 190,403 | 189,621 | 141,624 | 141,030 | 140,059 | 139,472 | 138,886 |
Accounts Receivable | |||||||||||||||||||||||||||||||||
Inventory | |||||||||||||||||||||||||||||||||
PP&E | |||||||||||||||||||||||||||||||||
Assets | 15,032 | 14,126 | |||||||||||||||||||||||||||||||
Accounts Payable | |||||||||||||||||||||||||||||||||
Long-Term Debt | |||||||||||||||||||||||||||||||||
Liabilities | 21 | 19 | |||||||||||||||||||||||||||||||
Stockholders' Equity | |||||||||||||||||||||||||||||||||
Income Statement ($'000) | 2011-07-31 | 2011-10-31 | 2012-01-31 | 2012-04-30 | 2012-07-31 | 2012-10-31 | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-01-31 | 2014-04-30 | 2014-07-31 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2017-01-31 | 2017-04-30 | 2017-07-31 | 2017-10-31 | 2018-01-31 | 2018-04-30 | 2018-07-31 | 2018-10-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Revenue | 563 | 589 | 388 | 261 | 214 | 190 | 147 | 125 | 121 | 108 | 84 | 55 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cost of Revenue | |||||||||||||||||||||||||||||||||
Gross Profit | |||||||||||||||||||||||||||||||||
R&D | |||||||||||||||||||||||||||||||||
SG&A | |||||||||||||||||||||||||||||||||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Net Income | 432 | 463 | 301 | 186 | 149 | 122 | 78 | 55 | 53 | 46 | 27 | 5 | -6 | -37 | -30 | -52 | -69 | -69 | -67 | -69 | -98 | -95 | -90 | -79 | -94 | -99 | -97 | -93 | -78 | -66 | -63 | -61 | -61 |
Cash Flow ($'000) | 2011-07-31 | 2011-10-31 | 2012-01-31 | 2012-04-30 | 2012-07-31 | 2012-10-31 | 2013-01-31 | 2013-04-30 | 2013-07-31 | 2013-10-31 | 2014-01-31 | 2014-04-30 | 2014-07-31 | 2014-10-31 | 2015-01-31 | 2015-04-30 | 2015-07-31 | 2015-10-31 | 2016-01-31 | 2016-04-30 | 2016-07-31 | 2016-10-31 | 2017-01-31 | 2017-04-30 | 2017-07-31 | 2017-10-31 | 2018-01-31 | 2018-04-30 | 2018-07-31 | 2018-10-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 |
Cash Operating | 477 | 340 | 223 | 149 | 144 | 92 | 56 | 54 | 47 | 40 | 7 | 6 | -38 | -32 | -38 | -69 | -67 | -68 | -89 | -95 | -90 | -89 | -93 | -99 | -97 | -84 | -64 | -62 | -62 | ||||
Cash Investing | |||||||||||||||||||||||||||||||||
Cash Financing | -31,296 | -7,618 | -7,629 | -7,227 | -317 | -92 | -56 | -54 | -7,662 | -7,651 | -7,674 | 138 | -7,121 | -6,424 | 308 | 66 |