10-Q | 2020-09-30 | Filed 2020-11-09 |
10-Q | 2020-06-30 | Filed 2020-08-10 |
10-Q | 2020-03-31 | Filed 2020-05-11 |
10-K | 2019-12-31 | Filed 2020-03-16 |
10-Q | 2019-09-30 | Filed 2019-11-12 |
10-Q | 2019-06-30 | Filed 2019-08-08 |
10-Q | 2019-03-31 | Filed 2019-05-08 |
10-K | 2018-12-31 | Filed 2019-03-18 |
10-Q | 2018-09-30 | Filed 2018-11-05 |
10-Q | 2018-06-30 | Filed 2018-08-09 |
10-Q | 2018-03-31 | Filed 2018-05-10 |
10-K | 2017-12-31 | Filed 2018-03-15 |
10-Q | 2017-09-30 | Filed 2017-11-07 |
10-Q | 2017-06-30 | Filed 2017-08-09 |
10-Q | 2017-03-31 | Filed 2017-05-05 |
10-K | 2016-12-31 | Filed 2017-03-10 |
10-Q | 2016-09-30 | Filed 2016-11-09 |
10-Q | 2016-06-30 | Filed 2016-08-04 |
10-Q | 2016-03-31 | Filed 2016-05-10 |
10-K | 2015-12-31 | Filed 2016-03-15 |
10-Q | 2015-09-30 | Filed 2015-11-09 |
10-Q | 2015-06-30 | Filed 2015-08-10 |
10-Q | 2015-03-31 | Filed 2015-05-11 |
10-K | 2014-12-31 | Filed 2015-03-02 |
10-Q | 2014-09-30 | Filed 2014-11-10 |
10-Q | 2014-06-30 | Filed 2014-08-08 |
10-Q | 2014-03-31 | Filed 2014-05-12 |
10-K | 2013-12-31 | Filed 2014-03-03 |
10-Q | 2013-09-30 | Filed 2013-11-04 |
10-Q | 2013-06-30 | Filed 2013-08-08 |
10-Q | 2013-03-31 | Filed 2013-05-10 |
10-K | 2012-12-31 | Filed 2013-03-01 |
10-Q | 2012-09-30 | Filed 2012-11-07 |
10-Q | 2012-06-30 | Filed 2012-08-08 |
10-Q | 2012-03-31 | Filed 2012-05-10 |
10-K | 2011-12-31 | Filed 2012-03-02 |
10-Q | 2011-09-30 | Filed 2011-11-09 |
10-Q | 2011-06-30 | Filed 2011-08-03 |
10-Q | 2011-03-31 | Filed 2011-05-09 |
10-K | 2010-12-31 | Filed 2011-03-01 |
10-Q | 2010-09-30 | Filed 2010-11-05 |
10-Q | 2010-06-30 | Filed 2010-08-04 |
10-Q | 2010-03-31 | Filed 2010-05-06 |
10-K | 2009-12-31 | Filed 2010-03-01 |
8-K | 2020-11-19 | Earnings, Exhibits |
8-K | 2020-10-20 | Earnings, Exhibits |
8-K | 2020-09-18 | Earnings, Exhibits |
8-K | 2020-08-21 | Earnings, Exhibits |
8-K | 2020-07-21 | Earnings, Exhibits |
8-K | 2020-06-19 | |
8-K | 2020-05-18 | |
8-K | 2020-04-20 | |
8-K | 2020-03-20 | |
8-K | 2020-02-18 | |
8-K | 2020-01-21 | |
8-K | 2019-12-20 | |
8-K | 2019-11-18 | |
8-K | 2019-10-21 | |
8-K | 2019-09-20 | |
8-K | 2019-08-20 | |
8-K | 2019-07-19 | |
8-K | 2019-06-18 | |
8-K | 2019-05-20 | |
8-K | 2019-04-18 | |
8-K | 2019-03-19 | |
8-K | 2019-02-15 | |
8-K | 2019-01-18 | |
8-K | 2018-12-20 | |
8-K | 2018-11-19 | |
8-K | 2018-10-19 | |
8-K | 2018-09-18 | |
8-K | 2018-08-21 | |
8-K | 2018-07-20 | |
8-K | 2018-06-19 | |
8-K | 2018-05-18 | |
8-K | 2018-04-20 | |
8-K | 2018-03-19 | |
8-K | 2018-02-20 | |
8-K | 2018-02-16 | |
8-K | 2018-01-19 |
Balance Sheet ($) | ||
Cash | ||
Accounts Receivable | ||
Inventory | ||
PP&E | ||
Assets | ||
Accounts Payable | ||
Long-Term Debt | ||
Liabilities | ||
Stockholders' Equity | ||
Income Statement ($) | ||
Revenue | ||
Cost of Revenue | ||
Gross Profit | ||
R&D | ||
SG&A | ||
Tax | ||
Net Income | ||
Cash Flow ($) | ||
Cash Operating | ||
Cash Investing | ||
Cash Financing |