20-F | 2019-12-31 | Filed 2020-03-30 |
20-F | 2018-12-31 | Filed 2019-03-25 |
20-F | 2017-12-31 | Filed 2018-03-15 |
20-F | 2016-12-31 | Filed 2017-03-15 |
20-F | 2015-12-31 | Filed 2016-03-21 |
20-F | 2014-12-31 | Filed 2015-03-18 |
20-F | 2013-12-31 | Filed 2014-03-04 |
20-F | 2012-12-31 | Filed 2013-04-11 |
20-F | 2011-12-31 | Filed 2012-04-09 |
20-F | 2010-12-31 | Filed 2011-04-07 |
20-F | 2009-12-31 | Filed 2010-06-07 |
Comps ($'000 TTM) | Market Cap | Gross Margin | EV/EBITDA | Ret on Assets | Assets | Liabilities | Revenue | G Profit | Net Income | EBITDA | EV |
---|---|---|---|---|---|---|---|---|---|---|---|
20 20 Global (TWGL) | |||||||||||
024 Pharma (EEIG) | |||||||||||
111 (YI) | 0% | 1,546,418 | 322,654 | 0 | 0 | 0 | 0 | -853,740 | |||
1 800 Flowers Com (FLWS) | 944,324 | 42% | 13.3 | 6% | 664,955 | 335,559 | 1,266,390 | 533,727 | 36,761 | 75,090 | 1,000,932 |
10x Genomics (TXG) | 4,804,979 | 75% | -490.3 | -2% | 572,815 | 151,367 | 61,207 | 45,727 | -9,603 | -8,887 | 4,357,180 |
12 Retech (RETC) | 0 | 32% | -0.1 | -1,385% | 1,118 | 20,421 | 625 | 199 | -15,491 | -14,800 | 966 |
11 Good Energy (ELVN) | |||||||||||
1347 Property Insurance Holdings (PIH) | 33,711 | 0% | 0.4 | -5% | 164,088 | 108,405 | 18,194 | 0 | -7,969 | -8,017 | -2,855 |
1347 Capital Corp (TFSC) | |||||||||||
180 Degree Capital (TURN) | |||||||||||
1847 Holdings (EFSH) | 25% | -2.4 | -15% | 18,527 | 23,194 | 27,219 | 6,699 | -2,862 | -1,433 | 3,396 | |
1895 Bancorp of Wisconsin (BCOW) | 46,152,715 | 12,508.1 | -0% | 441,187 | 382,722 | 0 | 0 | -44 | 3,689 | 46,142,359 | |
1st Constitution Bancorp (FCCY) | 164,504 | 0% | 4.4 | 1% | 1,342,565 | 1,204,038 | 490 | 0 | 13,787 | 32,503 | 143,748 |
1st Franklin Financial (FFC) | 3,551 | -0.6 | 7% | 905,107 | 644,730 | 0 | 0 | 62,078 | 80,004 | -45,962 | |
24 7 Kid Doc (TVMD) | |||||||||||
1st Source (SRCE) | 1,200,033 | 7.9 | 1% | 6,691,070 | 5,858,028 | 0 | 0 | 70,061 | 136,342 | 1,072,548 | |
2050 Motors (ETFM) | 0 | -0.2 | -166,272,400% | 0 | 1,849 | 0 | 0 | -1,663 | -1,654 | 250 | |
21Vianet Group (VNET) | 6,005,116 | 0% | 11,150,717 | 5,787,533 | 0 | 0 | 0 | 0 | 3,344,095 | ||
22nd Century (XXII) | 301,854 | 1% | -14.1 | -36% | 61,864 | 6,554 | 25,706 | 304 | -22,433 | -21,464 | 301,826 |
1Life Healthcare (ONEM) |
Balance Sheet ($'000) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash | 22,185 | 18,867 | 16,495 | 18,220 | 30,833 | 19,740 | 43,744 | 54,935 |
Accounts Receivable | ||||||||
Inventory | 24,650 | 27,599 | 25,448 | 21,336 | 30,109 | |||
PP&E | 26,580 | 28,830 | 24,493 | 24,018 | 25,325 | 24,899 | 26,084 | 28,009 |
Assets | 104,757 | 99,008 | 91,850 | 96,511 | 116,266 | 105,540 | 113,036 | 141,547 |
Accounts Payable | 6,773 | 7,610 | 7,753 | 9,490 | 11,812 | 12,983 | 10,502 | 15,541 |
Long-Term Debt | 9,901 | |||||||
Liabilities | 44,824 | 38,671 | 29,954 | 30,779 | 48,064 | 32,175 | 28,735 | 40,140 |
Stockholders' Equity | 59,933 | 60,337 | 61,896 | 65,732 | 68,202 | 73,365 | 84,301 | 101,407 |
Income Statement ($'000) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Revenue | ||||||||
Cost of Revenue | ||||||||
Gross Profit | ||||||||
R&D | ||||||||
SG&A | ||||||||
Tax | ||||||||
Net Income | ||||||||
Cash Flow ($'000) | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Cash Operating | ||||||||
Cash Investing | ||||||||
Cash Financing |